data_connectivity / api_data_connectivity_by_iso3

APIs metadata, documentation and preview (only available if no parameters are required ).

Returns a set of Connectivity data for the specified countries.



Preview

Displaying all results.

iso3 avg_mobile_upload avg_mobile_download avg_fixed_download avg_fixed_upload
AGO 10725.407730673316 27618.899002493767 15281.109175377467 6624.262485481998
BDI 7555.522875816993 7045.830065359477 8425.9625 8906.65
BEN 16320.142857142857 30596.294930875578 13727.399224806202 8143.934108527132
BFA 13370.412698412698 18115.265873015873 38091.10447761194 12863.222222222223
BWA 15341.216685979143 33556.520278099655 8709.975334742776 7453.873150105708
CAF 3257.0 7667.666666666667 3427.25 1248.8333333333333
CIV 12308.996194824962 22967.761796042618 34748.59181141439 10416.549627791563
CMR 9800.009124087592 17893.830291970804 11559.6088794926 5189.403805496829
COD 11844.394673123486 22054.198547215496 15257.269961977187 6139.231939163498
COG 12253.59509202454 27139.78527607362 37866.44907407407 10653.731481481482
COM 11442.272727272728 27198.090909090908 2838.0 501.0
CPV 13809.65306122449 28879.673469387755 17270.65236051502 9169.261802575107
DJI 9218.824175824177 25425.824175824175 13999.697916666666 12188.083333333334
DZA 11648.804295815833 19638.31213780637 9664.904163137664 2122.351814450453
EGY 10220.257265801354 25972.116464446954 16234.307631651125 5678.34071585299
ERI 11128.0 18528.0 2769.8888888888887 221.11111111111111
ESH 12943.195767195768 36273.68783068783 29055.39013452915 17627.86995515695
ETH 18188.746200607904 30827.05775075988 8290.463472113119 7848.029065200314
GAB 15492.261467889908 34115.77064220184 36991.64586583463 11751.117004680187
GHA 10252.347288949897 12238.016472203157 33693.814012738854 24026.703184713377
GIN 8088.260162601626 14702.682926829268 8730.638554216868 7412.240963855422
GMB 4629.8515625 13745.5390625 7273.585271317829 3443.577519379845
GNB 22901.733333333334 92531.11111111111 6486.121951219512 4896.390243902439
GNQ 5488.397727272727 11821.125 6252.565517241379 5117.668965517241
IOT 863.0 2878.0 16947.0 5196.5
KEN 11973.080804749341 25452.997691292876 12503.733150800337 13452.48294018534
LBR 9964.2695035461 26380.992907801417 13193.486486486487 11639.855855855856
LBY 7007.632232496698 16681.674768824305 13219.444419938245 8426.516100573444
LSO 11804.646666666667 23819.893333333333 20919.87610619469 16842.610619469026
MAR 13003.605914718019 34975.60600068776 26160.990086094444 15655.369619097313
MDG 7179.898009950249 21519.955223880595 26298.154786150713 25671.030549898165
MLI 15102.789644012944 27031.44336569579 19829.525179856115 4802.5665467625895
MOZ 14751.223260643821 20431.585669781933 6484.8708189158015 6406.681660899654
MRT 8795.02331002331 16957.21212121212 13324.976744186046 8005.790697674419
MUS 14005.431518151816 35197.08580858086 38712.38776624795 15350.143637356636
MWI 12066.286036036036 17462.711711711712 12781.136904761905 9413.791666666666
NAM 11399.391666666666 18539.335714285713 11839.279336734693 6971.701530612245
NER 8463.303370786516 14469.868913857677 5824.633027522936 4689.119266055046
NGA 14153.832420591456 46815.14749908726 12670.635658914729 10484.698781838317
RWA 5930.975490196079 17712.73774509804 17343.210382513662 7569.03825136612
SDN 7482.708920187793 13345.722334004024 6671.7082683307335 5088.017160686428
SEN 17812.63068181818 41830.08096590909 21984.59623015873 6472.684523809524
SLE 7132.9473684210525 16097.029239766081 14936.541984732825 9374.0
SOM 16030.123762376237 27512.80198019802 9555.627296587927 9491.320209973754
SSD 5164.618556701031 11381.639175257733 6597.868421052632 5268.315789473684
STP 1514.111111111111 2632.1111111111113 16400.21052631579 6241.508771929824
SWZ 14044.782608695652 36048.342391304344 10485.801444043322 9178.783393501804
SYC 12294.17808219178 39027.767123287675 35858.61886792453 31413.369811320754
TCD 11449.949152542373 15323.271186440677 10647.866666666667 12513.4
TGO 10857.314988290398 38981.87470725995 24055.49575821845 5266.101802757158
TUN 15867.252071823204 29287.629316298342 8765.09219672131 3172.478557377049
TZA 9655.275490196078 15480.879901960785 14605.955198647507 10268.11327134404
UGA 10437.124319419238 22060.13067150635 12263.569906790945 13012.436750998668
XF 16912.0 14431.0 4964.0 139.0
ZAF 11631.365227244114 55599.82915774896 31433.92219581876 24911.550129495634
ZMB 10610.542626728111 15661.361751152073 10201.680351906158 10280.806451612903
ZWE 9218.07299270073 16528.912408759123 9963.123655913978 8312.10394265233
code
Use the API:

If functions' parameters are not compulsory try to call the function without arguemnts:

http://api.biopama.org/api/data_connectivity/function/api_data_connectivity_by_iso3

If function parameters are compulsory, put them after the last slash separated by commas if more than one:

http://api.biopama.org/api/data_connectivity/function/api_data_connectivity_by_iso3/iso_codes=
Optional Arguments

Filter returned fields in the url query using field names separated by comma, eg:

http://api.biopama.org/api/data_connectivity/function/api_data_connectivity_by_iso3?fields=field_name1,field_name2,...
or
http://api.biopama.org/api/data_connectivity/function/api_data_connectivity_by_iso3/iso_codes=?fields=field_name1,field_name2,...


Limit returned records in the url query using the limit parameter, eg:

http://api.biopama.org/api/data_connectivity/function/api_data_connectivity_by_iso3/iso_codes=?limit=100
or remove the limit argument to display all of them (might take some time for large datasets).
By default limit is set to 50 records.


Please read the comment on function on how to use properly this API or for parameters default/examples values.