forest / api_wdpa_country_tree_cover_loss_2001_2020

APIs metadata, documentation and preview (only available if no parameters are required ).

Tree Cover_2000 and Tree Cover Loss 2001-2021 in protected areas



Preview

Results limited to 50 records, show all results (might take some time for large datasets)

wdpaid wdpa_pid protected_area_name iucn_cat iso3 cover_area_sqkm_2000 tree_cover_loss_2001_2021 percentage_tree_loss_since_2000
61793 61793 Rand Nature Center Ib BHS 0.206 0.011 5.34
555592589 555592589 Marine Farm Not Reported BHS 0.024 0.0 0.0
555592590 555592590 Hope Great House Not Reported BHS 0.016 0.0 0.0
555592581 555592581 Crab Replenishment Reserve II BHS 4.078 0.438 10.74
555592858 555592858 Monasavu Catchment VI FJI 3.673 0.095 2.59
17989 17989 Maun IV BWA 0.024 0.001 4.17
555624219 555624219 Los Haitises II DOM 595.754 138.214 23.2
5158 5158 La Lama Nord Not Reported BEN 54.61 2.135 3.91
5159 5159 Agrimey Not Reported BEN 1.249 0.883 70.7
5161 5161 Djigbé Not Reported BEN 5.728 1.866 32.58
32999 32999 Dan Not Reported BEN 0.013 0.013 100.0
7570 7570 Kamiti Not Reported KEN 0.094 0.034 36.17
20230 20230 Chiquibul II BLZ 1067.288 33.339 3.12
555592859 555592859 Sovi Basin Protected Area II FJI 203.602 0.176 0.09
555592591 555592591 Harrold & Wilson Ponds National Park Not Reported BHS 0.018 0.001 5.56
315002 315002 Bonefish Pond National Park Not Reported BHS 0.003 0.001 33.33
555592592 555592592 Primeval Forest National Park Not Reported BHS 0.017 0.0 0.0
555592588 555592588 Leon Levy Native Plant Preserve Not Reported BHS 0.092 0.006 6.52
347 347 National Park Iona II AGO 0.0 0.0 None
4490 4490 Natural Regional Park Chimalavera V AGO 0.003 0.003 100.0
33005 33005 La Lama-Sud Not Reported BEN 20.732 6.144 29.64
2249 2249 National Park Mupa II AGO 139.672 14.97 10.72
348 348 National Park Quiçãma II AGO 2210.13 171.015 7.74
1515 1515 Ravilevu Ia FJI 48.651 0.0 0.0
2270 2270 Tsoulou IV COG 79.322 5.113 6.45
349 349 National Park Cameia II AGO 167.138 10.956 6.56
7507 7507 Khutse Ib BWA 0.0 0.0 None
40569 40569 Ogur Not Reported UGA 0.008 0.0 0.0
350 350 National Park Bicuar II AGO 1578.372 42.071 2.67
351 351 National Park Cangandala II AGO 592.107 10.183 1.72
5081 5081 National Park Mavinga II AGO 335.276 10.239 3.05
2251 2251 Partial Reserve Namibe IV AGO 0.0 0.0 None
5162 5162 Ouémé Boukou Not Reported BEN 7.371 6.044 82.0
555592856 555592856 Waisali Forest II FJI 3.032 0.049 1.62
301770 301770 Forest Reserve Name Unknown (ZMB) No.46 Not Reported ZMB 2.581 0.338 13.1
3066 3066 Integral Nature Reserve and the Luando IV AGO 6387.186 281.113 4.4
6953 6953 L'Alibori Supérieur Not Reported BEN 0.0 0.0 None
6954 6954 Ouémé Superieur Not Reported BEN 2.812 0.041 1.46
3155 3155 Vunimoli Ia FJI 0.196 0.001 0.51
36788 36788 Ila (Nigeria) Not Reported NGA 1.016 0.138 13.58
4493 4493 National Park Luengue-Luiana II AGO 34.999 5.937 16.96
4494 4494 Partial Reserve Buffalo IV AGO 4.891 0.461 9.43
33019 33019 Tchatchou Gokana Not Reported BEN 0.781 0.771 98.72
3153 3153 Draunibota and Labiko Ia FJI 0.323 0.002 0.62
555592857 555592857 Vaturu Catchment VI FJI 0.681 0.003 0.44
37007 37007 Umuokpara Umuowa Ogee Not Reported NGA 0.782 0.023 2.94
597 597 Boucle de la Pendjari II BEN 0.002 0.0 0.0
36258 36258 Girari Not Reported NGA 0.0 0.0 None
2252 2252 Djona VI BEN 0.0 0.0 None
33010 33010 Pénessoulou Not Reported BEN 11.888 0.217 1.83
code
Use the API:

If functions' parameters are not compulsory try to call the function without arguemnts:

https://api.biopama.org/api/forest/function/api_wdpa_country_tree_cover_loss_2001_2020

If function parameters are compulsory, put them after the last slash separated by commas if more than one:

https://api.biopama.org/api/forest/function/api_wdpa_country_tree_cover_loss_2001_2020/iso3=
Optional Arguments

Filter returned fields in the url query using field names separated by comma, eg:

https://api.biopama.org/api/forest/function/api_wdpa_country_tree_cover_loss_2001_2020?fields=field_name1,field_name2,...
or
https://api.biopama.org/api/forest/function/api_wdpa_country_tree_cover_loss_2001_2020/iso3=?fields=field_name1,field_name2,...


Limit returned records in the url query using the limit parameter, eg:

https://api.biopama.org/api/forest/function/api_wdpa_country_tree_cover_loss_2001_2020/iso3=?limit=100
or remove the limit argument to display all of them (might take some time for large datasets).
By default limit is set to 50 records.


Please read the comment on function on how to use properly this API or for parameters default/examples values.