APIs metadata, documentation and preview (only available if no parameters are required ).
Human modification Country level Analysis performed by S.Lippi in January 2021. Use this API to retrieve all data or single country data given the parameter: iso3
id | iso3 | value |
---|---|---|
1 | AGO | 0.17230783653547177 |
2 | ATG | 0.5320412119646724 |
3 | BDI | 0.5383733939496002 |
4 | BEN | 0.3943710159807433 |
5 | BFA | 0.39282709440574154 |
6 | BHS | 0.10471479882265546 |
7 | BLZ | 0.1730763231622427 |
8 | BRB | 0.7673453500564033 |
9 | BWA | 0.07675356363396243 |
10 | CAF | 0.1292711615315269 |
11 | CIV | 0.3972134347948852 |
12 | CMR | 0.21030223843571583 |
13 | COD | 0.15864088403734936 |
14 | COG | 0.17670221736302488 |
15 | COK | 0.22073450716342968 |
16 | COM | 0.3300975276752222 |
17 | CPV | 0.2991488654582685 |
18 | CUB | 0.33037316109379805 |
19 | DJI | 0.18692597076208423 |
20 | DMA | 0.3601818706521758 |
21 | DOM | 0.3533975524874745 |
22 | ERI | 0.21410002351270244 |
23 | ETH | 0.3116789589213891 |
24 | FJI | 0.16505627928332964 |
25 | FSM | 0.29525010938480667 |
26 | GAB | 0.1207043171710503 |
27 | GHA | 0.40353118066698984 |
28 | GIN | 0.26370180871490767 |
29 | GMB | 0.4086825079597287 |
30 | GNB | 0.4357862463372482 |
31 | GNQ | 0.13649651754864572 |
32 | GRD | 0.6113333249097033 |
33 | GUY | 0.04085421235454123 |
34 | HTI | 0.6414353961756684 |
35 | JAM | 0.5383887105012449 |
36 | KEN | 0.20361027876543908 |
37 | KEN | 0.25700788590829515 |
38 | KIR | 0.17493750596001953 |
39 | KNA | 0.5688552982250825 |
40 | LBR | 0.17208747774602243 |
41 | LCA | 0.4657996180294249 |
42 | LSO | 0.37537595973332505 |
43 | MDG | 0.21730126392918092 |
44 | MHL | 0.2166233981176493 |
45 | MLI | 0.16086866806324665 |
46 | MOZ | 0.15736965387448842 |
47 | MRT | 0.057647601431060215 |
48 | MUS | 0.44422593030572805 |
49 | MWI | 0.388844496282243 |
50 | NAM | 0.06928620316853687 |
If functions' parameters are not compulsory try to call the function without arguemnts:
https://api.biopama.org/api/human_modification/function/api_countryIf function parameters are compulsory, put them after the last slash separated by commas if more than one:
https://api.biopama.org/api/human_modification/function/api_country/iso3=Filter returned fields in the url query using field names separated by comma, eg:
https://api.biopama.org/api/human_modification/function/api_country?fields=field_name1,field_name2,...
or
https://api.biopama.org/api/human_modification/function/api_country/iso3=?fields=field_name1,field_name2,...
Limit returned records in the url query using the limit parameter, eg:
https://api.biopama.org/api/human_modification/function/api_country/iso3=?limit=100
or remove the limit argument to display all of them (might take some time for large datasets).
By default limit is set to 50 records.
Please read the comment on function on how to use properly this API or for parameters default/examples values.