human_modification / api_ghsl_prot_unprot_timeseries

APIs metadata, documentation and preview (only available if no parameters are required ).

Returns a set of Global Human Settlement (protected/unrpotected) timeseries data for the specified countries.



Preview

Displaying all results.

sum_2000 iso3 id sum_2005 sum_2010 sum_2015 sum_2020
12077364.5317482 TUN TUNunprotected 10325323.009706397 10818335.745468948 11476429.175639488 12077364.531748174
6871835.45256619 LBY LBYunprotected 15927185.759586994 7030701.062710609 7330546.282330993 6871835.452566186
553060.435532423 ESH ESHunprotected 336991.8557483113 411006.76745601394 489320.7952519831 553060.4355324233
106126158.481211 EGY EGYunprotected 78220592.54814899 86096342.2179195 96495164.84695624 106126158.48121132
36315492.6018088 MAR MARunprotected 30117515.491521247 32136454.94432975 34336391.25023537 36315492.601808846
42300385.5842965 DZA DZAunprotected 32198852.60905249 34964898.01863897 38537884.37790923 42300385.584296465
0.0 None None 0.0 0.0 22302870.12799781 22301948.839583825
932187.230568588 EGY EGYprotected 332771.0271258722 1091844.832569142 1026806.4928716026 932187.2305685878
22301948.8395838 None None 0.0 0.0 22302870.12799781 22301948.839583825
1098307.90674246 DZA DZAprotected 708811.8090099107 843670.3936215853 955821.5238552388 1098307.906742459
21789.0803544593 TUN TUNprotected 8266.997177548856 19960.897010169458 21398.34343077332 21789.080354459315
7185362.25806527 LBY LBYprotected 135.86605960600372 7185374.485642862 7185384.201794904 7185362.258065273
0.0 ESH ESHprotected 0.0 0.0 0.0 0.0
329509.557454894 MAR MARprotected 277806.9027272259 289681.2882900959 302785.4006720951 329509.5574548944
2341597.15683815 BWA BWAunprotected 1742900.7836760138 1924123.689742392 2119156.930481974 2341597.1568381484
197959.148919829 BWA BWAprotected 143231.63960886927 160807.95181082777 179351.38414378196 197959.1489198289
28309887.6029398 MOZ MOZunprotected 18710969.57081391 21284506.499930583 24400767.326682456 28309887.60293976
2771470.24842398 MOZ MOZprotected 1403700.262377042 1696348.7061116288 2351220.185757707 2771470.2484239805
19084268.4983126 MWI MWIunprotected 12572711.94943812 14507791.996673312 16697779.660238566 19084268.49831256
297397.477309771 MWI MWIprotected 187378.13021481127 215256.8342894576 245130.9602190346 297397.47730977135
49534779.3542822 KEN KENunprotected 34218227.93221642 39613090.40908416 44685083.39962388 49534779.35428223
2343634.49753044 KEN KENprotected 1513607.3253660272 1794707.860661696 2056233.9504383155 2343634.49753044
43341896.876528 UGA UGAunprotected 27306431.21193619 31594120.63405261 36594928.54981057 43341896.87652802
1098663.23861195 UGA UGAprotected 667487.0753553268 779791.0874077759 918377.879712771 1098663.2386119512
16437791.3323709 SOM SOMunprotected 10373421.320233343 11921351.692508284 13653402.619419878 16437791.332370926
182.398884553302 SOM SOMprotected None None 204.82578161101716 182.3988845533016
1179799.04653354 SWZ SWZunprotected 1070345.6305972473 1098801.5471388584 1132992.8542729917 1179799.0465335422
1215.50351262417 SWZ SWZprotected 1786.9225812329528 1474.0428718774706 1354.2151394900534 1215.5035126241655
12451072.5218148 BEN BENunprotected 8038067.693316262 9314346.971049856 10776747.70863878 12451072.521814806
219256.321201065 BEN BENprotected 130733.01785332696 153814.99716981177 181269.32771482915 219256.3212010653
25347310.0536349 CIV CIVunprotected 18011966.3630864 20030512.690513644 22345982.92900125 25347310.053634938
1463460.08705532 CIV CIVprotected 957473.0757841952 1088951.7603454627 1250107.0725132388 1463460.0870553171
8120474.02702321 TGO TGOunprotected 5516389.581334202 6341394.657919609 7201767.56005102 8120474.027023209
327583.284539269 TGO TGOprotected 199203.16563676271 236641.949867244 278734.1153043123 327583.2845392686
4995065.79270465 COG COGunprotected 3664325.497231039 4127333.9358918495 4355332.8444596045 4995065.792704651
736961.083077637 COG COGprotected 24531.417597027656 326136.21884227166 728931.0412933467 736961.0830776365
23128643.1938064 NER NERunprotected 13539858.336954448 16274360.77999006 19688569.633294083 23128643.19380639
1198785.61121498 NER NERprotected 309999.2696685697 366535.26522477093 432421.5506708126 1198785.6112149786
16932802.5720571 ZMB ZMBunprotected 10329064.838317372 12314943.427993994 14515569.754987484 16932802.572057087
1948787.39221577 ZMB ZMBprotected 1205454.0279458084 1443311.5495198532 1694122.7483854264 1948787.3922157737
44190355.3931961 SDN SDNunprotected 29311235.852951955 33505471.695846178 37932434.94409422 44190355.393196136
406459.922863852 SDN SDNprotected 419964.93440958334 417343.0287697266 414302.3969844409 406459.922863852
14651627.2916465 ZWE ZWEunprotected 11520892.646450449 12103422.223532526 13295626.802641544 14651627.291646462
1021615.52627732 ZWE ZWEprotected 705441.0799162539 738734.8918976329 862369.5380609207 1021615.526277318
203771150.745293 NGA NGAunprotected 138157871.68978226 157727338.70547223 180159827.84365296 203771150.74529263
4298944.16623534 NGA NGAprotected 2146239.6344864075 3018888.7237503985 3606637.609937984 4298944.16623534
87821672.3883263 COD CODunprotected 55107812.98465238 63841816.55014717 75698862.55452012 87821672.38832626
4980796.11472829 COD CODprotected 1396626.882731083 2501557.6387222274 2908140.88404714 4980796.114728294
32653692.2866526 AGO AGOunprotected 19024724.74997659 22840507.778581537 27492062.05822553 32653692.28665256
590581.860104969 AGO AGOprotected 298050.6314899816 381878.0426437907 475879.6545918152 590581.8601049689
11213608.495015 GIN GINunprotected 7929124.5651296815 8856139.152489433 9973629.715776078 11213608.495014956
1983101.06060609 GIN GINprotected 1200071.3962535968 1405579.6825106554 1643915.9850266008 1983101.0606060915
20689870.1482343 BFA BFAunprotected 13415321.80697801 15534082.763033967 18003497.358343266 20689870.148234308
813961.322581229 BFA BFAprotected 445053.7112732279 565786.5269975291 696139.0523203596 813961.3225812288
4479687.54690941 MRT MRTunprotected 2986274.4975804896 3395367.338651265 3923708.350371649 4479687.546909409
6728.71793323723 MRT MRTprotected 8572.729729497745 7650.125070611277 7022.78296829124 6728.717933237229
2114730.58699807 GAB GABunprotected 1386827.060844145 1567477.8246612188 1866478.20575024 2114730.5869980706
116816.832572035 GAB GABprotected 30770.1549321978 99175.35792858244 111750.37543551464 116816.83257203504
15989260.7099969 TCD TCDunprotected 9613031.84139629 11438050.78982002 13581468.416634478 15989260.709996892
652968.597776755 TCD TCDprotected 389451.4924526055 452949.59981138335 554678.0950062088 652968.597776755
9734952.11918801 SSD SSDunprotected 6971631.217812039 8831815.1794379 10198372.349633338 9734952.119188009
872334.247575059 SSD SSDprotected 689182.6051246071 880617.0339476158 993127.3200993376 872334.2475750594
25611770.6437282 CMR CMRunprotected 17232234.18142728 19760231.417398054 22340132.633111365 25611770.64372824
831710.943311241 CMR CMRprotected 16023.310980724513 84519.3688438306 631975.1189211364 831710.9433112406
108886752.724443 ETH ETHunprotected 74894397.68462187 83716419.1544807 96010597.67251997 108886752.724443
8134733.15517912 ETH ETHprotected 2492425.205414767 5414524.455638108 6327055.97955003 8134733.155179119
5238937.00590278 CAF CAFunprotected 4127205.8870565873 4570383.698536889 4728336.301883282 5238937.00590278
114888.779677393 CAF CAFprotected 91077.62480750596 100342.10480442258 102574.05042675708 114888.7796773935
58166711.8784547 ZAF ZAFunprotected 48596744.62008004 51339600.42295169 55382060.407937884 58166711.87845468
561618.774742162 ZAF ZAFprotected 362112.7948142836 382772.5259913283 426358.0890345942 561618.7747421622
18726604.1830833 MLI MLIunprotected 11496511.0264247 13625354.487276431 15915398.43097622 18726604.1830833
2512078.11413103 MLI MLIprotected 1696195.5127032006 1916988.3255719235 2212358.1776411585 2512078.114131035
26981538.1067019 MDG MDGunprotected 18037599.15424541 20733000.451422893 23754945.44390069 26981538.106701873
1076394.79953981 MDG MDGprotected 637979.530726093 861780.048920051 941455.1025497962 1076394.7995398073
15737597.6405757 SEN SENunprotected 10570485.407595024 12079306.313884376 13811397.018987024 15737597.640575688
607504.308875961 SEN SENprotected 342125.7508737658 380830.8729912521 464349.21667271014 607504.3088759615
31636478.7531015 GHA GHAunprotected 22110992.979211 25142754.447167847 28390323.010259654 31636478.7531015
117704.771446867 GHA GHAprotected 226465.3373454175 199447.3219094891 165923.0378067786 117704.7714468667
58078056.0159231 TZA TZAunprotected 37339167.83022768 42580413.70789266 49551261.73407931 58078056.01592306
3595950.29858769 TZA TZAprotected 2063462.5102750433 2497664.5059740804 2962187.148442381 3595950.298587694
1787867.6685998 NAM NAMunprotected 1364504.2470894307 1455331.3689560653 1605420.8408694994 1787867.668599795
222870.281597536 NAM NAMprotected 121061.02314099229 166345.36486753885 199124.2828286196 222870.2815975362
2248059.00922906 LSO LSOunprotected 1973095.9482068708 2017907.270378687 2113129.0993201635 2248059.0092290635
597.971039807592 LSO LSOprotected 574.2107692039481 564.1294480676306 561.1708801625332 597.971039807592
13145907.6970288 RWA RWAunprotected 9022090.115020832 10306647.94423302 11641934.337439165 13145907.69702878
14269.9835789058 RWA RWAprotected 14937.588833025531 14867.363598377957 14541.296867564492 14269.983578905829
1732980.23438175 GNB GNBunprotected 1183376.3830092386 1337684.845875228 1521954.275189929 1732980.2343817526
105861.422627716 GNB GNBprotected 32925.46930725756 63011.19388224066 96363.4191939491 105861.42262771592
2514311.44560541 GMB GMBunprotected 1613067.2129886765 1885750.288478207 2199234.194592479 2514311.4456054093
13089.54354973 GMB GMBprotected 6122.384615988062 9819.291232086684 11306.51488643537 13089.54354972996
1001423.15401038 DJI DJIunprotected 756815.8863888186 837248.5696207815 917087.1951505676 1001423.1540103809
310.775795327653 DJI DJIprotected None None 343.83322167682144 310.77579532765293
4966715.6132851 LBR LBRunprotected 3180856.7853791807 3925724.036637043 4505635.776149707 4966715.613285101
42859.8481987232 LBR LBRprotected 25275.57454383367 36754.24495037002 40630.388316110606 42859.84819872318
995679.614132699 MUS MUSunprotected 957299.7060624212 981775.1140970228 991325.9851097084 995679.6141326984
9664.18949209907 MUS MUSprotected 9022.949530716942 9316.728048954476 9447.476868824442 9664.189492099073
519478.214007618 CPV CPVunprotected 429410.9463389067 456190.1709953612 485908.4638244124 519478.21400761773
3558.90300081208 CPV CPVprotected 6307.074004190949 5644.620694478726 4901.499199830368 3558.9030008120835
206029.124653245 STP STPunprotected 151307.38315938629 170831.86960326592 189038.58923239892 206029.1246532449
104.619362409763 STP STPprotected 107.9672741674398 111.1890287808928 111.1117362508879 104.61936240976348
7611550.77638418 SLE SLEunprotected 5411219.470639708 6126039.405421859 6776744.708905363 7611550.776384183
422472.53984165 SLE SLEprotected 139246.55442485123 165436.7221711483 378522.8175534904 422472.5398416496
12165777.2545203 BDI BDIunprotected 7365488.321877971 9094230.603725169 10685034.810103144 12165777.254520342
21915.6548014407 BDI BDIprotected 13166.058318778094 15809.545617723132 17755.226436275756 21915.654801440694
88548.6794510623 SYC SYCunprotected 72341.16280433054 77678.96661593729 83391.83148219284 88548.6794510623
1137.75526068209 SYC SYCprotected 618.4196781130069 700.5756325887698 784.3211828071803 1137.755260682088
665783.292360834 COM COMunprotected 534671.8360731537 540618.9125846103 603780.5605501558 665783.2923608341
68034.4634308588 COM COMprotected 2941.679486885667 55867.60186532283 61308.26722781776 68034.46343085883
3236902.80096331 ERI ERIunprotected 2529344.717880262 2835524.2095190724 3027668.8633115557 3236902.8009633124
8.48131604555483 ERI ERIprotected None 13.129290585775 11.297933445344952 8.48131604555483
1523085.82106564 GNQ GNQunprotected 815805.7552949646 1042905.9686794992 1291528.3081230638 1523085.8210656375
17234.0590146427 GNQ GNQprotected 16577.396435204788 19983.6996710041 23085.80999070484 17234.0590146427
code
Use the API:

If functions' parameters are not compulsory try to call the function without arguemnts:

http://api.biopama.org/api/human_modification/function/api_ghsl_prot_unprot_timeseries

If function parameters are compulsory, put them after the last slash separated by commas if more than one:

http://api.biopama.org/api/human_modification/function/api_ghsl_prot_unprot_timeseries/iso_codes=
Optional Arguments

Filter returned fields in the url query using field names separated by comma, eg:

http://api.biopama.org/api/human_modification/function/api_ghsl_prot_unprot_timeseries?fields=field_name1,field_name2,...
or
http://api.biopama.org/api/human_modification/function/api_ghsl_prot_unprot_timeseries/iso_codes=?fields=field_name1,field_name2,...


Limit returned records in the url query using the limit parameter, eg:

http://api.biopama.org/api/human_modification/function/api_ghsl_prot_unprot_timeseries/iso_codes=?limit=100
or remove the limit argument to display all of them (might take some time for large datasets).
By default limit is set to 50 records.


Please read the comment on function on how to use properly this API or for parameters default/examples values.