APIs metadata, documentation and preview (only available if no parameters are required ).
Returns a set of Nightlights (protected/unrpotected) timeseries data for the specified countries.
id | iso3 | protection | rad_2014 | rad_2015 | rad_2016 | rad_2017 | rad_2018 | rad_2019 | rad_2020 | rad_2021 | rad_2022 |
---|---|---|---|---|---|---|---|---|---|---|---|
AGOprotected | AGO | protected | 0.0337395321416209 | 0.0492654463194496 | 0.0128364856716673 | 0.211171110703939 | 0.1874491134863048 | 0.1552806421543583 | 0.2282993109079711 | 0.2568407735299404 | 0.2523807706419833 |
AGOunprotected | AGO | unprotected | 0.0718826006391926 | 0.0771228110793721 | 0.0561262978225974 | 0.2472424319203877 | 0.2307336822455614 | 0.1923726435739347 | 0.2677880291528339 | 0.2969774976902175 | 0.2977946860991969 |
BDIprotected | BDI | protected | 0.1454727856502787 | 0.1326249398255197 | 0.0887156333253226 | 0.241863699108883 | 0.2406599595319244 | 0.1865494660506537 | 0.3380326656426051 | 0.2983829477810675 | 0.3074733476680249 |
BDIunprotected | BDI | unprotected | 0.0812554913746521 | 0.1431402405801334 | 0.0474262912331993 | 0.2455305471271402 | 0.2347912257583713 | 0.1806218272095796 | 0.2838402600294498 | 0.3033021254484609 | 0.2950993863181809 |
BENprotected | BEN | protected | 0.0727209268529486 | 0.1055533651673438 | 0.0486667005263823 | 0.2989618265268716 | 0.2612029752164509 | 0.2183251894806829 | 0.2799128882962546 | 0.4060616919361041 | 0.3706544023467055 |
BENunprotected | BEN | unprotected | 0.0819366092752977 | 0.1172433788427265 | 0.0681851763194807 | 0.2905823289973578 | 0.2953946559650875 | 0.2263387603506897 | 0.3343210998322861 | 0.3558560195275272 | 0.3979506520873395 |
BFAprotected | BFA | protected | 0.0498059808028815 | 0.1085542701186336 | 0.0546092010114209 | 0.2534645204765042 | 0.253225076618209 | 0.1828697868456624 | 0.2778111544516363 | 0.3272208641203685 | 0.3178895638091982 |
BFAunprotected | BFA | unprotected | 0.0697227571845312 | 0.1117530656057655 | 0.0584857155009611 | 0.2621856202712997 | 0.2702257252225477 | 0.1989776467841161 | 0.2990121896205005 | 0.3466104621560961 | 0.3413223495246454 |
BWAprotected | BWA | protected | 0.0157597413312722 | 0.0203382425242663 | -0.0058852039591872 | 0.2143019976101498 | 0.1923761928307823 | 0.147267165615919 | 0.2233576217972597 | 0.2716464480192119 | 0.2583533496680473 |
BWAunprotected | BWA | unprotected | 0.0385589573273986 | 0.0377566254756965 | 0.0104251103246784 | 0.227136246244143 | 0.2100782607208806 | 0.1693754724530984 | 0.2552951556005218 | 0.2815862350022372 | 0.274607898772671 |
CAFprotected | CAF | protected | 0.0745768731585881 | 0.1036397242980799 | 0.0818787137730832 | 0.2573183058597634 | 0.2447935619964628 | 0.1815696340183349 | 0.2748586008934484 | 0.2778391888335029 | 0.312633075232971 |
CAFunprotected | CAF | unprotected | 0.0345081365714873 | 0.0818433216436696 | 0.0423216653364228 | 0.2325110472563401 | 0.2260899624336544 | 0.1644236150997089 | 0.2560342810983013 | 0.2674971017437181 | 0.2913987937021446 |
CIVprotected | CIV | protected | 0.081432608174324 | 0.1352764489062137 | 0.0751975809085112 | 0.2778503729357204 | 0.2760644872226648 | 0.2118727894004799 | 0.3074928134764272 | 0.3350945626062679 | 0.3795015475905301 |
CIVunprotected | CIV | unprotected | 0.1610968994774085 | 0.2236340405508285 | 0.1749448903807284 | 0.3887286912317177 | 0.4128372096020443 | 0.3472016269018568 | 0.4833101621429538 | 0.5328870378356739 | 0.578251294934268 |
CMRprotected | CMR | protected | 0.0325851747527961 | 0.0922871726153277 | 0.030423454824346 | 0.2335882272365259 | 0.2245768462154834 | 0.1619359402539653 | 0.2271139503950734 | 0.258850375494507 | 0.2786803901851362 |
CMRunprotected | CMR | unprotected | 0.0469296267401565 | 0.1090492340629051 | 0.0341026347273975 | 0.2420248392188273 | 0.2458767748886239 | 0.1811221862367479 | 0.2400314363032808 | 0.2724205890205224 | 0.3048407599154033 |
CODprotected | COD | protected | 0.0479653089283482 | 0.1042494437371655 | 0.047471185940507 | 0.2272324449967588 | 0.231108849764632 | 0.1652903184151072 | 0.233448289542314 | 0.2735781014153558 | 0.2622730644889842 |
CODunprotected | COD | unprotected | 0.0481793230947455 | 0.0840777717462705 | 0.038258578704409 | 0.2211485035890881 | 0.2259667292686565 | 0.156275048489597 | 0.2281992076463911 | 0.2657552118783156 | 0.2626625120094856 |
COGprotected | COG | protected | 0.0508246562157071 | 0.0826793728942898 | 0.0280202039765153 | 0.236003845511686 | 0.2459600972384106 | 0.1676784690716437 | 0.2122670211138194 | 0.2888790281020532 | 0.2789527622128465 |
COGunprotected | COG | unprotected | 0.1091544613100055 | 0.1377391257729077 | 0.0960730408258971 | 0.305702778102169 | 0.3274791312441328 | 0.2891300540321959 | 0.3590762875935358 | 0.4117318516001128 | 0.4160444910167615 |
COMprotected | COM | protected | 0.0213536776556057 | 0.0235013711662939 | -0.0046778662991121 | 0.186300169782169 | 0.1820449378523995 | 0.1367416491371773 | 0.2218954215111692 | 0.2594990329655188 | 0.2554771253111522 |
COMunprotected | COM | unprotected | 0.0763613106294065 | 0.0755760943400616 | 0.0537027874304688 | 0.2735529923090457 | 0.2891387236571439 | 0.2376352137817763 | 0.3054013229832145 | 0.3368998793256177 | 0.3563169138841527 |
CPVprotected | CPV | protected | 10.720255410975504 | 0.1697098310283724 | 0.0488677948350833 | 0.2394305239855274 | 0.2390869056985272 | 0.2035204941657846 | 0.281479649517278 | 0.3137884686329347 | 0.3265499786875231 |
CPVunprotected | CPV | unprotected | 0.3414133412306349 | 0.3539904930002645 | 0.3368178552745384 | 0.5714345539092621 | 0.5895918623232735 | 0.559805728169344 | 0.6204510593768487 | 0.648947131150735 | 0.665784307762628 |
DJIprotected | DJI | protected | 0.0178634932408734 | 0.0601988905134178 | -0.0121038879240207 | 0.2009187602476502 | 0.2132751643569055 | 0.1535213117102315 | 0.2397280430114304 | 0.2617737393943064 | 0.2543624514738885 |
DJIunprotected | DJI | unprotected | 0.0516605243360141 | 0.1056865562295962 | 0.0353736026475538 | 0.2791224974626614 | 0.2916728174392296 | 0.2333554399935678 | 0.3212130916411158 | 0.3494397313953431 | 0.3422134118944142 |
DZAprotected | DZA | protected | 0.2032096789572471 | 0.2238238236265736 | 0.1947110842521968 | 0.3911348067235309 | 0.3638729272312696 | 0.3405324623482672 | 0.4155374357746485 | 0.4515168262649054 | 0.4634130226043103 |
DZAunprotected | DZA | unprotected | 0.4288081952414971 | 0.4480367627980634 | 0.4237182417642793 | 0.6005376118001742 | 0.569365074323656 | 0.5387981290834157 | 0.6110259643931448 | 0.6237873255870031 | 0.6321677755945533 |
EGYprotected | EGY | protected | 0.1088918935500526 | 0.1260202086020565 | 0.0734456651206331 | 0.3046584787665981 | 0.2601264297526778 | 0.2417865009317625 | 0.3170628609670752 | 0.3479929848547948 | 0.3448791227680963 |
EGYunprotected | EGY | unprotected | 0.8135839917470487 | 0.8205058277242498 | 0.8163763109539515 | 1.0291204431828664 | 0.9802454208405672 | 0.9857120693386164 | 1.0115813498627957 | 1.1108304231358723 | 1.0970343598409311 |
ERIprotected | ERI | protected | 0.007396178642763 | 0.0659509769211431 | -0.0241503282590209 | 0.2159694028146627 | 0.2172697500126651 | 0.1451181490657833 | 0.2579561127052743 | 0.442721988715844 | 0.2889773659622818 |
ERIunprotected | ERI | unprotected | -0.0030504388323775 | 0.0426797155899084 | -0.030996436165296 | 0.1969894603190169 | 0.1847837740294428 | 0.1325840351183452 | 0.2262040702234607 | 0.2479010296851619 | 0.2480115458569191 |
ESHprotected | ESH | protected | 0.1527477001416973 | 0.138513994057004 | 0.1023084435811857 | 0.3005778064378878 | 0.2693796782377289 | 0.2365715441761946 | 0.3225268248523154 | 0.3475821141789598 | 0.3479390280421187 |
ESHunprotected | ESH | unprotected | 0.1222582334834224 | 0.1287935307548429 | 0.0904342247004263 | 0.2840973938913459 | 0.2606980485565758 | 0.2184575342291991 | 0.3131053469432941 | 0.3376554738246963 | 0.3416183407537573 |
ETHprotected | ETH | protected | 0.0150364952190237 | 0.0841328236203781 | 0.014679338092508 | 0.2164891064503244 | 0.2125431521506255 | 0.158737601811641 | 0.2366848025407621 | 0.2887228976771105 | 0.2903663450505848 |
ETHunprotected | ETH | unprotected | 0.0276706621402857 | 0.0869848398865833 | 0.011915317789605 | 0.2259171753630797 | 0.223170305899527 | 0.164286626394022 | 0.2476407964829504 | 0.2896259044863647 | 0.292959408068877 |
GABprotected | GAB | protected | 0.1508823701032983 | 0.2044817988599828 | 0.1402034688908163 | 0.3239115647864715 | 0.320931979497164 | 0.301862098548764 | 0.31742145670787 | 0.3305259836765026 | 0.34656062207599 |
GABunprotected | GAB | unprotected | 0.09913806802848 | 0.1477758323632653 | 0.0850492425672548 | 0.2933139201369411 | 0.2842233630028444 | 0.2335236735339545 | 0.2785928059042359 | 0.304762355317416 | 0.3146173126481631 |
GHAprotected | GHA | protected | 0.1077803250527341 | 0.135457806967336 | 0.0953827364742074 | 0.2956353470915164 | 0.3096419388547246 | 0.2546925093427135 | 0.3499904144238018 | 0.3703603812777077 | 0.4032492420581788 |
GHAunprotected | GHA | unprotected | 0.2373755943376021 | 0.2693153728175411 | 0.2896046012193948 | 0.5158694209818238 | 0.5490120724439467 | 0.5220999712319007 | 0.668216311976267 | 0.7773196149812996 | 0.8431881357928488 |
GINprotected | GIN | protected | 0.1206522159895031 | 0.1400449661016172 | 0.1024705011985899 | 0.3251423007842513 | 0.2972269065583016 | 0.2278515489305609 | 0.3220651181286315 | 0.3569576502723177 | 0.3654065287300231 |
GINunprotected | GIN | unprotected | 0.1101787319936681 | 0.1271052950352557 | 0.100622839954801 | 0.3142566524968225 | 0.3040774725655065 | 0.23773737676022 | 0.3169915190231155 | 0.3631274983201701 | 0.3713542043237244 |
GMBprotected | GMB | protected | 0.1453186221547278 | 0.1914138345544262 | 0.1688122541375185 | 0.3441017773771059 | 0.316499733670195 | 0.2698163504839539 | 0.3290939673070681 | 0.4172842356712984 | 0.4320753956986412 |
GMBunprotected | GMB | unprotected | 0.1560093356093569 | 0.1757125448777446 | 0.1344317818274573 | 0.3287254776401908 | 0.3370922602951087 | 0.2817523972408493 | 0.3715003266808841 | 0.4770294441233677 | 0.5036087822092741 |
GNBprotected | GNB | protected | 0.0600277869725174 | 0.1240913363806736 | 0.0308756232346777 | 0.2549966938089472 | 0.2535991698055411 | 0.1858684905409702 | 0.2554122853197949 | 0.3216502033822386 | 0.3310177279285558 |
GNBunprotected | GNB | unprotected | 0.0660835156153081 | 0.1242570481431248 | 0.0377583075430489 | 0.2478048911876511 | 0.2477032326453647 | 0.1935869619075857 | 0.2632988045647501 | 0.3220673660149595 | 0.3397090917959071 |
GNQprotected | GNQ | protected | 0.0639887650918025 | 0.1349116820993534 | 0.0419169100720474 | 0.257031087411589 | 0.2358702969813984 | 0.1803680830941656 | 0.2429367442028272 | 0.2410332000399072 | 0.2636058833020726 |
GNQunprotected | GNQ | unprotected | 0.2413463518021368 | 0.3421619742306887 | 0.2342614910554625 | 0.4494682626505834 | 0.4449589144890831 | 0.3776837957707079 | 0.4126631358335036 | 0.4001051566304205 | 0.416513947112681 |
KENprotected | KEN | protected | 0.0639369534265948 | 0.1184262441373644 | 0.0575377322774549 | 0.2694257819186644 | 0.2550567080848092 | 0.2030174425532405 | 0.2819175635739813 | 0.3388497400409092 | 0.3508281710420517 |
KENunprotected | KEN | unprotected | 0.063759642662144 | 0.1258379333010194 | 0.0639996233366817 | 0.2812224573425409 | 0.2728587741462281 | 0.2315135045182786 | 0.3090778069596359 | 0.3705081168049032 | 0.3775342946390264 |
LBRprotected | LBR | protected | 0.0670577489205276 | 0.1176305606187202 | 0.0602539167410729 | 0.2488485213488799 | 0.2645281483335777 | 0.1929788423024578 | 0.2732336774088678 | 0.3063885350781669 | 0.3223944671652153 |
LBRunprotected | LBR | unprotected | 0.0794092991507275 | 0.1327966173787042 | 0.0702696491456101 | 0.2601529500880367 | 0.2754975827100572 | 0.2005761288777554 | 0.2823267459426678 | 0.3231185832969738 | 0.3382084309741815 |
LBYprotected | LBY | protected | 0.0629250193291185 | 0.0784083407812047 | 0.0221307780981877 | 0.2408993764887491 | 0.2013762239591078 | 0.1727451281894066 | 0.2531251730043518 | 0.2804186310059505 | 0.2838244964764025 |
LBYunprotected | LBY | unprotected | 0.232595172212265 | 0.2341372629320597 | 0.1843246306989786 | 0.4223040543543989 | 0.3978123598550879 | 0.3765059112047033 | 0.3918247566435595 | 0.5000951783568396 | 0.5051530573313632 |
LSOprotected | LSO | protected | 0.4893781104297103 | 0.0345773309539476 | 0.0142304685327927 | 0.2248687197731386 | 0.2115758469220789 | 0.2773809800404839 | 0.3053155439451891 | 0.3163667027472885 | 0.2870317972095692 |
LSOunprotected | LSO | unprotected | 0.1166545545986264 | 0.0878902550949121 | 0.06097280447813 | 0.2633905550091157 | 0.2439442321587414 | 0.2337609883573149 | 0.3143579114609882 | 0.3189382395790721 | 0.327900304338761 |
MARprotected | MAR | protected | 0.2984872775960624 | 0.3067895031640741 | 0.2795337572268472 | 0.463888674376444 | 0.4462457681739651 | 0.4287814001856318 | 0.5067345648077136 | 0.5439884461362974 | 0.5505003291099448 |
MARunprotected | MAR | unprotected | 0.4802423309235094 | 0.4975875084800621 | 0.5004022441147591 | 0.7082252548262616 | 0.6822258834532965 | 0.6921241069747415 | 0.7634383050417222 | 0.791491803728934 | 0.815230088704304 |
MDGprotected | MDG | protected | 0.0336304560104835 | 0.031825584432578 | 0.0158851193582922 | 0.1974526475496119 | 0.1896006145745777 | 0.1527004916706942 | 0.2389947478496065 | 0.2544031728671296 | 0.2408814314262368 |
MDGunprotected | MDG | unprotected | 0.0450752746635626 | 0.0377709766899174 | 0.0318398695714833 | 0.2087645206920715 | 0.2015743713119551 | 0.1580562038911176 | 0.2422584214967902 | 0.2632319998731691 | 0.2464905089218794 |
MLIprotected | MLI | protected | 0.0556957551350388 | 0.0972825621674971 | 0.0386185043888567 | 0.2445509944091264 | 0.2356998433080366 | 0.1778906926097637 | 0.2776902950280163 | 0.3101423083923756 | 0.3118444483584385 |
MLIunprotected | MLI | unprotected | 0.077827791675433 | 0.1153376621746144 | 0.058495121347559 | 0.2555009698201544 | 0.2458903714399457 | 0.1928507159266385 | 0.2907615239454612 | 0.3211510708607701 | 0.3284049370564209 |
MOZprotected | MOZ | protected | 0.0383476525915126 | 0.0475295270970834 | 0.0044193971088211 | 0.216820422978932 | 0.2059936831482628 | 0.1564795513868961 | 0.2412568653940243 | 0.263601970846264 | 0.2704294882399976 |
MOZunprotected | MOZ | unprotected | 0.0697167639631782 | 0.0613956274701436 | 0.0319665812348879 | 0.2460219238344919 | 0.2362683629168779 | 0.1868747965602652 | 0.2682211502381701 | 0.2936516248865201 | 0.3151513635371415 |
MRTprotected | MRT | protected | 0.0896427100653252 | 0.152734059726399 | 0.057257691227234 | 0.2595484017441533 | 0.2401684572629174 | 0.1957786924560637 | 0.2823488886239319 | 0.3172200369497009 | 0.3218793979738801 |
MRTunprotected | MRT | unprotected | 0.0924568844430343 | 0.1162451414829318 | 0.0628418799565233 | 0.2588555956550047 | 0.2441249037972462 | 0.1966685014562222 | 0.2928474974283399 | 0.3242694650896766 | 0.3383613336677754 |
MUSprotected | MUS | protected | 0.8307546305415799 | 0.8135993143497158 | 0.9611348184205404 | 1.193565221604889 | 1.1524801509191722 | 1.054893427935811 | 1.0028745045516938 | 1.080238369810854 | 1.1804958699900774 |
MUSunprotected | MUS | unprotected | 1.6642052756416734 | 1.6173879376006068 | 1.6458430192493578 | 1.90973806758494 | 1.962983886584381 | 2.0266468549892225 | 2.068277576137914 | 2.206442360350355 | 2.492812368755661 |
MWIprotected | MWI | protected | 0.0459828398935306 | 0.0699019990225434 | 0.0351756734816059 | 0.2328677525341618 | 0.2171849997437562 | 0.1612557698950181 | 0.2403005434513487 | 0.2697370710887169 | 0.2704824833358918 |
MWIunprotected | MWI | unprotected | 0.072450383278679 | 0.0742881043015494 | 0.0446246259868982 | 0.2504761467635832 | 0.2490457076760806 | 0.193828754345804 | 0.2731598506119433 | 0.2926188386383047 | 0.2995896771460059 |
NAMprotected | NAM | protected | 0.0372628889407338 | 0.0211111156504948 | -0.0089468058636336 | 0.2072963078930347 | 0.1867080098075135 | 0.1439425677784049 | 0.2320477129698871 | 0.2406778753011074 | 0.2547207846148016 |
NAMunprotected | NAM | unprotected | 0.0435227062754283 | 0.023486718849417 | -0.0021924520620275 | 0.2166713670124769 | 0.1954931290555599 | 0.1553507730692975 | 0.2453010115387748 | 0.2488388983221372 | 0.2605700501316715 |
NERprotected | NER | protected | 0.0615368227578208 | 0.1005115949622858 | 0.0375068488177528 | 0.2376460781644071 | 0.2226901258883866 | 0.1756758665419121 | 0.2677971283247657 | 0.290222578762925 | 0.3171091044725863 |
NERunprotected | NER | unprotected | 0.0533905997339761 | 0.0894996409395687 | 0.02914909572535 | 0.2305585845771078 | 0.2174170764619011 | 0.1700999523358455 | 0.2622762101507687 | 0.2853161650385979 | 0.3114469073853253 |
NGAprotected | NGA | protected | 0.3408278770714121 | 0.4048163651942722 | 0.1641864957945502 | 0.4264599565059744 | 0.4426746702464433 | 0.3538368762527766 | 0.4130659999249143 | 0.3998493535284363 | 0.4262108193782389 |
NGAunprotected | NGA | unprotected | 0.2492056619341883 | 0.3288050719321011 | 0.2462280020273101 | 0.4817343836901429 | 0.5209013304028749 | 0.4134161776256426 | 0.4828363246986841 | 0.4591788229327342 | 0.4780329586825715 |
RWAprotected | RWA | protected | 0.06489616445532 | 0.1293497654584261 | 0.0176627088068476 | 0.2185531223472034 | 0.2035629572991431 | 0.1620307088476837 | 0.2674177570734999 | 0.2934817599550882 | 0.2865877050644149 |
RWAunprotected | RWA | unprotected | 0.1606394318412169 | 0.2027654946624814 | 0.1422606247502324 | 0.3751707630266676 | 0.3683615455062402 | 0.3299823719940943 | 0.4375915272234752 | 0.4652040424398591 | 0.5160437572342017 |
SDNprotected | SDN | protected | 0.0105774449216801 | 0.0611284739173425 | 0.0132494818788496 | 0.2081337324656208 | 0.2013601562025896 | 0.1794826764527596 | 0.2775152092990476 | 0.2781709079716389 | 0.3015933681717491 |
SDNunprotected | SDN | unprotected | 0.0454780738984217 | 0.0891292452931414 | 0.0193685585263483 | 0.2369639490339314 | 0.223593992084515 | 0.172948999630588 | 0.2706172543821208 | 0.287417497282619 | 0.2986775096759535 |
SENprotected | SEN | protected | 0.0924526272824792 | 0.1038685729693282 | 0.0663052715710583 | 0.2703429347615401 | 0.2551180259453003 | 0.2031544448372712 | 0.2886400274011658 | 0.3539310831899052 | 0.3641862172392256 |
SENunprotected | SEN | unprotected | 0.1315914041316749 | 0.1668085214174183 | 0.1152622026250482 | 0.3241873364146134 | 0.3222006598836872 | 0.2802209082633642 | 0.3702704904887474 | 0.4389365717029425 | 0.4769292000531751 |
SLEprotected | SLE | protected | 0.0945000262857807 | 0.123868867998545 | 0.0749062594568358 | 0.2858426420203922 | 0.2735068235471266 | 0.2117028977954541 | 0.2819106960318265 | 0.3282676117456721 | 0.3317968323487881 |
SLEunprotected | SLE | unprotected | 0.1017385252045279 | 0.1196736070668861 | 0.0754703258115806 | 0.2759689485138449 | 0.2727574753873037 | 0.2098594090665165 | 0.2815080378832419 | 0.3272976109815175 | 0.3305850768093555 |
SOMprotected | SOM | protected | 0.0115405729553499 | 0.052491887309388 | -0.0155068859658393 | 0.1979540939724749 | 0.206146132043019 | 0.1428175369697159 | 0.2289127668095927 | 0.2520039881385832 | 0.2430054101440922 |
SOMunprotected | SOM | unprotected | 0.0280145570718736 | 0.090992692309302 | 0.0061549149174498 | 0.2299474928339764 | 0.2359768027706571 | 0.1730953080690811 | 0.2614449842939904 | 0.2966083962471528 | 0.3036070254606174 |
SSDprotected | SSD | protected | 0.1649620596372038 | 0.1606684839749085 | 0.1212369894002076 | 0.2700311925038239 | 0.262636302117473 | 0.2161708536679275 | 0.2780884611703318 | 0.3186310493123495 | 0.3323976745825586 |
SSDunprotected | SSD | unprotected | 0.0989501047417108 | 0.1504763208663518 | 0.0820397200653741 | 0.2609153241971113 | 0.2571442878235815 | 0.1829630898112277 | 0.268057696074246 | 0.3044866918900006 | 0.3154753824877841 |
STPprotected | STP | protected | 0.0628754217564494 | 0.13173177889454 | 0.0424923842504706 | 0.2589996461951738 | 0.2235439241850719 | 0.1852906981532852 | 0.2544555646874201 | 0.2832586982795696 | 0.3100621186509232 |
STPunprotected | STP | unprotected | 0.3841990059882272 | 0.5448271382178848 | 0.4906777208028572 | 0.725171908521756 | 0.7001486689995191 | 0.6393725808031944 | 0.7013492886212535 | 0.7436487101615968 | 0.7503345673414475 |
SWZprotected | SWZ | protected | 0.2927832400614095 | 0.2789657497599212 | 0.2002674841804534 | 0.3278108673219347 | 0.285088239111765 | 0.2842974436687744 | 0.5922876557989797 | 0.4044509950152229 | 0.4765945886541111 |
SWZunprotected | SWZ | unprotected | 0.4145890482918925 | 0.3307139083482505 | 0.3254983223965385 | 0.5570488400326987 | 0.4806273440766868 | 0.4692590292780187 | 0.5788151808102254 | 0.6150179442603361 | 0.56022591676224 |
SYCprotected | SYC | protected | 0.0890809827678627 | 0.1201115145578539 | 0.0825028903960435 | 0.2710045015207246 | 0.2655353455574678 | 0.1960507505115149 | 0.2754898816121266 | 0.3075678856545393 | 0.3079672541445946 |
SYCunprotected | SYC | unprotected | 0.8606204471149511 | 0.9451191652657108 | 0.851238859508461 | 1.002431954784761 | 1.0162544857200273 | 0.9354959657413144 | 0.94914386849025 | 1.011652668541009 | 1.0522625414666498 |
TCDprotected | TCD | protected | 0.0449127518725857 | 0.0822731250549511 | 0.0299195964716009 | 0.2248627833106964 | 0.2256369495315839 | 0.1534406550992234 | 0.269924006382458 | 0.2664053609421313 | 0.2976043671060718 |
TCDunprotected | TCD | unprotected | 0.0373453921612399 | 0.080769831141025 | 0.0241110258170454 | 0.2251937467920352 | 0.209643746806224 | 0.1570115103339623 | 0.2507014699865968 | 0.2648243460213433 | 0.2912398075332268 |
TGOprotected | TGO | protected | 0.0819676273047715 | 0.1302889923249886 | 0.095817772418054 | 0.3124287639436604 | 0.2922574488648901 | 0.226832070479244 | 0.3209349431738891 | 0.3483144829703082 | 0.4147045573920594 |
TGOunprotected | TGO | unprotected | 0.1245004741982302 | 0.1763973833154056 | 0.147222409463148 | 0.3557726241416544 | 0.3529573876628394 | 0.2957133177588722 | 0.385709039351954 | 0.4335879250945898 | 0.4879710798617183 |
TUNprotected | TUN | protected | 0.2272210478014236 | 0.2167645256279123 | 0.1959363602319654 | 0.3977166000846603 | 0.3788079264831493 | 0.3793362625987556 | 0.427841568053215 | 0.477273847534003 | 0.4794403365888431 |
TUNunprotected | TUN | unprotected | 0.6876913405464191 | 0.67781881205999 | 0.6868538385734823 | 0.91830214588186 | 0.9131304147558564 | 0.9361163753741832 | 0.9837540206369036 | 1.051183139161889 | 1.0791340956334332 |
TZAprotected | TZA | protected | 0.0554924660917842 | 0.0960688507590935 | 0.0383177057814494 | 0.2334749572629406 | 0.2196058872888746 | 0.1598379507229445 | 0.261974145904624 | 0.3042412013907909 | 0.2913248243859441 |
TZAunprotected | TZA | unprotected | 0.0632555967788367 | 0.0943463109350544 | 0.0427609626272735 | 0.253009453887504 | 0.2422502490433571 | 0.1889840283123519 | 0.2809168001145251 | 0.3310724136413731 | 0.3302964826241311 |
UGAprotected | UGA | protected | 0.0497810498053092 | 0.1137530858040724 | 0.0695514808607685 | 0.2533303956684504 | 0.2388261897895749 | 0.1956221884165171 | 0.2712505699800195 | 0.3404354725179718 | 0.303794488595286 |
UGAunprotected | UGA | unprotected | 0.0596988185873327 | 0.1177953282824144 | 0.0708755957678143 | 0.2742908238365867 | 0.2584484131510783 | 0.2200287279440035 | 0.2842089352451102 | 0.3476295009488424 | 0.3409553038288139 |
ZAFprotected | ZAF | protected | 0.1741923264256197 | 0.1342662665001572 | 0.1208844234744494 | 0.3231179646500032 | 0.2803692053124663 | 0.2493329758660169 | 0.3372303291506635 | 0.3576010035526724 | 0.3592124380206934 |
ZAFunprotected | ZAF | unprotected | 0.379000439516025 | 0.3504361321393843 | 0.3301417289280027 | 0.5340522234885996 | 0.50948038328357 | 0.4875145329442768 | 0.5593271752616511 | 0.5713306037191023 | 0.5529466333802698 |
ZMBprotected | ZMB | protected | 0.0246934417524623 | 0.049282838456038 | 0.0193270056473748 | 0.2039996626780179 | 0.2070621545377497 | 0.156265705611083 | 0.2321832669034171 | 0.2580823552486809 | 0.2575346554917532 |
ZMBunprotected | ZMB | unprotected | 0.053587553270217 | 0.0853922528994245 | 0.0526279847068765 | 0.2490433940984624 | 0.2479911027253063 | 0.1899478407267222 | 0.2634601888219392 | 0.2905741767368893 | 0.2886876150435293 |
ZWEprotected | ZWE | protected | 0.0360326258179272 | 0.0425735557831139 | 0.0044048586779514 | 0.2061505309975869 | 0.1952887991255713 | 0.1537713423415298 | 0.2239358038836612 | 0.2528690414236717 | 0.2667877482873156 |
ZWEunprotected | ZWE | unprotected | 0.0720432848751583 | 0.0811487050429074 | 0.0468297989460341 | 0.2395992290836899 | 0.2330858868831299 | 0.192250921836568 | 0.2609530041011194 | 0.2955210087701677 | 0.3049880715059183 |
If functions' parameters are not compulsory try to call the function without arguemnts:
http://api.biopama.org/api/human_modification/function/api_nightlights_ts_prot_unprotIf function parameters are compulsory, put them after the last slash separated by commas if more than one:
http://api.biopama.org/api/human_modification/function/api_nightlights_ts_prot_unprot/iso_codes=Filter returned fields in the url query using field names separated by comma, eg:
http://api.biopama.org/api/human_modification/function/api_nightlights_ts_prot_unprot?fields=field_name1,field_name2,...
or
http://api.biopama.org/api/human_modification/function/api_nightlights_ts_prot_unprot/iso_codes=?fields=field_name1,field_name2,...
Limit returned records in the url query using the limit parameter, eg:
http://api.biopama.org/api/human_modification/function/api_nightlights_ts_prot_unprot/iso_codes=?limit=100
or remove the limit argument to display all of them (might take some time for large datasets).
By default limit is set to 50 records.
Please read the comment on function on how to use properly this API or for parameters default/examples values.