indigenous_people_local_communities / api_ip_land_prot

APIs metadata, documentation and preview (only available if no parameters are required ).

Indigenous People Lands Protected and not protected by country



Preview

Results limited to 50 records, show all results (might take some time for large datasets)

id iso3 name region indigeinity prot_ip no_prot_ip tot_area_ip other_land perc_ip_prot
1 None Algeria Africa Africa Indigenous 145888 706043 851931 1464729 17.12
2 AGO Angola Africa Indigenous 25599 39910 65509 1189776 39.08
3 ATG Antigua and Barbuda Americas Indigenous 0 0 0 438 0.0
4 BHS Bahamas Americas Indigenous 0 0 0 13448 0.0
5 BRB Barbados Americas Indigenous 0 0 0 437 0.0
6 BLZ Belize Americas Indigenous 2024 5624 7648 14463 26.46
7 BEN Benin Africa Indigenous 27913 66695 94608 21549 29.5
8 BWA Botswana Africa Indigenous 63896 24456 88352 492311 72.32
9 BFA Burkina Faso Africa Indigenous 41215 233878 275093 0 14.98
10 BDI Burundi Africa Indigenous 310 874 1184 25934 26.18
11 None Cambodia Asia-Pacific Indigenous 20984 44641 65625 116832 31.98
12 CMR Cameroon Africa Indigenous 18013 210071 228084 241024 7.9
13 CPV Cape Verde Africa Indigenous 0 0 0 4114 0.0
14 CAF Central African Republic Africa Indigenous 68292 245360 313652 310661 21.77
15 TCD Chad Africa Indigenous 227085 1006079 1233164 44095 18.41
16 COM Comoros Africa Indigenous 0 0 0 1684 0.0
17 COG Congo Africa Indigenous 15057 35845 50902 293052 29.58
18 COK Cook Islands Pacific Indigenous 0 0 0 263 0.0
19 CIV Cote d'Ivoire Africa Indigenous 27101 95013 122114 201633 22.19
20 CUB Cuba Americas Indigenous 0 0 0 111274 0.0
21 COD Democratic Republic of the Congo Africa Indigenous 77863 456146 534009 1809622 14.58
22 DJI Djibouti Africa Indigenous 0 0 0 21998 0.0
23 DMA Dominica Americas Indigenous 0 16 16 743 0.0
24 DOM Dominican Republic Americas Indigenous 0 0 0 48348 0.0
25 None Egypt Africa Indigenous 22394 132819 155213 832525 14.43
26 None El Salvador Americas Indigenous 42 4909 4951 15594 0.85
27 GNQ Equatorial Guinea Africa Indigenous 0 0 0 27140 0.0
28 ERI Eritrea Africa Indigenous 0 36425 36425 84729 0.0
29 None Estonia Europe-Central Asia Indigenous 0 0 0 45350 0.0
30 SWZ Eswatini Africa Indigenous 0 0 0 17454 0.0
31 ETH Ethiopia Africa Indigenous 183675 606038 789713 347044 23.26
32 FJI Fiji Asia-Pacific Indigenous 0 0 0 19069 0.0
33 GAB Gabon Africa Indigenous 16532 91543 108075 158255 15.3
34 GMB Gambia Africa Indigenous 10 5523 5533 5202 0.18
35 GHA Ghana Africa Indigenous 9049 59364 68413 171453 13.23
36 GIN Guinea Africa Indigenous 0 0 0 246357 0.0
37 GNB Guinea-Bissau Africa Indigenous 0 0 0 34091 0.0
38 GUY Guyana Americas Indigenous 6892 24850 31742 179393 21.71
39 JAM Jamaica Americas Indigenous 0 0 0 11060 0.0
40 KEN Kenya Africa Indigenous 20264 354144 374408 171304 5.41
41 LSO Lesotho Africa Indigenous 0 0 0 30651 0.0
42 LBR Liberia Africa Indigenous 0 0 0 96548 0.0
43 None Libya Africa Indigenous 0 171534 171534 1450911 0.0
44 MDG Madagascar Africa Indigenous 0 0 0 594541 0.0
45 MWI Malawi Africa Indigenous 0 0 0 118740 0.0
46 None Maldives Asia-Pacific Indigenous 0 0 0 301 0.0
47 MLI Mali Africa Indigenous 103622 826006 929628 328459 11.15
48 MRT Mauritania Africa Indigenous 508 1023225 1023733 22755 0.05
49 MUS Mauritius Africa Indigenous 0 0 0 2037 0.0
50 FSM Micronesia (Federated States of) Asia-Pacific Indigenous 0 0 0 780 0.0
code
Use the API:

If functions' parameters are not compulsory try to call the function without arguemnts:

https://api.biopama.org/api/indigenous_people_local_communities/function/api_ip_land_prot

If function parameters are compulsory, put them after the last slash separated by commas if more than one:

https://api.biopama.org/api/indigenous_people_local_communities/function/api_ip_land_prot/iso3=
Optional Arguments

Filter returned fields in the url query using field names separated by comma, eg:

https://api.biopama.org/api/indigenous_people_local_communities/function/api_ip_land_prot?fields=field_name1,field_name2,...
or
https://api.biopama.org/api/indigenous_people_local_communities/function/api_ip_land_prot/iso3=?fields=field_name1,field_name2,...


Limit returned records in the url query using the limit parameter, eg:

https://api.biopama.org/api/indigenous_people_local_communities/function/api_ip_land_prot/iso3=?limit=100
or remove the limit argument to display all of them (might take some time for large datasets).
By default limit is set to 50 records.


Please read the comment on function on how to use properly this API or for parameters default/examples values.