APIs metadata, documentation and preview (only available if no parameters are required ).
KLCD protected area coverage. Analysis by Capata A. and Lippi S. Given KLCD name, returns KLCD area in sq.km, and are of KLCD protected by PA in sq.km
name | window | statut | area | area_prot |
---|---|---|---|---|
Chimanimani | None | Regional | 3491.51 | 3018.42 |
Coastal Forests (KLCD # CAF_04) | Congo Basin | Regional | 93037.80 | 22941.36 |
Cross River (KLCD # CAF_01) | West Africa forests | Regional | 47244.62 | 11388.22 |
Fazao-Kayabobo (new KLCD) | Sudano-sahelian savannas | Regional | 6325.46 | 2690.87 |
Gola – Foya – Kpo (KLCD # WAF_11) | West Africa forests | Regional | 14432.77 | 2572.56 |
Grand Septentrion(KLCDs # CAF_01 & 17) | None | Regional | 114005.47 | 16366.32 |
Greater Gounda (KLCD # CAF_06 + André Félix and Radom) | None | Regional | 165237.40 | 67524.17 |
Greater KAZA | None | Regional | 894618.07 | 522195.89 |
Greater Nyungwe – Kibira- | None | Regional | 3964.40 | 1500.09 |
GREATER TNS (KLCD # CAF_03) | Congo Basin | Regional | 118800.78 | 48550.92 |
Greater Virunga-Okapi (KLCD # CAF_02 and 08) | None | Regional | 64439.53 | 28343.75 |
Greater Zakouma- Aouk (KLCD # CAF_18) | None | Regional | 150720.88 | 67336.18 |
Great Limpopo | None | Regional | 93585.16 | 67423.75 |
Kgalagadi (KLCD # SAF_03) | None | Regional | 183395.34 | 90692.48 |
Kidepo-Turkana (KLCD # EAF_14) | None | Regional | 29104.51 | 10650.10 |
Lake Chad – Waza – Logone (KLCD # WAF_18 + Logone floodplain) | None | Regional | 29792.26 | 12045.64 |
Madagascar KLCD | None | National | 161726.38 | 36274.20 |
Mount Nimba | None | Regional | 4832.87 | 1393.44 |
Niokolo-Badiar (KLCD # WAF_06) | Sudano-sahelian savannas | Regional | 113270.79 | 32560.84 |
Northern Forests (KLCD # CAF_05) | None | Regional | 219935.66 | 89574.51 |
OKKPS | West Africa forests | Regional | 8846.80 | 1352.24 |
Ouadi Rime-Ouadi Achim - Fada Archei | None | National | 173716.39 | 108079.86 |
SOKNOT 1 | None | National | 6277.95 | 2730.61 |
SOKNOT 2 | None | Regional | 7139.98 | 4873.71 |
Tai-Grebo-Khran-Sapo (KLCD # WAF_10) | West Africa forests | Regional | 57057.98 | 12744.43 |
Termit Tin Touama(KLCD # WAF_01) | Sudano-sahelian savannas | National | 164714.82 | 108652.73 |
TRIDOM Cameroon-Gabon (KLCD # CAF_03) | Congo Basin | Regional | 153627.65 | 20715.96 |
TRIDOM Cameroon-Gabon (KLCD # CAF_03) - national | None | National | 35796.93 | 6749.83 |
WAPOK (W, Arly, Pendjari, Oti Monduri-Keran | Sudano-sahelian savannas | Regional | 92199.65 | 36645.05 |
If functions' parameters are not compulsory try to call the function without arguemnts:
http://api.biopama.org/api/klcd/function/api_klcdIf function parameters are compulsory, put them after the last slash separated by commas if more than one:
http://api.biopama.org/api/klcd/function/api_klcd/klcd_ids=Filter returned fields in the url query using field names separated by comma, eg:
http://api.biopama.org/api/klcd/function/api_klcd?fields=field_name1,field_name2,...
or
http://api.biopama.org/api/klcd/function/api_klcd/klcd_ids=?fields=field_name1,field_name2,...
Limit returned records in the url query using the limit parameter, eg:
http://api.biopama.org/api/klcd/function/api_klcd/klcd_ids=?limit=100
or remove the limit argument to display all of them (might take some time for large datasets).
By default limit is set to 50 records.
Please read the comment on function on how to use properly this API or for parameters default/examples values.