APIs metadata, documentation and preview (only available if no parameters are required ).
KLCD protected area coverage by country. Analysis by Capata A. and Lippi S. Given KLCD name, returns countries covered by KLCD : iso3, country name, area in sq.km, area of country KLCD areas protected in sq.km and percentages of KLC protected by country
klcd_name | country_iso3 | country_name | area | area_prot | perc_area_prot |
---|---|---|---|---|---|
Chimanimani | MOZ | Mozambique | 2693.76 | 2421.84 | 69.36 |
Chimanimani | ZWE | Zimbabwe | 797.75 | 596.58 | 17.09 |
Coastal Forests (KLCD # CAF_04) | AGO | Angola | 7022.49 | 1948.18 | 2.09 |
Coastal Forests (KLCD # CAF_04) | COD | Congo (Democratic Republic of the) | 2355.75 | 740.21 | 0.80 |
Coastal Forests (KLCD # CAF_04) | COG | Congo | 25414.72 | 6410.93 | 6.89 |
Coastal Forests (KLCD # CAF_04) | GAB | Gabon | 58244.84 | 13842.04 | 14.88 |
Cross River (KLCD # CAF_01) | CMR | Cameroon | 26081.21 | 5412.60 | 11.46 |
Cross River (KLCD # CAF_01) | NGA | Nigeria | 21163.39 | 5975.63 | 12.65 |
Fazao-Kayabobo (new KLCD) | GHA | Ghana | 1054.48 | 376.64 | 5.95 |
Fazao-Kayabobo (new KLCD) | TGO | Togo | 5270.98 | 2314.23 | 36.59 |
Gola – Foya – Kpo (KLCD # WAF_11) | LBR | Liberia | 7768.78 | 981.15 | 6.80 |
Gola – Foya – Kpo (KLCD # WAF_11) | SLE | Sierra Leone | 6663.99 | 1591.41 | 11.03 |
Grand Septentrion(KLCDs # CAF_01 & 17) | CAF | Central African Republic | 0.04 | 0.00 | 0.00 |
Grand Septentrion(KLCDs # CAF_01 & 17) | CMR | Cameroon | 75253.68 | 7797.65 | 6.84 |
Grand Septentrion(KLCDs # CAF_01 & 17) | NGA | Nigeria | 26604.32 | 6618.03 | 5.81 |
Grand Septentrion(KLCDs # CAF_01 & 17) | TCD | Chad | 12147.44 | 1950.64 | 1.71 |
Greater Gounda (KLCD # CAF_06 + André Félix and Radom) | CAF | Central African Republic | 142424.65 | 67444.23 | 40.82 |
Greater Gounda (KLCD # CAF_06 + André Félix and Radom) | SDN | Sudan | 21599.83 | 79.77 | 0.05 |
Greater Gounda (KLCD # CAF_06 + André Félix and Radom) | SSD | South Sudan | 1212.71 | 0.00 | 0.00 |
Greater Gounda (KLCD # CAF_06 + André Félix and Radom) | TCD | Chad | 0.22 | 0.17 | 0.00 |
Greater KAZA | AGO | Angola | 121470.82 | 64923.89 | 7.26 |
Greater KAZA | BWA | Botswana | 169364.21 | 82007.02 | 9.17 |
Greater KAZA | MOZ | Mozambique | 52646.92 | 38348.35 | 4.29 |
Greater KAZA | MWI | Malawi | 16521.79 | 6589.05 | 0.74 |
Greater KAZA | NAM | Namibia | 78784.50 | 49533.89 | 5.54 |
Greater KAZA | ZMB | Zambia | 332725.84 | 206018.56 | 23.03 |
Greater KAZA | ZWE | Zimbabwe | 123103.98 | 74775.48 | 8.36 |
Greater Nyungwe – Kibira- | BDI | Burundi | 1712.50 | 478.11 | 12.06 |
Greater Nyungwe – Kibira- | RWA | Rwanda | 2251.90 | 1021.99 | 25.78 |
GREATER TNS (KLCD # CAF_03) | CAF | Central African Republic | 31605.16 | 6962.98 | 5.86 |
GREATER TNS (KLCD # CAF_03) | CMR | Cameroon | 18198.13 | 2330.34 | 1.96 |
GREATER TNS (KLCD # CAF_03) | COG | Congo | 68505.34 | 39027.88 | 32.85 |
GREATER TNS (KLCD # CAF_03) | GAB | Gabon | 492.14 | 229.72 | 0.19 |
Greater Virunga-Okapi (KLCD # CAF_02 and 08) | COD | Congo (Democratic Republic of the) | 52814.31 | 22612.84 | 35.09 |
Greater Virunga-Okapi (KLCD # CAF_02 and 08) | RWA | Rwanda | 282.95 | 163.61 | 0.25 |
Greater Virunga-Okapi (KLCD # CAF_02 and 08) | UGA | Uganda | 11342.27 | 5567.29 | 8.64 |
Greater Zakouma- Aouk (KLCD # CAF_18) | CAF | Central African Republic | 0.07 | 0.02 | 0.00 |
Greater Zakouma- Aouk (KLCD # CAF_18) | TCD | Chad | 150720.81 | 67336.16 | 44.68 |
Great Limpopo | MOZ | Mozambique | 55400.84 | 31961.89 | 34.15 |
Great Limpopo | ZAF | South Africa | 21699.26 | 21357.54 | 22.82 |
Great Limpopo | ZWE | Zimbabwe | 16485.06 | 14104.33 | 15.07 |
Kgalagadi (KLCD # SAF_03) | BWA | Botswana | 173349.44 | 81034.73 | 44.19 |
Kgalagadi (KLCD # SAF_03) | NAM | Namibia | 4.61 | 3.81 | 0.00 |
Kgalagadi (KLCD # SAF_03) | ZAF | South Africa | 10041.28 | 9653.93 | 5.26 |
Kidepo-Turkana (KLCD # EAF_14) | KEN | Kenya | 8825.41 | 1154.80 | 3.97 |
Kidepo-Turkana (KLCD # EAF_14) | SSD | South Sudan | 4708.29 | 2907.47 | 9.99 |
Kidepo-Turkana (KLCD # EAF_14) | UGA | Uganda | 15570.81 | 6587.83 | 22.64 |
Lake Chad – Waza – Logone (KLCD # WAF_18 + Logone floodplain) | CMR | Cameroon | 17927.68 | 10676.06 | 35.83 |
Lake Chad – Waza – Logone (KLCD # WAF_18 + Logone floodplain) | NGA | Nigeria | 1372.50 | 66.23 | 0.22 |
Lake Chad – Waza – Logone (KLCD # WAF_18 + Logone floodplain) | TCD | Chad | 10492.08 | 1303.36 | 4.37 |
Madagascar KLCD | MDG | Madagascar | 161726.38 | 36274.20 | 315.73 |
Mount Nimba | CIV | Côte d'Ivoire | 1049.63 | 412.17 | 8.53 |
Mount Nimba | GIN | Guinea | 2493.76 | 844.72 | 17.48 |
Mount Nimba | LBR | Liberia | 1289.49 | 136.54 | 2.83 |
Niokolo-Badiar (KLCD # WAF_06) | GIN | Guinea | 38146.10 | 15206.87 | 13.43 |
Niokolo-Badiar (KLCD # WAF_06) | GMB | Gambia | 286.52 | 0.00 | 0.00 |
Niokolo-Badiar (KLCD # WAF_06) | GNB | Guinea-Bissau | 10379.25 | 3605.27 | 3.18 |
Niokolo-Badiar (KLCD # WAF_06) | MLI | Mali | 16866.11 | 2577.24 | 2.28 |
Niokolo-Badiar (KLCD # WAF_06) | SEN | Senegal | 47592.80 | 11171.45 | 9.86 |
Northern Forests (KLCD # CAF_05) | CAF | Central African Republic | 88641.09 | 25969.43 | 11.81 |
Northern Forests (KLCD # CAF_05) | COD | Congo (Democratic Republic of the) | 82814.47 | 43626.93 | 19.84 |
Northern Forests (KLCD # CAF_05) | SSD | South Sudan | 48480.12 | 19978.15 | 9.08 |
OKKPS | GIN | Guinea | 4513.24 | 134.46 | 1.52 |
OKKPS | SLE | Sierra Leone | 4333.56 | 1217.78 | 13.77 |
Ouadi Rime-Ouadi Achim - Fada Archei | SDN | Sudan | 0.00 | 0.00 | 0.00 |
Ouadi Rime-Ouadi Achim - Fada Archei | TCD | Chad | 173716.40 | 108079.86 | 62.22 |
SOKNOT 1 | KEN | Kenya | 6277.95 | 2730.61 | 43.50 |
SOKNOT 2 | KEN | Kenya | 2409.96 | 156.72 | 2.19 |
SOKNOT 2 | TZA | Tanzania, United Republic of | 4730.02 | 4716.99 | 66.06 |
Tai-Grebo-Khran-Sapo (KLCD # WAF_10) | CIV | Côte d'Ivoire | 24461.62 | 11172.87 | 19.58 |
Tai-Grebo-Khran-Sapo (KLCD # WAF_10) | LBR | Liberia | 32596.36 | 1571.55 | 2.75 |
Termit Tin Touama(KLCD # WAF_01) | NER | Niger | 164714.82 | 108652.73 | 65.96 |
TRIDOM Cameroon-Gabon (KLCD # CAF_03) | CMR | Cameroon | 43389.52 | 8020.72 | 5.22 |
TRIDOM Cameroon-Gabon (KLCD # CAF_03) | COG | Congo | 14878.74 | 15.97 | 0.01 |
TRIDOM Cameroon-Gabon (KLCD # CAF_03) | GAB | Gabon | 95359.38 | 12679.27 | 8.25 |
TRIDOM Cameroon-Gabon (KLCD # CAF_03) | GNQ | Equatorial Guinea | 0.02 | 0.00 | 0.00 |
TRIDOM Cameroon-Gabon (KLCD # CAF_03) - national | COG | Congo | 62.09 | 0.00 | 0.00 |
TRIDOM Cameroon-Gabon (KLCD # CAF_03) - national | GAB | Gabon | 35734.85 | 6749.83 | 18.86 |
WAPOK (W, Arly, Pendjari, Oti Monduri-Keran | BEN | Benin | 29142.31 | 14307.41 | 15.52 |
WAPOK (W, Arly, Pendjari, Oti Monduri-Keran | BFA | Burkina Faso | 28143.01 | 11581.53 | 12.56 |
WAPOK (W, Arly, Pendjari, Oti Monduri-Keran | GHA | Ghana | 3074.91 | 6.62 | 0.01 |
WAPOK (W, Arly, Pendjari, Oti Monduri-Keran | NER | Niger | 21305.07 | 8409.85 | 9.12 |
WAPOK (W, Arly, Pendjari, Oti Monduri-Keran | NGA | Nigeria | 102.39 | 0.00 | 0.00 |
WAPOK (W, Arly, Pendjari, Oti Monduri-Keran | TGO | Togo | 10431.97 | 2339.65 | 2.54 |
If functions' parameters are not compulsory try to call the function without arguemnts:
http://api.biopama.org/api/klcd/function/api_klcd_acpIf function parameters are compulsory, put them after the last slash separated by commas if more than one:
http://api.biopama.org/api/klcd/function/api_klcd_acp/iso3=Filter returned fields in the url query using field names separated by comma, eg:
http://api.biopama.org/api/klcd/function/api_klcd_acp?fields=field_name1,field_name2,...
or
http://api.biopama.org/api/klcd/function/api_klcd_acp/iso3=?fields=field_name1,field_name2,...
Limit returned records in the url query using the limit parameter, eg:
http://api.biopama.org/api/klcd/function/api_klcd_acp/iso3=?limit=100
or remove the limit argument to display all of them (might take some time for large datasets).
By default limit is set to 50 records.
Please read the comment on function on how to use properly this API or for parameters default/examples values.