mangroves / api_mang_dynamics_country

APIs metadata, documentation and preview (only available if no parameters are required ).

Mangroves dynamics in country and its protected lands. Analysis performed by L. Battistella in March 2021. Original dataset provided by UNEP-WCMC. Use this API to retrieve all data or single country data given the parameter: iso3



Preview

Results limited to 50 records, show all results (might take some time for large datasets)

tid iso3 loss_area gain_area stable_area loss_perc gain_perc stable_perc mangrove_area mangrove_protection_perc prot_stable_area prot_gain_area prot_loss_area prot_mangrove_area prot_stable_perc prot_gain_perc prot_loss_perc
10 BES 0.68 0.09 1.59 28.81 3.81 67.37 2.36 93.6440677966 1.59 0.09 0.53 2.21 71.9457013575 4.07239819005 23.9819004525
11 BGD 257.09 205.49 3899.52 5.89 4.71 89.4 4362.1 90.3512069875 3649.36 122.54 169.31 3941.21 92.5949137448 3.10919742922 4.29588882602
12 BHR 0.19 0.16 0.62 19.59 16.49 63.92 0.97 None None None None None None None None
13 BHS 295.23 188.96 787.87 23.21 14.85 61.94 1272.06 63.0905774885 517.24 116.29 169.02 802.55 64.4495670052 14.4900629244 21.0603700704
14 BLZ 112.28 54.77 427.0 18.9 9.22 71.88 594.05 32.0090901439 140.48 16.57 33.1 190.15 73.8785169603 8.7141730213 17.4073100184
15 BRA 1202.8 910.09 10107.94 9.84 7.45 82.71 12220.83 85.6390277911 8826.85 708.65 930.3 10465.8 84.3399453458 6.77110206578 8.88895258843
16 BRB 0.03 0.01 0.09 23.08 7.69 69.23 0.13 30.7692307692 0.03 0.0 0.01 0.04 75.0 0.0 25.0
17 BRN 10.24 7.79 101.4 8.57 6.52 84.9 119.43 58.7875743113 65.31 2.17 2.73 70.21 93.0209371884 3.09072781655 3.88833499501
18 CHN 37.04 37.68 120.69 18.96 19.28 61.76 195.41 5.68036436211 7.76 2.57 0.77 11.1 69.9099099099 23.1531531532 6.93693693694
19 CIV 16.28 11.22 47.04 21.84 15.05 63.11 74.54 7.392004293 3.29 0.91 1.31 5.51 59.7096188748 16.5154264973 23.7749546279
20 CMR 136.89 128.83 1773.23 6.71 6.32 86.97 2038.95 74.9042399274 1330.14 96.61 100.51 1527.26 87.0932257769 6.32570747613 6.58106674698
21 COD 22.74 14.03 243.04 8.13 5.01 86.86 279.81 97.3482005647 239.64 12.88 19.87 272.39 87.9767979735 4.72851426264 7.29468776387
22 COL 402.73 216.81 2084.33 14.89 8.02 77.09 2703.87 46.2636887128 982.37 91.11 177.43 1250.91 78.5324283921 7.28349761374 14.1840739941
23 COM 0.18 0.14 0.94 14.29 11.11 74.6 1.26 92.8571428571 0.88 0.11 0.18 1.17 75.2136752137 9.40170940171 15.3846153846
24 CRI 36.85 24.2 339.93 9.19 6.04 84.77 400.98 49.019901242 169.18 10.56 16.82 196.56 86.0704110704 5.37240537241 8.55718355718
25 CUB 485.66 310.74 3050.25 12.63 8.08 79.3 3846.65 60.899743933 1842.17 189.78 310.65 2342.6 78.6378382993 8.10125501579 13.2609066849
26 CUW 0.28 0.04 0.05 75.68 10.81 13.51 0.37 21.6216216216 0.03 0.0 0.05 0.08 37.5 0.0 62.5
27 CYM 4.18 2.55 39.06 9.13 5.57 85.3 45.79 21.6859576327 9.05 0.27 0.61 9.93 91.1379657603 2.71903323263 6.14300100705
28 DJI 0.65 0.41 4.6 11.48 7.24 81.27 5.66 63.074204947 2.76 0.29 0.52 3.57 77.3109243697 8.12324929972 14.5658263305
30 DOM 22.41 13.46 176.4 10.56 6.34 83.1 212.27 81.1513638291 145.63 9.42 17.21 172.26 84.5408104029 5.46847788227 9.99071171485
31 ECU 175.91 115.16 1277.89 11.21 7.34 81.45 1568.96 46.2484703243 635.7 43.41 46.51 725.62 87.6078388137 5.98247016345 6.40969102285
33 EGY|SDN 0.14 0.1 0.4 21.88 15.63 62.5 0.64 None None None None None None None None
34 ERI 10.11 8.14 61.7 12.65 10.18 77.17 79.95 5.20325203252 3.16 0.33 0.67 4.16 75.9615384615 7.93269230769 16.1057692308
35 FJI 52.48 46.55 465.15 9.3 8.25 82.45 564.18 32.2184409231 157.89 11.66 12.22 181.77 86.8625185674 6.41469989547 6.72278153711
36 FSM 7.73 7.8 75.98 8.45 8.52 83.03 91.51 None None None None None None None None
37 GAB 130.28 103.24 1654.41 6.9 5.47 87.63 1887.93 50.8827128124 878.94 36.09 45.6 960.63 91.4962056151 3.75690952812 4.74688485681
38 GHA 48.7 24.04 181.89 19.13 9.44 71.43 254.63 51.726033853 94.53 7.92 29.26 131.71 71.7713157695 6.013210842 22.2154733885
39 GIN 168.68 149.98 2026.96 7.19 6.39 86.41 2345.62 25.8102335417 536.16 33.37 35.88 605.41 88.5614707388 5.51196709668 5.92656216448
40 GLP 3.57 3.64 33.65 8.74 8.91 82.35 40.86 93.6612824278 32.02 3.24 3.01 38.27 83.6686699765 8.46616148419 7.86516853933
41 GMB 49.47 52.33 554.24 7.54 7.98 84.48 656.04 43.6452045607 250.23 17.34 18.76 286.33 87.3921698739 6.05594942898 6.5518806971
42 GNB 210.42 214.56 2434.78 7.36 7.5 85.14 2859.76 41.7153887039 1028.34 81.1 83.52 1192.96 86.2007108369 6.79821620172 7.00107296137
43 GNQ 19.44 16.09 242.83 6.98 5.78 87.24 278.36 81.7179192413 201.82 11.05 14.6 227.47 88.7237877522 4.85778344397 6.4184288038
45 GTM 31.81 25.54 215.19 11.67 9.37 78.96 272.54 45.3731562339 105.03 6.95 11.68 123.66 84.9344978166 5.62024907003 9.44525311338
46 GUF 54.73 124.35 380.08 9.79 22.24 67.97 559.16 69.5811574505 263.52 94.58 30.97 389.07 67.7307425399 24.3092502634 7.96000719665
47 GUY 47.01 35.44 249.29 14.17 10.68 75.15 331.74 51.4318442153 133.71 12.78 24.13 170.62 78.3671316376 7.49032938694 14.1425389755
50 HTI 27.78 10.79 137.05 15.82 6.14 78.04 175.62 44.4482405193 62.98 4.43 10.65 78.06 80.6815270305 5.67512170126 13.6433512683
51 IDN 4047.2 2336.13 24371.72 13.16 7.6 79.24 30755.05 23.4580987513 6034.81 513.16 666.58 7214.55 83.647767359 7.1128483412 9.23938429978
52 IND 424.43 327.07 3185.49 10.78 8.31 80.91 3936.99 19.3157716936 688.86 31.96 39.64 760.46 90.5846461352 4.20271940667 5.21263445809
53 IRN 13.55 12.65 65.99 14.7 13.72 71.58 92.19 97.9932747587 65.01 12.27 13.06 90.34 71.9614788576 13.5820234669 14.4564976754
54 JAM 16.16 10.5 85.52 14.41 9.36 76.23 112.18 58.6735603494 48.86 6.24 10.72 65.82 74.2327560012 9.48040109389 16.2868429049
55 JPN 1.87 1.95 7.92 15.93 16.61 67.46 11.74 73.339011925 6.09 1.28 1.24 8.61 70.7317073171 14.8664343786 14.4018583043
56 KEN 62.87 37.98 514.84 10.21 6.17 83.62 615.69 34.4394094431 184.14 12.01 15.89 212.04 86.8421052632 5.66402565554 7.49386908131
57 KHM 111.38 62.71 527.63 15.87 8.94 75.19 701.72 66.2714473009 359.52 36.83 68.69 465.04 77.3094787545 7.91974883881 14.7707724067
58 KNA 0.09 0.05 0.2 26.47 14.71 58.82 0.34 44.1176470588 0.1 0.01 0.04 0.15 66.6666666667 6.66666666667 26.6666666667
59 LBR 24.38 19.61 170.03 11.39 9.16 79.45 214.02 37.0105597608 61.82 8.01 9.38 79.21 78.0457013003 10.1123595506 11.8419391491
60 LCA 0.25 0.29 1.41 12.82 14.87 72.31 1.95 80.5128205128 1.21 0.2 0.16 1.57 77.0700636943 12.7388535032 10.1910828025
61 LKA 59.99 36.78 162.18 23.17 14.2 62.63 258.95 4.60706700135 8.02 1.54 2.37 11.93 67.2254819782 12.9086336966 19.8658843252
62 MAF 0.05 0.05 0.13 21.74 21.74 56.52 0.23 91.3043478261 0.13 0.04 0.04 0.21 61.9047619048 19.0476190476 19.0476190476
63 MDG 277.13 240.55 2356.27 9.64 8.37 81.99 2873.95 42.3678212913 1006.05 97.37 114.21 1217.63 82.6236212971 7.99668207912 9.37969662377
64 MEX 1838.33 978.69 8736.04 15.91 8.47 75.62 11553.06 74.1061675435 6668.27 653.39 1239.87 8561.53 77.886429178 7.63169667104 14.481874151
code
Use the API:

If functions' parameters are not compulsory try to call the function without arguemnts:

https://api.biopama.org/api/mangroves/function/api_mang_dynamics_country

If function parameters are compulsory, put them after the last slash separated by commas if more than one:

https://api.biopama.org/api/mangroves/function/api_mang_dynamics_country/iso3=
Optional Arguments

Filter returned fields in the url query using field names separated by comma, eg:

https://api.biopama.org/api/mangroves/function/api_mang_dynamics_country?fields=field_name1,field_name2,...
or
https://api.biopama.org/api/mangroves/function/api_mang_dynamics_country/iso3=?fields=field_name1,field_name2,...


Limit returned records in the url query using the limit parameter, eg:

https://api.biopama.org/api/mangroves/function/api_mang_dynamics_country/iso3=?limit=100
or remove the limit argument to display all of them (might take some time for large datasets).
By default limit is set to 50 records.


Please read the comment on function on how to use properly this API or for parameters default/examples values.