mangroves / api_mang_transitions_wdpa

APIs metadata, documentation and preview (only available if no parameters are required ).

Mangroves loss area transitions in protected areas. Analysis performed by L. Battistella in March 2021. Original dataset provided by UNEP-WCMC. Use this API to retrieve all data or single country data given the parameter: iso3



Preview

Results limited to 50 records, show all results (might take some time for large datasets)

id wdpa_pid cci_id cci_label mang_loss_cci_sqkm mang_loss_cci_perc mang_loss_wdpa_sqkmnone wdpaid name iucn_cat marine gis_area iso3
1 555564325 190 Urban areas 0.01 100.0 0.01 555564325.0 Nukuhou Saltmarsh III 0 0.163682995468 NZL
2 26643 200 Bare areas 0.06 100.0 0.06 26643.0 Motuotu Island Ia 1 0.703445252816 NZL
3 304209 120 Shrubland 0.01 100.0 0.01 304209.0 Kaitoke III 1 1.23520503546 NZL
4 143103 110 Mosaic herbaceous cover (>50%) / tree and shrub (<50%) 0.01 14.286 0.07 143103.0 Papakanui III 0 10.6903759888 NZL
5 143103 120 Shrubland 0.03 42.857 0.07 143103.0 Papakanui III 0 10.6903759888 NZL
6 143103 190 Urban areas 0.01 14.286 0.07 143103.0 Papakanui III 0 10.6903759888 NZL
7 143103 200 Bare areas 0.02 28.571 0.07 143103.0 Papakanui III 0 10.6903759888 NZL
8 304008 170 Tree cover, flooded, saline water 0.14 63.636 0.22 304008.0 Tauhoa Ia 1 2.95989481954 NZL
9 304008 180 Shrub or herbaceous cover, flooded, fresh/saline/brakish water 0.04 18.182 0.22 304008.0 Tauhoa Ia 1 2.95989481954 NZL
10 304008 210 Water bodies 0.04 18.182 0.22 304008.0 Tauhoa Ia 1 2.95989481954 NZL
11 305281 81 Tree cover, needleleaved, deciduous, closed (>40%) 0.01 3.704 0.27 305281.0 Okahukura III 1 3.16804616056 NZL
12 305281 130 Grassland 0.05 18.519 0.27 305281.0 Okahukura III 1 3.16804616056 NZL
13 305281 170 Tree cover, flooded, saline water 0.16 59.259 0.27 305281.0 Okahukura III 1 3.16804616056 NZL
14 305281 200 Bare areas 0.02 7.407 0.27 305281.0 Okahukura III 1 3.16804616056 NZL
15 305281 210 Water bodies 0.03 11.111 0.27 305281.0 Okahukura III 1 3.16804616056 NZL
16 305553 170 Tree cover, flooded, saline water 0.03 100.0 0.03 305553.0 Tauhoa III 1 1.21031810018 NZL
17 305070 130 Grassland 0.01 33.333 0.03 305070.0 Kakaraea Road III 0 0.0746191179299 NZL
18 305070 170 Tree cover, flooded, saline water 0.02 66.667 0.03 305070.0 Kakaraea Road III 0 0.0746191179299 NZL
19 303998 130 Grassland 0.01 50.0 0.02 303998.0 Omaumau River Ia 1 0.420080179616 NZL
20 303998 170 Tree cover, flooded, saline water 0.01 50.0 0.02 303998.0 Omaumau River Ia 1 0.420080179616 NZL
21 305666 130 Grassland 0.01 100.0 0.01 305666.0 Waihapa III 0 0.030120748908 NZL
22 304235 210 Water bodies 0.01 100.0 0.01 304235.0 Kioreroa III 2 0.0219271240113 NZL
23 26637 170 Tree cover, flooded, saline water 0.01 100.0 0.01 26637.0 Rabbit & Goat Island III 0 0.00982722633181 NZL
24 304722 170 Tree cover, flooded, saline water 0.02 100.0 0.02 304722.0 Te Opu III 1 0.115267050845 NZL
25 304777 110 Mosaic herbaceous cover (>50%) / tree and shrub (<50%) 0.02 66.667 0.03 304777.0 Upper Pahi River III 0 0.032350471914 NZL
26 304777 170 Tree cover, flooded, saline water 0.01 33.333 0.03 304777.0 Upper Pahi River III 0 0.032350471914 NZL
27 304689 100 Mosaic tree and shrub (>50%) / herbaceous cover (<50%) 0.01 100.0 0.01 304689.0 Tapuwae III 0 2.09045921462 NZL
28 305052 110 Mosaic herbaceous cover (>50%) / tree and shrub (<50%) 0.01 14.286 0.07 305052.0 Kahikatoa III 0 1.06503119986 NZL
29 305052 130 Grassland 0.03 42.857 0.07 305052.0 Kahikatoa III 0 1.06503119986 NZL
30 305052 170 Tree cover, flooded, saline water 0.03 42.857 0.07 305052.0 Kahikatoa III 0 1.06503119986 NZL
31 305427 110 Mosaic herbaceous cover (>50%) / tree and shrub (<50%) 0.01 50.0 0.02 305427.0 Rangiahua III 0 0.135427154248 NZL
32 305427 130 Grassland 0.01 50.0 0.02 305427.0 Rangiahua III 0 0.135427154248 NZL
33 305441 130 Grassland 0.01 100.0 0.01 305441.0 Rawene III 0 0.00680080837622 NZL
34 304149 110 Mosaic herbaceous cover (>50%) / tree and shrub (<50%) 0.02 66.667 0.03 304149.0 Hamiltons Landing III 1 0.0271119173491 NZL
35 304149 130 Grassland 0.01 33.333 0.03 304149.0 Hamiltons Landing III 1 0.0271119173491 NZL
36 305556 130 Grassland 0.03 100.0 0.03 305556.0 Taumata Creek III 0 0.0992550154266 NZL
37 305087 130 Grassland 0.01 100.0 0.01 305087.0 Karukaruhui Creek III 0 0.00787520952266 NZL
38 304906 170 Tree cover, flooded, saline water 0.01 25.0 0.04 304906.0 Awakohukohu Creek III 1 0.550392985842 NZL
39 304906 180 Shrub or herbaceous cover, flooded, fresh/saline/brakish water 0.03 75.0 0.04 304906.0 Awakohukohu Creek III 1 0.550392985842 NZL
40 305709 130 Grassland 0.01 100.0 0.01 305709.0 Waioneke III 1 0.089860335557 NZL
41 555564561 130 Grassland 0.02 100.0 0.02 555564561.0 Shines Road III 0 0.123008590402 NZL
42 305148 110 Mosaic herbaceous cover (>50%) / tree and shrub (<50%) 0.03 100.0 0.03 305148.0 Man O War III 0 0.195533344961 NZL
43 305689 130 Grassland 0.01 100.0 0.01 305689.0 Waikino Road III 0 0.0538992206901 NZL
44 305966 50 Tree cover, broadleaved, evergreen, closed to open (>15%) 0.01 20.0 0.05 305966.0 Waikino Forest V 0 9.76645343013 NZL
45 305966 120 Shrubland 0.04 80.0 0.05 305966.0 Waikino Forest V 0 9.76645343013 NZL
46 305213 130 Grassland 0.02 100.0 0.02 305213.0 Matanginui III 0 0.0552814671175 NZL
47 305612 110 Mosaic herbaceous cover (>50%) / tree and shrub (<50%) 0.01 100.0 0.01 305612.0 Tomb Point III 0 0.0548017434981 NZL
48 305537 100 Mosaic tree and shrub (>50%) / herbaceous cover (<50%) 0.02 66.667 0.03 305537.0 Tangitiki III 0 1.58725696959 NZL
49 305537 110 Mosaic herbaceous cover (>50%) / tree and shrub (<50%) 0.01 33.333 0.03 305537.0 Tangitiki III 0 1.58725696959 NZL
50 305756 130 Grassland 0.2 80.0 0.25 305756.0 Whakatu III 1 1.31993728912 NZL
code
Use the API:

If functions' parameters are not compulsory try to call the function without arguemnts:

https://api.biopama.org/api/mangroves/function/api_mang_transitions_wdpa

If function parameters are compulsory, put them after the last slash separated by commas if more than one:

https://api.biopama.org/api/mangroves/function/api_mang_transitions_wdpa/wdpaid=
Optional Arguments

Filter returned fields in the url query using field names separated by comma, eg:

https://api.biopama.org/api/mangroves/function/api_mang_transitions_wdpa?fields=field_name1,field_name2,...
or
https://api.biopama.org/api/mangroves/function/api_mang_transitions_wdpa/wdpaid=?fields=field_name1,field_name2,...


Limit returned records in the url query using the limit parameter, eg:

https://api.biopama.org/api/mangroves/function/api_mang_transitions_wdpa/wdpaid=?limit=100
or remove the limit argument to display all of them (might take some time for large datasets).
By default limit is set to 50 records.


Please read the comment on function on how to use properly this API or for parameters default/examples values.