mangroves / api_mangrove_transitions_country

APIs metadata, documentation and preview (only available if no parameters are required ).

Global mangroves loss statistics and their transition into a different land cover type between 1996 and 2016. Analysis performed by L. Battistella in March 2021. Original dataset provided by https://www.mdpi.com/2072-4292/10/10/1669/html and ESA CCI. Use this API to retrieve all data or single country data given the parameter: iso3



Preview

Results limited to 50 records, show all results (might take some time for large datasets)

id cci_id iso3 mangrove_loss_cci_sqkm cci_label mang_loss_country_sqkm mangrove_loss_cci_perc
1 10 CMR 0.89 Cropland, rainfed 136.89 0.650157060413
2 10 GHA 2.26 Cropland, rainfed 48.7 4.64065708419
3 10 PLW 0.05 Cropland, rainfed 5.5 0.909090909091
4 10 VIR 0.01 Cropland, rainfed 0.47 2.12765957447
5 10 IRN 0.3 Cropland, rainfed 13.55 2.21402214022
6 10 USA 0.42 Cropland, rainfed 423.02 0.0992860857643
7 10 PAK 5.69 Cropland, rainfed 112.55 5.05553087517
8 10 ECU 0.73 Cropland, rainfed 175.91 0.414984935478
9 10 MYS 16.21 Cropland, rainfed 555.62 2.91746157446
10 10 AUS 12.46 Cropland, rainfed 1367.12 0.911404997367
11 10 BRB 0.02 Cropland, rainfed 0.03 66.6666666667
12 10 SGP 0.03 Cropland, rainfed 1.14 2.63157894737
13 10 ATG 0.06 Cropland, rainfed 1.59 3.77358490566
14 10 CRI 0.83 Cropland, rainfed 36.85 2.25237449118
15 10 SEN 0.46 Cropland, rainfed 151.04 0.304555084746
16 10 BHS 0.03 Cropland, rainfed 295.23 0.0101615689462
17 10 VNM 20.27 Cropland, rainfed 335.59 6.04010846569
18 10 MTQ 0.16 Cropland, rainfed 1.76 9.09090909091
19 10 LCA 0.01 Cropland, rainfed 0.25 4.0
20 10 ZAF 0.02 Cropland, rainfed 5.82 0.343642611684
21 10 JAM 0.14 Cropland, rainfed 16.16 0.866336633663
22 10 MEX 17.4 Cropland, rainfed 1838.33 0.946511235741
23 10 CYM 0.01 Cropland, rainfed 4.18 0.239234449761
24 10 MMR 141.02 Cropland, rainfed 919.82 15.331260464
25 10 HND 10.83 Cropland, rainfed 140.55 7.70544290288
26 10 KHM 12.22 Cropland, rainfed 111.38 10.9714490932
27 10 CIV 1.01 Cropland, rainfed 16.28 6.20393120393
28 10 BRN 0.14 Cropland, rainfed 10.24 1.3671875
29 10 BGD 21.94 Cropland, rainfed 257.09 8.53397642849
30 10 SYC 0.06 Cropland, rainfed 0.23 26.0869565217
31 10 NGA 0.88 Cropland, rainfed 650.99 0.135178727784
32 10 FJI 0.73 Cropland, rainfed 52.48 1.39100609756
33 10 LBR 0.02 Cropland, rainfed 24.38 0.0820344544709
34 10 GMB 0.38 Cropland, rainfed 49.47 0.76814230847
35 10 PNG 1.48 Cropland, rainfed 507.69 0.29151647659
36 10 PAN 1.02 Cropland, rainfed 132.41 0.770334566876
37 10 IND 30.11 Cropland, rainfed 424.43 7.09422048394
38 10 CHN 2.68 Cropland, rainfed 37.04 7.23542116631
39 10 TWN 0.26 Cropland, rainfed 0.6 43.3333333333
40 10 TZA 0.16 Cropland, rainfed 118.01 0.135581730362
41 10 GNB 2.76 Cropland, rainfed 210.42 1.31166238951
42 10 CUB 0.77 Cropland, rainfed 485.66 0.158547131738
43 10 HTI 0.21 Cropland, rainfed 27.78 0.755939524838
44 10 BRA 7.79 Cropland, rainfed 1202.8 0.647655470569
45 10 ARE 0.01 Cropland, rainfed 17.82 0.0561167227834
46 10 MDG 2.57 Cropland, rainfed 277.13 0.927362609606
47 10 GIN 4.93 Cropland, rainfed 168.68 2.92269385819
48 10 SOM 0.15 Cropland, rainfed 3.66 4.09836065574
49 10 MUS 0.01 Cropland, rainfed 1.27 0.787401574803
50 10 PHL 18.43 Cropland, rainfed 496.16 3.71452757175
code
Use the API:

If functions' parameters are not compulsory try to call the function without arguemnts:

https://api.biopama.org/api/mangroves/function/api_mangrove_transitions_country

If function parameters are compulsory, put them after the last slash separated by commas if more than one:

https://api.biopama.org/api/mangroves/function/api_mangrove_transitions_country/iso3=
Optional Arguments

Filter returned fields in the url query using field names separated by comma, eg:

https://api.biopama.org/api/mangroves/function/api_mangrove_transitions_country?fields=field_name1,field_name2,...
or
https://api.biopama.org/api/mangroves/function/api_mangrove_transitions_country/iso3=?fields=field_name1,field_name2,...


Limit returned records in the url query using the limit parameter, eg:

https://api.biopama.org/api/mangroves/function/api_mangrove_transitions_country/iso3=?limit=100
or remove the limit argument to display all of them (might take some time for large datasets).
By default limit is set to 50 records.


Please read the comment on function on how to use properly this API or for parameters default/examples values.