mangroves / api_ris_mang_dynamics_wdpa_c

APIs metadata, documentation and preview (only available if no parameters are required ).

Mangroves dynamics in protected areas. Analysis performed by L. Battistella in March 2021. Original dataset provided by UNEP-WCMC. Use this API to retrieve all data or single country data given the parameter: iso3



Preview

Results limited to 50 records, show all results (might take some time for large datasets)

id wdpa_pid wdpaid name iucn_cat marine gis_area iso3 stable_area gain_area loss_area mangrove_area stable_perc gain_perc loss_perc mangrove_area_1996 mangrove_area_2016
1 304976 304976.0 East Beach III 0 13.6179606623 NZL 0.02 0.0 0.0 0.02 100.0 0.0 0.0 0.02 0.02
2 555564325 555564325.0 Nukuhou Saltmarsh III 0 0.163682995468 NZL 0.01 0.03 0.01 0.05 20.0 60.0 20.0 0.02 0.04
3 26643 26643.0 Motuotu Island Ia 1 0.703445252816 NZL 0.06 0.03 0.06 0.15 40.0 20.0 40.0 0.12 0.09
4 304209 304209.0 Kaitoke III 1 1.23520503546 NZL 0.01 0.01 0.01 0.03 33.3333333333 33.3333333333 33.3333333333 0.02 0.02
5 305780 305780.0 Whenuakite Farm Settlement III 0 0.658865614576 NZL 0.0 0.01 0.0 0.01 0.0 100.0 0.0 0.0 0.01
6 304358 304358.0 Matarangi Bluff III 0 2.53350711794 NZL 0.0 0.01 0.0 0.01 0.0 100.0 0.0 0.0 0.01
7 143103 143103.0 Papakanui III 0 10.6903759888 NZL 0.31 0.09 0.07 0.47 65.9574468085 19.1489361702 14.8936170213 0.38 0.4
8 304008 304008.0 Tauhoa Ia 1 2.95989481954 NZL 2.16 0.25 0.22 2.63 82.1292775665 9.50570342205 8.36501901141 2.38 2.41
9 305069 305069.0 Kakaraea Islands III 2 0.0321475022196 NZL 0.04 0.0 0.0 0.04 100.0 0.0 0.0 0.04 0.04
10 305281 305281.0 Okahukura III 1 3.16804616056 NZL 0.43 0.14 0.27 0.84 51.1904761905 16.6666666667 32.1428571429 0.7 0.57
11 305553 305553.0 Tauhoa III 1 1.21031810018 NZL 1.12 0.02 0.03 1.17 95.7264957265 1.7094017094 2.5641025641 1.15 1.14
12 305070 305070.0 Kakaraea Road III 0 0.0746191179299 NZL 0.0 0.0 0.03 0.03 0.0 0.0 100.0 0.03 0.0
13 303998 303998.0 Omaumau River Ia 1 0.420080179616 NZL 0.27 0.06 0.02 0.35 77.1428571429 17.1428571429 5.71428571429 0.29 0.33
14 305027 305027.0 Horahora III 1 0.0423792023727 NZL 0.01 0.01 0.0 0.02 50.0 50.0 0.0 0.01 0.02
15 305666 305666.0 Waihapa III 0 0.030120748908 NZL 0.02 0.0 0.01 0.03 66.6666666667 0.0 33.3333333333 0.03 0.02
16 304235 304235.0 Kioreroa III 2 0.0219271240113 NZL 0.0 0.0 0.01 0.01 0.0 0.0 100.0 0.01 0.0
17 26637 26637.0 Rabbit & Goat Island III 0 0.00982722633181 NZL 0.01 0.0 0.01 0.02 50.0 0.0 50.0 0.02 0.01
18 304722 304722.0 Te Opu III 1 0.115267050845 NZL 0.02 0.02 0.02 0.06 33.3333333333 33.3333333333 33.3333333333 0.04 0.04
19 304777 304777.0 Upper Pahi River III 0 0.032350471914 NZL 0.0 0.0 0.03 0.03 0.0 0.0 100.0 0.03 0.0
20 304689 304689.0 Tapuwae III 0 2.09045921462 NZL 0.01 0.0 0.01 0.02 50.0 0.0 50.0 0.02 0.01
21 305429 305429.0 Rangiora III 0 0.134042626175 NZL 0.1 0.01 0.0 0.11 90.9090909091 9.09090909091 0.0 0.1 0.11
22 305052 305052.0 Kahikatoa III 0 1.06503119986 NZL 0.86 0.06 0.07 0.99 86.8686868687 6.06060606061 7.07070707071 0.93 0.92
23 305427 305427.0 Rangiahua III 0 0.135427154248 NZL 0.05 0.03 0.02 0.1 50.0 30.0 20.0 0.07 0.08
24 305441 305441.0 Rawene III 0 0.00680080837622 NZL 0.0 0.0 0.01 0.01 0.0 0.0 100.0 0.01 0.0
25 304642 304642.0 Rowes III 0 0.0969934104597 NZL 0.0 0.01 0.0 0.01 0.0 100.0 0.0 0.0 0.01
26 304149 304149.0 Hamiltons Landing III 1 0.0271119173491 NZL 0.0 0.0 0.03 0.03 0.0 0.0 100.0 0.03 0.0
27 305556 305556.0 Taumata Creek III 0 0.0992550154266 NZL 0.05 0.01 0.03 0.09 55.5555555556 11.1111111111 33.3333333333 0.08 0.06
28 305087 305087.0 Karukaruhui Creek III 0 0.00787520952266 NZL 0.0 0.0 0.01 0.01 0.0 0.0 100.0 0.01 0.0
29 304906 304906.0 Awakohukohu Creek III 1 0.550392985842 NZL 0.33 0.06 0.04 0.43 76.7441860465 13.9534883721 9.3023255814 0.37 0.39
30 305709 305709.0 Waioneke III 1 0.089860335557 NZL 0.06 0.02 0.01 0.09 66.6666666667 22.2222222222 11.1111111111 0.07 0.08
31 555564559 555564559.0 Kaipara River III 2 0.0140693552588 NZL 0.01 0.0 0.0 0.01 100.0 0.0 0.0 0.01 0.01
32 555564561 555564561.0 Shines Road III 0 0.123008590402 NZL 0.06 0.02 0.02 0.1 60.0 20.0 20.0 0.08 0.08
33 304256 304256.0 L T Hirst III 1 0.0288852991732 NZL 0.0 0.02 0.0 0.02 0.0 100.0 0.0 0.0 0.02
34 305148 305148.0 Man O War III 0 0.195533344961 NZL 0.07 0.01 0.03 0.11 63.6363636364 9.09090909091 27.2727272727 0.1 0.08
35 305689 305689.0 Waikino Road III 0 0.0538992206901 NZL 0.02 0.01 0.01 0.04 50.0 25.0 25.0 0.03 0.03
36 305966 305966.0 Waikino Forest V 0 9.76645343013 NZL 0.03 0.01 0.05 0.09 33.3333333333 11.1111111111 55.5555555556 0.08 0.04
37 305213 305213.0 Matanginui III 0 0.0552814671175 NZL 0.01 0.01 0.02 0.04 25.0 25.0 50.0 0.03 0.02
38 305612 305612.0 Tomb Point III 0 0.0548017434981 NZL 0.02 0.0 0.01 0.03 66.6666666667 0.0 33.3333333333 0.03 0.02
39 305537 305537.0 Tangitiki III 0 1.58725696959 NZL 0.54 0.1 0.03 0.67 80.5970149254 14.9253731343 4.4776119403 0.57 0.64
40 305756 305756.0 Whakatu III 1 1.31993728912 NZL 0.72 0.11 0.25 1.08 66.6666666667 10.1851851852 23.1481481481 0.97 0.83
41 305430 305430.0 Rangiputa III 0 0.147800824778 NZL 0.01 0.0 0.0 0.01 100.0 0.0 0.0 0.01 0.01
42 305185 305185.0 Mangatete III 0 0.443488164011 NZL 0.19 0.04 0.01 0.24 79.1666666667 16.6666666667 4.16666666667 0.2 0.23
43 555564596 555564596.0 Motu Manawa Pollen Island Ia 1 0.284863385321 NZL 0.05 0.03 0.1 0.18 27.7777777778 16.6666666667 55.5555555556 0.15 0.08
44 305311 305311.0 Oruawharo River III 0 1.82550204333 NZL 0.0 0.0 0.01 0.01 0.0 0.0 100.0 0.01 0.0
45 304613 304613.0 Rangitane III 0 0.187224411069 NZL 0.01 0.0 0.02 0.03 33.3333333333 0.0 66.6666666667 0.03 0.01
46 305958 305958.0 Opua Forest V 0 19.292400868 NZL 0.02 0.01 0.01 0.04 50.0 25.0 25.0 0.03 0.03
47 304006 304006.0 South Head Road Ia 1 1.20293446267 NZL 0.98 0.07 0.12 1.17 83.7606837607 5.98290598291 10.2564102564 1.1 1.05
48 304473 304473.0 Okura Bush III 0 1.1434471735 NZL 0.0 0.0 0.01 0.01 0.0 0.0 100.0 0.01 0.0
49 26636 26636.0 Kaukapakapa III 2 0.0689574444905 NZL 0.01 0.01 0.02 0.04 25.0 25.0 50.0 0.03 0.02
50 305871 305871.0 Papamaire Island III 0 0.114274905643 NZL 0.01 0.0 0.03 0.04 25.0 0.0 75.0 0.04 0.01
code
Use the API:

If functions' parameters are not compulsory try to call the function without arguemnts:

https://api.biopama.org/api/mangroves/function/api_ris_mang_dynamics_wdpa_c

If function parameters are compulsory, put them after the last slash separated by commas if more than one:

https://api.biopama.org/api/mangroves/function/api_ris_mang_dynamics_wdpa_c/iso3=
Optional Arguments

Filter returned fields in the url query using field names separated by comma, eg:

https://api.biopama.org/api/mangroves/function/api_ris_mang_dynamics_wdpa_c?fields=field_name1,field_name2,...
or
https://api.biopama.org/api/mangroves/function/api_ris_mang_dynamics_wdpa_c/iso3=?fields=field_name1,field_name2,...


Limit returned records in the url query using the limit parameter, eg:

https://api.biopama.org/api/mangroves/function/api_ris_mang_dynamics_wdpa_c/iso3=?limit=100
or remove the limit argument to display all of them (might take some time for large datasets).
By default limit is set to 50 records.


Please read the comment on function on how to use properly this API or for parameters default/examples values.