protection_level / api_country_stats

APIs metadata, documentation and preview (only available if no parameters are required ).

Returns a set of Country Stats data for the specified regions.



Preview

Displaying all results.

country_name iso2 iso3 iso3_number region count grouping_i region_acp country_area_km prot_km prot_perc country_mar_area_km prot_mar_km prot_mar_perc terrestrial_count costal_count marine_count
Angola AO AGO 24 Southern Africa 18 ACP SAF 1247398.148 134033.211 10.745 495529.51 63.741 0.013 16 1 1
Antigua and Barbuda AG ATG 28 ACP Caribbean 18 ACP CAR 437.244 81.567 18.655 111981.541 307.151 0.274 4 6 8
Burundi BI BDI 108 Central Africa 21 ACP CAF 26974.701 2041.243 7.567 None None None 21 None None
Benin BJ BEN 204 Western Africa 73 ACP WAF 115614.412 33907.584 29.328 35490.013 None None 73 None None
Burkina Faso BF BFA 854 Western Africa 110 ACP WAF 273401.371 45062.803 16.482 None None None 110 None None
Bahamas BS BHS 44 ACP Caribbean 54 ACP CAR 13204.283 4674.678 35.403 632920.174 47377.668 7.486 17 17 20
Belize BZ BLZ 84 ACP Caribbean 120 ACP CAR 22183.648 8266.466 37.264 34572.304 3932.337 11.374 77 10 33
Barbados BB BRB 52 ACP Caribbean 9 ACP CAR 434.713 4.594 1.057 185010.891 11.157 0.006 6 1 2
Botswana BW BWA 72 Southern Africa 22 ACP SAF 578032.179 168520.833 29.154 None None None 22 None None
Central African Republic CF CAF 140 Central Africa 37 ACP CAF 620114.017 112165.269 18.088 None None None 37 None None
Côte d'Ivoire CI CIV 384 Western Africa 254 ACP WAF 321921.45 73882.516 22.95 171712.732 1.886 0.001 253 None 1
Cameroon CM CMR 120 Central Africa 53 ACP CAF 466352.014 51403.799 11.023 16121.817 1374.799 8.528 49 4 None
Democratic Republic of the Congo CD COD 180 Central Africa 53 ACP CAF 2328250.805 322589.225 13.855 13593.044 50.539 0.372 52 1 None
Congo CG COG 178 Central Africa 33 ACP CAF 341620.681 125618.74 36.771 33823.313 1179.787 3.488 31 2 None
Cook Islands CK COK 184 ACP Pacific 11 ACP PAC 202.072 58.216 28.809 1969553.153 1968685.582 99.956 None 1 10
Comoros KM COM 174 Southern Africa 21 ACP SAF 1673.976 562.3 33.591 166381.231 626.235 0.376 6 10 5
Cape Verde CV CPV 132 Western Africa 7 ACP WAF 4053.238 120.04 2.962 805120.076 4.781 0.001 5 2 None
Cuba CU CUB 192 ACP Caribbean 230 ACP CAR 111129.369 17472.441 15.723 463433.753 14579.839 3.146 142 77 11
Djibouti DJ DJI 262 Eastern Africa 7 ACP EAF 21676.153 342.374 1.579 7254.196 None None 3 3 1
Dominica DM DMA 212 ACP Caribbean 9 ACP CAR 758.117 166.923 22.018 28859.045 4.31 0.015 7 2 None
Dominican Republic DO DOM 214 ACP Caribbean 139 ACP CAR 48189.975 12695.793 26.345 357608.008 46330.34 12.956 112 20 7
Eritrea ER ERI 232 Eastern Africa 11 ACP EAF 120265.634 None None 79834.105 None None 6 4 1
Ethiopia ET ETH 231 Eastern Africa 138 ACP EAF 1129350.173 191885.766 16.991 None None None 138 None None
Fiji FJ FJI 242 ACP Pacific 146 ACP PAC 18270 766.791 4.197 1365913.649 11551.221 0.846 28 52 66
Micronesia (Federated States of) FM FSM 583 ACP Pacific 2 ACP PAC 646.585 None None 3011295.164 None None 1 None 1
Gabon GA GAB 266 Central Africa 62 ACP CAF 264744.329 59374.319 22.427 203753.975 55035.866 27.011 28 7 27
Ghana GH GHA 288 Western Africa 313 ACP WAF 238716.169 35351.192 14.809 227337.287 205.572 0.09 310 None 3
Guinea GN GIN 324 Western Africa 131 ACP WAF 244770.545 91124.531 37.229 103255.279 539.939 0.523 125 5 1
Gambia GM GMB 270 Western Africa 24 ACP WAF 10771.082 836.881 7.77 22999.81 85.666 0.372 18 6 None
Guinea-Bissau GW GNB 624 Western Africa 211 ACP WAF 33829.668 8336.314 24.642 108850.739 9213.155 8.464 204 5 2
Equatorial Guinea GQ GNQ 226 Central Africa 16 ACP CAF 26986.487 5184.233 19.21 305650.568 719.702 0.235 12 2 2
Grenada GD GRD 308 ACP Caribbean 49 ACP CAR 318.642 32.732 10.272 25893.86 28.29 0.109 26 17 6
Guyana GY GUY 328 ACP Caribbean 6 ACP CAR 210236.056 17755.234 8.445 138956.688 35.608 0.026 5 1 None
Haiti HT HTI 332 ACP Caribbean 27 ACP CAR 26961.871 2300.169 8.531 118236.784 1827.537 1.546 20 6 1
Jamaica JM JAM 388 ACP Caribbean 173 ACP CAR 11026.466 2194.262 19.9 284870.67 1897.327 0.666 148 16 9
Kenya KE KEN 404 Eastern Africa 410 ACP EAF 581632.299 70729.047 12.16 164373.003 648.917 0.395 393 3 14
Kiribati KI KIR 296 ACP Pacific 13 ACP PAC 837.955 88.227 10.529 752700.769 406642.686 54.024 2 None 11
Saint Kitts and Nevis KN KNA 659 ACP Caribbean 10 ACP CAR 267.067 62.264 23.314 9856.705 405.329 4.112 7 1 2
Liberia LR LBR 430 Western Africa 19 ACP WAF 95952.72 3972.166 4.14 251524.455 7.472 0.003 17 1 1
Saint Lucia LC LCA 662 ACP Caribbean 42 ACP CAR 616.999 113.692 18.427 16052.361 36.057 0.225 11 23 8
Lesotho LS LSO 426 Southern Africa 5 ACP SAF 30444.842 6471.238 21.256 None None None 5 None None
Madagascar MG MDG 450 Southern Africa 171 ACP SAF 591606.217 44176.88 7.467 1830045.078 11022.481 0.602 121 22 28
Marshall Islands MH MHL 584 ACP Pacific 16 ACP PAC 152.164 24.755 16.268 2003792.382 5359.934 0.267 None 3 13
Mali ML MLI 466 Western Africa 136 ACP WAF 1251713.52 94046.11 7.513 None None None 136 None None
Mozambique MZ MOZ 508 Southern Africa 64 ACP SAF 787257.834 232140.213 29.487 568207.794 11956.916 2.104 59 3 2
Mauritania MR MRT 478 Western Africa 9 ACP WAF 1039385.585 6356.834 0.612 173289.317 6419.496 3.704 6 3 None
Mauritius MU MUS 480 Southern Africa 44 ACP SAF 2004.4 93.278 4.654 1930316.221 49.543 0.003 15 11 18
Malawi MW MWI 454 Southern Africa 133 ACP SAF 118064.25 26804.059 22.703 None None None 133 None None
Namibia NA NAM 516 Southern Africa 158 ACP SAF 824329.137 328750.58 39.881 562047.067 9428.11 1.677 156 1 1
Niger NE NER None Western Africa 25 ACP WAF 1183759.844 215031.638 18.165 None None None 25 None None
Nigeria NG NGA None Western Africa 1001 ACP WAF 909424.209 126408.337 13.9 191209.992 15.072 0.008 999 1 1
Niue NU NIU 570 ACP Pacific 6 ACP PAC 265.361 54.597 20.575 318140.431 129360.237 40.661 4 1 1
Palau PW PLW 585 ACP Pacific 66 ACP PAC 450.703 168.093 37.296 614874.28 603394.65 98.133 17 9 40
Papua New Guinea PG PNG 598 ACP Pacific 57 ACP PAC 461761.95 17070.477 3.697 2472482.337 3361.885 0.136 39 9 9
Rwanda RW RWA 646 Eastern Africa 9 ACP EAF 25190.452 2302.005 9.138 None None None 9 None None
Sudan SD SDN 736 Eastern Africa 23 ACP EAF 1853990.947 37588.044 2.027 82548.532 9272.735 11.233 19 1 3
Senegal SN SEN 686 Western Africa 138 ACP WAF 196839.93 52102.518 26.469 188989.467 2740.79 1.45 120 13 5
Solomon Islands SB SLB 90 ACP Pacific 94 ACP PAC 28394.522 569.831 2.007 1633194.69 1808.164 0.111 15 24 55
Sierra Leone SL SLE 694 Western Africa 67 ACP WAF 72291.94 9201.679 12.728 161331.455 2527.926 1.567 62 4 1
Somalia SO SOM 706 Eastern Africa 21 ACP EAF 633034.907 None None 781472.764 None None 20 None 1
South Sudan SS SSD 728 Eastern Africa 27 ACP EAF 629831.124 97580.582 15.493 None None None 27 None None
Sao Tome and Principe ST STP 678 Central Africa 6 ACP CAF 1017.409 305.781 30.055 166323.854 16.743 0.01 3 1 2
Suriname SR SUR 740 ACP Caribbean 22 ACP CAR 145900.734 20908.65 14.331 133267.186 2013.882 1.511 15 7 None
Eswatini SZ SWZ 748 Southern Africa 23 ACP SAF 17287.067 816.206 4.721 None None None 23 None None
Seychelles SC SYC 690 Southern Africa 51 ACP SAF 394.761 221.413 56.088 1340996.039 437603.12 32.633 2 17 32
Chad TD TCD 148 Central Africa 23 ACP CAF 1270093.173 265478.014 20.902 None None None 23 None None
Togo TG TGO 768 Western Africa 86 ACP WAF 57052.754 15848.897 27.779 15429.193 None None 86 None None
Timor-Leste TL TLS 626 ACP Pacific 47 ACP PAC 14925.498 2382.274 15.961 77440.187 563.143 0.727 36 5 6
Tonga TO TON 776 ACP Pacific 50 ACP PAC 622.253 63.875 10.265 666235.167 420.191 0.063 7 18 25
Trinidad and Tobago TT TTO 780 ACP Caribbean 44 ACP CAR 5192.938 1564.584 30.129 81822.251 35.369 0.043 42 1 1
Tuvalu TV TUV 798 ACP Pacific 18 ACP PAC 22.976 6.573 28.609 765644.284 182.506 0.024 None 1 17
United Republic of Tanzania TZ TZA 834 Eastern Africa 872 ACP EAF 940922.373 375694.314 39.928 244983.06 7199.832 2.939 741 111 20
Uganda UG UGA 800 Eastern Africa 711 ACP EAF 241327.748 38753.256 16.058 None None None 711 None None
Saint Vincent and the Grenadines VC VCT 670 ACP Caribbean 55 ACP CAR 434.965 89.064 20.476 36794.516 82.155 0.223 24 9 22
Vanuatu VU VUT 548 ACP Pacific 34 ACP PAC 12130.857 501.475 4.134 635995.398 52.712 0.008 19 5 10
Samoa WS WSM 882 ACP Pacific 99 ACP PAC 2879.741 219.464 7.621 133519.557 153.291 0.115 52 1 46
South Africa ZA ZAF 710 Southern Africa 1691 ACP SAF 1220477.634 113791.501 9.324 1545925.39 227476.284 14.715 1548 74 69
Zambia ZM ZMB 894 Southern Africa 640 ACP SAF 750830.376 309320.637 41.197 None None None 640 None None
Zimbabwe ZW ZWE 716 Southern Africa 232 ACP SAF 390664.282 110517.2 28.29 None None None 232 None None
code
Use the API:

If functions' parameters are not compulsory try to call the function without arguemnts:

http://api.biopama.org/api/protection_level/function/api_country_stats

If function parameters are compulsory, put them after the last slash separated by commas if more than one:

http://api.biopama.org/api/protection_level/function/api_country_stats/region_acp=
Optional Arguments

Filter returned fields in the url query using field names separated by comma, eg:

http://api.biopama.org/api/protection_level/function/api_country_stats?fields=field_name1,field_name2,...
or
http://api.biopama.org/api/protection_level/function/api_country_stats/region_acp=?fields=field_name1,field_name2,...


Limit returned records in the url query using the limit parameter, eg:

http://api.biopama.org/api/protection_level/function/api_country_stats/region_acp=?limit=100
or remove the limit argument to display all of them (might take some time for large datasets).
By default limit is set to 50 records.


Please read the comment on function on how to use properly this API or for parameters default/examples values.