protection_level / api_protconn_ts

APIs metadata, documentation and preview (only available if no parameters are required ).

Returns a set of Protection Level data for the specified countries.



Preview

Displaying all results.

iso3 protconn_2010 protconn_2012 protconn_2014 protconn_2016 protconn_2018 protconn_2019 protconn_2020 protconn_2021 protconn_2022 protconn_2023
ABW 0 0 0 0 19.4501 19.2397 19.2397 19.2373 19.2373 19.2373
AFG 0.1961 0.18 0.1972 0.1972 0.0937 0.0934 0.0934 2.0876 2.0876 2.0876
AGO 6.8703 7.0278 2.558 2.558 2.558 2.5368 2.5402 2.5402 2.5398 2.5398
AIA 2.4816 2.4816 2.4816 2.4816 0 0 0 0 0 None
ALB 4.355 4.8144 1.7485 7.8704 7.9817 8.0502 8.1923 8.1758 8.1763 8.1763
AND 6.7223 6.7446 17.9068 20.907 26.5387 23.7108 23.9648 23.9646 24.0986 24.0986
ARE 4.808 12.6859 12.8007 12.8159 10.6344 10.734 10.734 10.8163 10.8163 10.8163
ARG 1.8137 1.8159 1.5318 2.329 2.3398 1.7269 1.731 1.7341 1.734 1.8088
ARM 5.6757 5.6757 20.807 20.807 20.807 19.7421 22.4872 22.4898 22.7371 22.7619
ASM 0 0 0 0 15.7243 15.5782 15.5782 0 15.5816 15.5816
ATF 0 0 0.059 97.9235 99.366 99.6098 99.6093 99.513 99.513 99.5721
ATG 12.778 12.778 5.614 20.621 20.3707 20.2348 20.2348 21.0972 19.8115 19.8114
AUS 2.8339 2.9155 4.0024 6.4611 7.3557 5.4122 5.4612 5.7018 5.7148 5.7148
AUT 13.3356 13.91 24.7558 24.8148 24.8229 23.8068 24.0044 24.9119 24.9439 25.0607
AZE 1.5147 1.4528 2.195 2.195 2.195 2.0596 2.2013 2.2055 2.2043 2.2057
BDI 2.5884 2.5884 3.7257 3.7257 4.0107 3.9288 3.9292 3.9291 3.9279 3.9279
BEL 1.2059 17.8047 17.1146 17.4635 17.2054 15.1702 18.7152 9.0382 9.1055 9.4051
BEN 18.4589 18.4591 18.4591 17.7684 18.4738 18.3264 18.3286 18.3376 18.319 18.319
BES 0 29.2698 29.2703 29.2707 21.2637 20.8457 20.8457 31.8128 31.8128 31.8128
BFA 8.0721 8.2505 8.2516 8.2516 7.7755 7.6797 7.6884 8.1184 8.1186 8.1186
BGD 2.8363 2.8345 2.7987 2.7987 2.7987 2.7715 2.7717 2.7717 2.7715 2.7715
BGR 2.9455 33.3691 37.8181 31.2588 31.2768 36.8073 36.8321 37.9694 37.9694 37.9695
BHR 5.6101 15.5042 15.5042 5.3529 5.3529 5.1983 5.1983 5.1982 5.1962 11.1467
BHS 13.3275 13.3275 13.3275 27.4503 30.655 30.5221 30.5221 30.522 30.522 30.522
BIH 0.9622 0.964 1.0579 1.1151 1.0321 0.9581 0.9925 1.9796 2.2311 2.2405
BLR 2.1546 2.2151 2.312 2.4008 2.8368 2.6598 2.7409 2.7407 4.9525 4.9525
BLZ 25.948 34.7678 34.7915 35.2313 33.0109 32.503 32.5052 32.4073 32.4072 32.4072
BMU 0 0 0 0 0 0 0 0 0 None
BOL 7.3868 7.3865 8.3615 11.7772 11.5124 10.7961 10.8462 10.8471 10.8225 10.8225
BRA 11.185 12.1538 16.7016 17.0737 20.3068 19.7336 20.1939 20.1915 20.1908 20.1908
BRB 0 0 0 0.5819 0.5819 0.5688 0.5688 0.5688 0.5688 0.5688
BRN 37.7204 37.7204 37.7203 37.7162 37.7203 35.3828 36.0802 34.2657 34.2654 34.2654
BTN 16.951 16.951 50.6638 50.665 50.6902 50.4844 50.4844 52.2364 52.2364 52.2364
BVT 55.811 55.811 55.811 55.811 55.811 55.5581 55.5581 55.5581 55.5881 100
BWA 26.2602 26.2602 18.3633 18.3633 18.3633 18.1202 18.1331 18.1331 18.1331 18.1331
CAF 10.4966 10.4937 10.4936 10.4936 10.4936 10.4247 10.4247 10.4247 10.4245 10.4245
CAN 2.4258 2.4526 2.4413 2.5656 2.5656 2.5719 2.6668 2.4134 2.747 2.9322
CCK 15.6685 15.6685 15.6685 15.6685 15.6685 15.5968 15.5968 15.5968 15.5966 15.5966
CHE 10.2002 15.6973 3.8874 3.8843 3.8787 3.8427 3.9078 4.4553 4.4712 4.4779
CHL 8.8825 11.5228 11.3586 11.3653 11.4527 13.889 13.8945 14.3195 14.3195 14.3227
CHN 8.7146 8.7131 8.7158 8.7157 8.7157 0.5418 0.5418 0.5418 0.5418 0.5418
CIV 7.536 7.4009 7.401 7.401 7.6393 7.1895 7.2869 7.2328 7.2326 7.2326
CMR 2.9804 3.0275 3.0709 3.0137 3.475 3.4398 3.4451 3.4451 3.4457 3.4457
COD 2.9334 4.1265 4.1273 4.128 4.4448 4.4148 4.415 4.415 4.415 4.4153
COG 20.2588 25.1457 25.6594 25.6594 28.529 28.3146 29.6204 27.9787 27.9787 27.9787
COK 0.6418 0.6418 0.6418 0.6418 0.6418 0.575 0.575 0.5161 0.516 0.516
COL 11.0016 11.2571 11.4163 4.1926 4.3043 3.7254 3.7395 5.2158 5.2156 11.6937
COM 10.3296 10.3296 10.3297 10.3297 10.3297 10.1503 32.499 32.499 32.5001 32.5001
CPV 4.8871 2.5078 2.6375 2.6375 2.9987 2.9845 2.9845 2.9845 2.9845 2.9845
CRI 15.1947 16.3702 17.2383 17.2388 17.2388 17.5384 17.5384 17.9304 17.9209 16.1734
CUB 6.3023 6.3435 6.3435 6.3435 7.3907 7.3309 7.3309 7.3309 7.3309 7.3309
CUW 0 5.8127 6.2178 13.6654 13.6654 13.5787 13.5787 13.5766 13.5766 13.5766
CXR 61.2533 61.2533 5.3247 61.3851 61.3853 60.8787 60.7683 60.8617 60.8085 60.8085
CYM 4.323 4.323 4.3205 5.5551 5.5552 5.4458 5.4458 5.4458 5.4458 5.4458
CYP 33.0519 37.5793 16.4499 16.4784 16.687 36.4614 36.4614 36.5216 36.6454 36.6454
CZE 6.721 14.496 13.8519 14.7548 14.9135 9.6985 11.6437 11.6407 11.6694 11.6936
DEU 34.0513 47.0063 34.7168 35.007 35.1122 18.9175 34.6535 35.0944 34.8929 35.0799
DJI 0.0832 0.0832 1.3413 1.3413 1.3413 1.3329 1.3329 1.3329 1.3329 1.3329
DMA 20.0725 20.0725 20.0732 19.6079 19.6079 19.4614 19.4614 19.4614 19.4614 19.4614
DNK 3.5412 8.3612 7.8078 7.8117 7.7754 7.261 7.2668 6.9202 6.9186 6.9497
DOM 0.4157 14.0055 14.1326 14.1326 17.3773 17.2689 17.2689 17.2674 17.2676 17.0966
DZA 4.7822 4.7404 4.7324 4.7323 4.7323 4.7145 4.7145 3.3016 3.3016 49.4275
ECU 13.7201 13.7328 13.8324 11.4345 11.4341 12.9628 13.0106 13.0456 13.1707 13.2502
EGY 4.9986 7.3144 7.3144 7.3144 7.3144 7.2707 7.2707 7.2707 7.2706 7.2706
ERI 3.2088 3.2088 3.2088 3.2088 3.2088 3.1904 3.1904 3.1904 0 None
ESH 4.9791 4.9791 194.3852 4.9791 4.9791 4.9573 4.9573 0.1153 0.0717 None
ESP 2.6163 21.5762 19.8462 19.8722 20.0249 18.408 18.4262 18.4424 18.4497 18.4562
EST 9.449 10.805 9.7733 9.8538 9.8547 8.7146 9.1141 9.5041 9.4764 9.4885
ETH 8.7216 8.7216 8.7216 8.7292 8.7292 8.2229 8.2296 7.7967 7.8361 7.8361
FIN 5.9287 8.9926 8.8771 8.8778 8.9204 6.8521 6.9338 6.8542 6.856 6.8988
FJI 1.4142 2.4781 2.4828 3.0753 3.088 3.0353 3.0353 3.0361 3.0362 3.0362
FLK 0 0.2541 0.2973 0.2973 0.3312 0.33 0.33 0.33 0.33 0.33
FRA 4.5507 17.622 17.9746 18.6458 18.2809 18.5045 19.977 19.5823 20.194 20.4458
FRO 4.0221 1.145 1.8096 1.8096 1.8096 1.8154 1.8154 1.8154 1.8154 1.8154
FSM 3.8719 3.8719 3.8719 4.5522 0.6803 0.6755 0.6755 0.6755 0.6755 0.6755
GAB 8.4106 7.8331 7.6722 7.6725 10.0736 9.9521 9.9522 9.9522 9.9496 9.9496
GBR 1.1198 12.7237 13.0996 12.9513 13.6059 13.6671 13.6687 13.9519 12.3422 12.3421
GEO 1.3417 1.3035 3.7283 3.7283 3.7321 4.5391 4.545 4.5672 6.0387 6.0386
GGY 0 0 0 12.008 1.6067 1.6034 1.6034 1.6034 1.6034 6.7883
GHA 5.5 5.5 5.5 5.5 5.5 5.2009 5.201 5.0347 5.0348 5.0348
GIB 0 0 36.3336 36.3336 36.3336 0 31.2749 0 0 None
GIN 18.7041 18.7033 18.6894 18.6894 25.1774 25.0043 25.1837 25.1845 28.1752 28.1752
GLP 15.5406 68.3213 68.4083 68.4751 68.513 69.0005 69.0004 69.0347 69.0327 69.0349
GMB 2.3438 3.7819 2.9802 2.9802 2.9802 2.9352 2.9609 6.9577 6.9579 6.9579
GNB 8.9378 8.9378 8.9377 8.9391 9.2553 9.1972 9.1972 22.5021 23.1181 23.1181
GNQ 15.166 15.166 18.5068 18.5068 13.8354 13.6607 13.662 13.662 13.662 13.662
GRC 6.1145 19.3829 19.6977 19.6932 20.1551 19.8462 19.8476 19.8477 19.8477 19.8477
GRD 1.9397 1.9397 2.3311 9.009 9.009 8.897 8.897 8.4921 8.4921 8.4921
GRL 40.6921 40.9822 40.9825 40.9825 40.9825 41.206 41.2007 41.2007 41.2007 41.2007
GTM 23.2743 23.2722 24.143 24.143 10.8428 10.5746 10.5799 10.6103 10.6102 10.6102
GUF 3.1073 43.3379 48.8732 48.8744 48.8891 48 48 48.0005 48.0006 48.0004
GUM 20.9738 21.1904 21.1909 18.2234 18.2234 18.1178 18.1178 1.1623 2.6689 2.6689
GUY 3.6902 3.6362 5.439 5.4775 5.439 4.6704 4.5231 4.5428 4.5428 4.5428
HKG 35.3364 35.8313 35.8312 35.622 35.622 35.1497 35.1497 35.1526 35.1446 35.1446
HMD 99.9888 99.9888 0 99.9888 99.9888 100 100 100 100 100
HND 15.2634 15.4348 12.8866 18.4194 14.2853 14.1947 14.1051 14.1051 14.1052 14.1052
HRV 4.1694 6.6412 34.955 34.9578 35.5769 33.6416 34.0957 34.7249 34.7375 34.932
HTI 0.1562 0.1562 0.1562 0.1562 1.2319 2.9913 3.0487 3.0487 3.7651 3.749
HUN 2.186 16.3104 15.3665 15.4699 15.3923 13.5335 14.3716 14.407 14.3588 14.3615
IDN 11.3574 11.6072 11.5274 8.4923 8.7003 8.6276 8.628 8.6276 8.6275 8.6275
IMN 0 0 0 0.3012 2.5548 2.5867 2.5867 2.5907 2.5907 2.5907
IND 1.1409 1.1413 1.1653 1.185 1.1851 1.1656 1.1702 1.1702 0.1908 0.1908
IOT 42.6735 78.8336 78.8336 78.8336 78.8336 78.3332 78.3332 78.3332 78.3332 78.3332
IRL 0.5015 8.7652 8.7844 8.7944 8.8099 8.5826 8.5997 8.5975 8.5984 8.5983
IRN 1.6401 1.6401 1.6447 1.6447 2.1296 2.1203 2.1213 2.1213 2.1209 2.1209
IRQ 0.3152 0.3152 0.3152 0.5605 1.0955 1.0919 1.0919 1.0919 1.0919 1.0919
ISL 5.6953 17.0483 14.5436 14.5564 15.218 16.4944 16.4944 16.8835 17.1223 17.3843
ISR 13.3527 13.2968 14.1232 14.1232 14.2049 14.0698 18.269 18.2693 18.269 18.2691
ITA 2.9566 9.0663 9.0485 9.0409 9.0359 8.9105 8.9383 8.9479 8.9625 8.9925
JAM 12.359 10.1466 10.1461 10.1626 10.1626 10.048 10.048 10.0478 10.0507 12.6055
JEY 0 9.329 10.5349 10.5349 15.2875 15.5146 15.5146 14.8539 14.8539 14.8539
JOR 0.9312 0.9312 0.9996 0.9995 1.0213 1.4545 1.5055 2.0786 2.0786 2.0786
JPN 6.0086 5.9616 8.4367 14.8769 14.874 14.7807 14.7807 14.8127 15.2509 15.251
KAZ 0.5742 0.8486 0.8509 0.8509 0.8517 0.8515 0.8515 3.8504 3.8498 3.8498
KEN 5.4426 5.4682 5.3539 5.3504 5.5494 5.3973 5.4065 5.4191 5.4166 5.4087
KGZ 3.5803 3.5827 3.5827 3.5827 3.6252 3.5294 3.5294 3.5299 3.5299 3.5299
KHM 10.3454 12.182 12.0594 12.0594 12.0594 11.6119 11.7451 28.5361 28.5361 28.5361
KIR 22.6987 22.66 22.66 22.66 22.8579 22.5869 22.5869 22.5863 22.589 22.589
KNA 2.8929 2.8929 2.8929 2.8929 2.8929 15.7508 15.7508 15.7368 15.7368 15.7368
KOR 4.2606 4.1842 4.7554 4.7571 6.1463 8.303 8.3136 9.0046 9.2296 9.2294
KWT 1.4535 14.3168 14.3194 14.3194 13.571 12.9074 12.9074 12.9063 12.9063 12.9063
LAO 5.8915 5.9133 5.9026 5.9257 5.9135 5.6595 5.6742 6.9288 6.9288 6.9288
LBN 0.3687 0.3733 1.783 1.7806 1.7806 1.7669 1.7669 1.7668 1.1552 1.1552
LBR 9.9038 1.7728 1.7728 1.7728 2.3255 2.3086 2.3086 2.3086 2.3169 2.3169
LBY 0.0677 0.0677 0.1274 0.1274 0.1274 0.1268 0.1268 0.1083 0.1079 0.1079
LCA 15.6724 15.8639 15.8636 17.5146 17.5146 17.3765 17.3765 17.3863 17.3862 17.3862
LIE 43.697 43.8239 43.2813 43.2813 7.921 42.6989 42.6989 42.7112 42.7112 42.7112
LKA 10.8978 11.2855 11.9933 25.2504 25.2504 24.8861 24.8861 24.8824 24.8786 24.8785
LSO 0.2288 0.2288 0.2409 0.2409 0.2419 0.2395 0.2397 0.3282 0.3283 0.328
LTU 1.5029 9.9621 9.9986 10.0327 10.0643 10.1529 10.164 10.1823 10.5272 10.5272
LUX 22.9444 36.9849 32.46 16.5556 39.4395 47.1796 47.2966 47.4658 47.5785 53.5725
LVA 10.2962 10.2047 10.6342 10.6343 10.6222 10.0922 10.5556 10.2961 10.2913 10.2943
MAC 0 0 0 0 0 0 0 0 0 None
MAF 0 7.4765 0 0 0 0 0 0 0 None
MAR 0.7436 0.8323 15.5544 17.9607 17.9301 17.8201 17.8201 1.0489 0.769 23.4247
MCO 0 0 0 0 0 0 0 0 0 None
MDA 2.0475 2.1764 2.1772 2.1772 2.1771 2.0003 2.0606 2.0605 5.8505 5.8505
MDG 1.4593 1.5793 1.5815 1.5854 1.6981 1.6892 1.6892 1.9397 1.9397 1.9397
MDV 0 0 0 0.4874 0.4872 0.4748 0.4748 0.4748 0.4748 0.4748
MEX 3.3321 3.461 3.4582 3.3866 3.5768 3.5802 3.5845 3.5845 3.5845 3.5908
MHL 1.9309 1.4708 5.5128 12.1692 12.1692 12.084 12.084 12.084 12.0837 12.0837
MKD 3.7134 5.3777 6.6012 6.5688 6.578 6.6426 6.6681 6.6687 7.02 8.954
MLI 4.1104 4.1229 5.949 5.949 5.9499 5.8864 5.9158 4.6053 4.6054 4.6054
MLT 90.9447 17.3764 17.95 17.95 25.0764 24.7582 24.7483 24.9011 24.9046 24.907
MMR 2.4519 4.1837 4.1689 4.1689 4.4128 4.3213 4.3214 4.3285 4.3285 4.3285
MNE 9.7895 10.7093 2.9939 2.9973 5.1858 6.5514 6.5564 8.0376 8.0419 8.0683
MNG 4.2044 4.2045 4.5226 4.6 4.6155 4.6133 4.6134 6.129 6.1289 6.1289
MNP 0.6737 22.6225 3.1817 7.1486 7.1486 7.1052 7.1052 7.0993 7.0993 7.0993
MOZ 7.3263 7.4832 7.3343 7.681 8.8835 8.8024 8.8153 12.6114 12.611 12.611
MRT 0.5194 0.5194 0.5354 0.5354 0.5354 0.5326 0.5326 0.5326 0.5326 0.5326
MSR 9.5154 9.5154 9.5154 9.5154 10.9858 10.9335 10.9335 10.9335 10.9335 10.9335
MTQ 49.899 49.8485 59.6971 60.074 63.284 99.9868 99.9912 62.4623 62.4586 62.4587
MUS 3.4027 3.3899 3.3681 3.4388 3.439 3.3966 3.3966 3.3958 3.3964 3.3964
MWI 6.3546 6.3546 6.3545 6.3546 11.4031 10.4513 10.8585 10.8672 10.8472 10.8472
MYS 10.646 10.6402 10.6402 10.6413 10.6309 10.1143 10.1254 8.1206 8.1204 8.1203
MYT 1.9063 3.1247 2.6215 2.6243 3.0517 6.2124 6.2133 4.5447 4.555 9.9893
NAM 9.6346 35.775 28.0802 28.0803 28.0826 27.3899 27.3899 27.3898 27.3898 27.3898
NCL 32.1429 39.4348 39.4439 40.3322 40.3229 49.0938 56.076 56.0644 55.8854 55.8854
NER 6.7158 6.7158 14.9218 14.9218 14.9217 14.8336 14.8336 14.8843 14.8841 14.8841
NFK 17.0821 17.1092 0 48.8801 17.4741 17.2659 16.9337 16.9337 16.7847 16.7847
NGA 2.425 2.4261 2.4675 2.4671 2.4682 2.4474 2.4484 2.4484 2.4457 2.4457
NIC 21.3585 21.3587 21.3723 21.4766 21.359 21.2237 21.2248 9.5693 9.5692 9.5686
NIU 22.3806 10.5086 10.5086 10.5086 21.6176 22.0359 22.0359 22.0359 22.0359 22.0359
NLD 7.9047 10.178 6.9928 6.7278 6.621 16.4996 16.8452 16.7755 16.7788 16.9811
NOR 5.1457 6.6081 6.7526 6.756 6.7733 5.4435 5.5545 6.3981 21.0868 21.9293
NPL 11.1325 11.1405 14.6385 14.6374 10.93 10.8781 10.8891 10.8892 10.8781 10.8781
NRU 0 0 0 0 0 0 0 0 0 None
NZL 22.9634 22.9646 28.1907 28.1966 28.1966 28.3693 28.3695 28.705 28.7038 28.7049
OMN 9.1527 9.1527 9.1527 1.7109 1.7109 1.7019 1.7019 1.7019 1.7989 1.7989
PAK 5.1938 5.1938 5.1938 5.1938 5.1793 5.1597 5.1597 4.6069 4.6056 4.6056
PAN 10.6367 10.8408 10.8406 10.8406 10.8406 10.7672 10.7672 16.4564 16.1717 16.1718
PCN 58.443 0 0 58.443 58.443 58.0798 58.0798 58.0798 58.2783 58.2783
PER 7.4919 9.0255 18.7407 18.7377 10.0776 8.2826 8.3033 8.3067 8.3601 8.4742
PHL 9.3839 9.384 9.4046 12.39 12.3921 12.3464 12.3464 12.3464 12.7889 13.5444
PLW 2.5362 5.8377 9.0095 20.0973 19.8764 17.6545 17.6553 17.5302 17.5287 17.5278
PNG 1.7995 1.8063 1.8063 1.8063 1.8063 1.7885 1.8622 1.8622 1.8622 1.8622
POL 4.7081 23.0863 23.3939 37.8382 37.8627 37.5254 37.6956 37.4973 37.4953 37.5183
PRI 4.3711 4.355 4.3548 3.7647 3.7648 3.7086 3.7087 3.6981 3.7574 3.7574
PRK 1.2346 1.2346 1.2346 1.2346 1.2343 1.2278 1.2278 1.2278 1.2261 1.2261
PRT 2.619 14.689 14.0497 15.0637 15.3868 10.58 12.1537 12.1373 12.1375 12.1375
PRY 3.1608 3.1608 3.1609 3.1609 3.5056 11.4794 11.4795 11.4795 11.4795 11.4795
PSE 0 0 0 0 5.0139 4.8541 4.8901 4.8901 4.8901 4.8901
PYF 0.3623 0.8918 1.7129 1.7129 1.7129 1.6718 1.6718 1.672 1.6713 1.6713
QAT 0.513 1.8376 1.8376 1.8327 11.775 11.7247 11.7247 12.2353 12.2357 12.2357
REU 13.0845 77.3158 77.3162 77.3162 63.5641 63.192 63.1936 63.1682 63.2377 63.2377
ROU 4.3864 11.4947 17.1938 16.9784 17.1223 15.6105 15.8894 15.8906 15.9688 15.9699
RUS 1.3057 1.8648 1.4743 1.5013 1.5014 1.5058 1.506 1.9361 1.9338 1.9338
RWA 6.1452 6.1286 5.8078 5.7294 5.7451 5.7091 5.7096 5.7084 5.7084 5.7084
SAU 23.9249 23.9249 23.9249 1.6996 1.7441 1.7363 1.7363 1.7363 1.7363 1.7363
SDN 8.4899 4.8014 1.1504 1.1504 1.1739 1.1659 1.1659 1.1659 1.1617 1.1617
SEN 14.887 14.8867 14.8867 14.8867 14.8914 14.7991 14.8004 14.8008 14.9772 14.9772
SGP 5.0801 5.0801 5.4578 5.4578 5.4578 5.4673 5.4673 5.4615 5.4615 5.4615
SGS 1.0733 99.835 99.835 99.835 99.835 5.7489 5.7489 5.749 5.749 5.749
SHN 19.9096 27.933 27.9328 24.4706 24.4706 24.3419 24.3444 24.3444 24.3444 24.3444
SJM 47.9357 47.0783 47.6672 47.6672 47.6676 47.9798 47.9798 47.3931 2.7549 2.7595
SLB 0.6835 1.9268 1.9268 1.9268 1.9268 1.4685 1.4685 1.5201 1.5199 1.7024
SLE 3.8946 3.9815 4.2172 4.2172 4.2591 4.185 4.1947 4.1947 4.7637 4.7637
SLV 2.1638 5.3372 5.3441 5.3607 5.3605 5.3232 5.3259 5.2276 5.2278 5.2277
SMR 0 0 0 0 0 0 0 0 0 None
SOM 0.5999 0.5999 0.5999 0.5999 0 0 0 0 0 None
SPM 23.0034 23.0034 5.4328 5.4329 5.5842 5.4922 5.4922 5.5231 5.5228 5.7126
SRB 2.6852 2.6319 2.8105 2.6929 2.7878 2.6236 2.8108 2.8198 2.8201 2.8586
SSD 0 5.595 11.2332 6.6528 6.6528 6.6098 6.6098 6.6098 6.6098 6.6098
STP 0 0 0 31.4176 31.4176 31.1998 31.1998 31.2006 31.2006 31.2006
SUR 11.3531 11.3533 11.354 11.354 11.354 11.2667 11.2668 11.2668 11.2668 11.2668
SVK 16.1368 32.4158 31.5491 32.2383 33.0248 27.7169 28.1058 28.1148 28.116 28.1174
SVN 6.0358 51.7674 52.3939 52.3944 52.8181 51.871 51.9569 37.069 37.1389 37.1373
SWE 6.8929 8.9279 9.1162 9.2362 9.1387 8.3804 8.3976 8.428 7.9339 9.6206
SWZ 2.1207 2.1207 2.6374 2.6374 2.6937 2.6798 2.6828 2.6798 2.6798 2.8858
SYC 34.3547 35.7468 37.1205 37.1205 37.1205 43.6047 43.6683 60.1837 60.1859 60.1859
SYR 0.3848 0.3848 0.3848 0.3848 0.3848 0.3816 0.3816 0.3816 0.382 0.382
TCA 24.336 24.336 24.3373 24.3373 24.3373 24.1115 24.1115 24.1115 24.1115 24.1115
TCD 9.2696 9.2696 10.0147 9.9903 10.4071 10.1063 10.5961 10.5961 10.5818 10.5818
TGO 15.5815 15.5815 15.4534 15.4534 15.4534 15.2879 15.2961 15.3682 15.315 15.315
THA 7.1625 6.167 6.1195 6.1195 6.1197 6.0789 6.0793 6.0975 6.0975 6.0975
TJK 2.7729 2.7729 19.5179 19.5214 19.5244 19.493 19.4931 19.4878 19.4879 19.4879
TKL 0 0 0 0 0 0 0 0 0 None
TKM 1.5689 1.6103 1.609 1.609 1.609 1.6062 1.6063 1.6063 1.6057 1.6057
TLS 2.8244 2.8244 5.8309 7.063 7.0629 9.3861 9.3862 9.3861 9.3905 9.3905
TON 13.3616 14.1145 14.1145 14.1145 14.1145 10.328 10.328 10.328 10.328 10.328
TTO 27.2805 27.2808 27.2812 26.115 26.115 25.8632 25.8632 25.8659 25.8656 25.8656
TUN 3.814 3.8557 3.8565 3.8593 4.0441 4.0349 4.035 4.035 4.035 4.035
TUR 0.4218 0.4218 0.068 0.068 0.068 0.0679 0.0679 0.0679 0.0679 0.0679
TUV 0 13.4795 13.4781 13.4781 13.4781 39.2499 39.2499 36.8431 37.0067 37.0067
TWN 6.2486 6.254 6.254 18.6064 18.6064 18.5302 18.5302 18.53 18.53 18.53
TZA 16.3629 17.2778 17.8988 17.8988 21.5541 21.1891 21.2083 21.2084 21.2084 21.2941
UGA 5.3311 5.5528 6.6468 6.6624 6.6624 6.4237 6.4256 6.4255 6.4253 6.4253
UKR 0.8814 0.8831 0.8959 0.9024 0.9124 0.8625 0.8765 0.9812 5.9027 5.9027
UMI 54.3261 100 100 100 100 96.7911 96.7911 93.7333 96.7911 96.7911
URY 2.123 2.1499 2.1503 2.1503 2.4985 2.4905 2.505 2.5217 2.5217 2.5217
USA 8.4018 8.4465 8.4653 7.4871 7.4935 7.3596 7.097 5.7492 6.653 6.6515
UZB 1.9554 1.9553 1.9551 1.9551 1.9552 1.9494 1.9494 2.451 2.4487 2.4487
VAT 0 0 0 0 0 0 0 0 0 None
VCT 10.3066 10.3066 19.7375 19.7375 19.7375 19.542 19.542 19.542 19.542 19.542
VEN 37.0268 37.0263 37.0263 37.0263 37.0263 34.1859 34.1859 34.6894 34.6894 34.6896
VGB 4.2871 4.2871 8.2437 8.2437 7.9007 7.8925 7.8925 7.8925 7.8925 7.8925
VIR 14.1432 13.792 13.7913 11.0548 11.0548 10.9578 10.9578 10.8001 11.4018 11.4003
VNM 1.7928 1.8166 1.8195 1.8687 1.8688 1.596 1.6399 1.6558 1.6558 1.6558
VUT 3.8125 3.7634 3.7634 3.7634 3.7634 3.7212 3.7212 3.7213 3.7212 3.7212
WLF 0 0 0 0 0 0 0 0 0 None
WSM 3.0586 4.9872 4.9872 4.9873 5.716 5.5993 5.4899 5.4893 5.4905 5.4905
YEM 0.8004 0.7687 0.7682 0.7682 0.7682 0.7638 0.7638 0.7638 0.7631 0.7631
ZAF 2.5238 2.5502 3.6058 6.2694 2.4741 2.4568 2.4914 2.5071 2.5231 2.7013
ZMB 16.3374 16.3208 16.3239 16.3239 16.2847 14.943 19.3957 19.3956 19.3918 19.3918
ZWE 20.8883 20.8799 19.7517 19.9183 19.7655 19.6345 19.6474 19.6608 19.6609 19.6609
code
Use the API:

If functions' parameters are not compulsory try to call the function without arguemnts:

http://api.biopama.org/api/protection_level/function/api_protconn_ts

If function parameters are compulsory, put them after the last slash separated by commas if more than one:

http://api.biopama.org/api/protection_level/function/api_protconn_ts/iso_codes=
Optional Arguments

Filter returned fields in the url query using field names separated by comma, eg:

http://api.biopama.org/api/protection_level/function/api_protconn_ts?fields=field_name1,field_name2,...
or
http://api.biopama.org/api/protection_level/function/api_protconn_ts/iso_codes=?fields=field_name1,field_name2,...


Limit returned records in the url query using the limit parameter, eg:

http://api.biopama.org/api/protection_level/function/api_protconn_ts/iso_codes=?limit=100
or remove the limit argument to display all of them (might take some time for large datasets).
By default limit is set to 50 records.


Please read the comment on function on how to use properly this API or for parameters default/examples values.