APIs metadata, documentation and preview (only available if no parameters are required ).
Returns a set of Region Desig data for the specified regions.
desig_eng | region_acp | sum |
---|---|---|
Stewardship Area | None | 2623 |
Scenic Reserve | None | 1727 |
National Park | None | 2225 |
Conservation Park | None | 668 |
Nature Reserve | None | 24627 |
Ecological Area | None | 113 |
Scientific Reserve | None | 105 |
Sanctuary Area | None | 14 |
Local Purpose Reserve | None | 5 |
Conservation Area | None | 2290 |
Conservation Covenant | None | 1803 |
Wilderness Area | None | 579 |
Marine Reserve | None | 78 |
Wildlife Management Area | None | 1853 |
Marine Protected Area | None | 1076 |
Benthic Protection Area | None | 20 |
Nature Sanctuary or Partial Reserve | None | 130 |
National Park | CAR | 139 |
Indigenous Area | None | 708 |
Cultural Heritage Landscape | None | 27 |
Protected Area | CAR | 11 |
Marine Managed Area | CAR | 8 |
Ecological Reserve | CAR | 36 |
Plant Preserve | CAR | 1 |
Municipal Protected Area | None | 25 |
Ecological Protection Park | None | 1 |
Municipal Reserve | None | 5 |
Natural Monument | None | 10419 |
Natural Integrated Management Area | None | 12 |
National Natural Integrated Management Area | None | 1 |
National Wildlife Reserve | None | 2 |
Wildlife Reserve | None | 143 |
Andean Fauna National Reserve and National Park | None | 1 |
Wildlife Sanctuary | None | 404 |
Regional Park | None | 90 |
Tourist Natural Monument | None | 1 |
Watershed Protection Area | None | 35 |
Archaeological Park | None | 2 |
Immobilization Reserve | None | 1 |
Ramsar Site, Wetland of International Importance | None | 2033 |
Classified Forest | WAF | 534 |
Wildlife Refuge | None | 428 |
Te Urewera | None | 2 |
Strict Nature Reserve | None | 110 |
Nacionalni Park | None | 2 |
Closed Seamount Area | None | 17 |
Government Reserve | None | 17 |
Specially Protected Area | None | 32 |
World Heritage Site (natural or mixed) | None | 200 |
Bird Sanctuary | None | 53 |
If functions' parameters are not compulsory try to call the function without arguemnts:
http://api.biopama.org/api/protection_level/function/api_region_desig_engIf function parameters are compulsory, put them after the last slash separated by commas if more than one:
http://api.biopama.org/api/protection_level/function/api_region_desig_eng/region_acp_codes=Filter returned fields in the url query using field names separated by comma, eg:
http://api.biopama.org/api/protection_level/function/api_region_desig_eng?fields=field_name1,field_name2,...
or
http://api.biopama.org/api/protection_level/function/api_region_desig_eng/region_acp_codes=?fields=field_name1,field_name2,...
Limit returned records in the url query using the limit parameter, eg:
http://api.biopama.org/api/protection_level/function/api_region_desig_eng/region_acp_codes=?limit=100
or remove the limit argument to display all of them (might take some time for large datasets).
By default limit is set to 50 records.
Please read the comment on function on how to use properly this API or for parameters default/examples values.