APIs metadata, documentation and preview (only available if no parameters are required ).
Returns a set of Region Government Type data for the specified regions.
gov_type | region_acp | sum |
---|---|---|
Federal or national ministry or agency | None | 180021 |
Collaborative governance | None | 2084 |
Not Reported | None | 15908 |
Not Reported | CAR | 330 |
Government-delegated management | CAR | 22 |
Indigenous peoples | None | 838 |
Sub-national ministry or agency | None | 60139 |
Not Reported | WAF | 669 |
Non-profit organisations | None | 18848 |
Government-delegated management | None | 389 |
Federal or national ministry or agency | SAF | 956 |
For-profit organisations | PAC | 3 |
Federal or national ministry or agency | CAR | 456 |
Joint governance | None | 2224 |
Federal or national ministry or agency | PAC | 55 |
Not Reported | SAF | 1053 |
Individual landowners | SAF | 930 |
Local communities | SAF | 211 |
Government-delegated management | WAF | 40 |
Collaborative governance | SAF | 69 |
Federal or national ministry or agency | WAF | 671 |
Collaborative governance | EAF | 7 |
Federal or national ministry or agency | EAF | 1639 |
Indigenous peoples | PAC | 225 |
Local communities | None | 76 |
Not Reported | PAC | 166 |
Local communities | PAC | 86 |
Not Reported | EAF | 382 |
Sub-national ministry or agency | WAF | 978 |
Indigenous peoples | EAF | 27 |
Local communities | EAF | 92 |
Non-profit organisations | EAF | 16 |
For-profit organisations | EAF | 1 |
Joint governance | EAF | 1 |
Collaborative governance | PAC | 67 |
Government-delegated management | PAC | 4 |
Individual landowners | PAC | 2 |
Non-profit organisations | SAF | 17 |
Government-delegated management | SAF | 27 |
Transboundary governance | WAF | 4 |
Local communities | WAF | 202 |
For-profit organisations | None | 59 |
Joint governance | WAF | 24 |
Government-delegated management | EAF | 3 |
Joint governance | CAR | 5 |
Sub-national ministry or agency | PAC | 39 |
Joint governance | PAC | 12 |
Not Reported | CAF | 178 |
Federal or national ministry or agency | CAF | 120 |
Individual landowners | WAF | 1 |
Sub-national ministry or agency | EAF | 61 |
Collaborative governance | CAR | 37 |
Individual landowners | None | 5732 |
Government-delegated management | CAF | 1 |
Collaborative governance | CAF | 4 |
Local communities | CAR | 8 |
Sub-national ministry or agency | CAF | 1 |
For-profit organisations | SAF | 2 |
Individual landowners | CAR | 1 |
For-profit organisations | CAR | 1 |
Collaborative governance | WAF | 8 |
Indigenous peoples | CAR | 1 |
Sub-national ministry or agency | CAR | 145 |
Non-profit organisations | CAR | 1 |
Joint governance | SAF | 3 |
Indigenous peoples | WAF | 7 |
Sub-national ministry or agency | SAF | 5 |
Transboundary governance | None | 1 |
If functions' parameters are not compulsory try to call the function without arguemnts:
http://api.biopama.org/api/protection_level/function/api_region_gov_typeIf function parameters are compulsory, put them after the last slash separated by commas if more than one:
http://api.biopama.org/api/protection_level/function/api_region_gov_type/region_acp_codes=Filter returned fields in the url query using field names separated by comma, eg:
http://api.biopama.org/api/protection_level/function/api_region_gov_type?fields=field_name1,field_name2,...
or
http://api.biopama.org/api/protection_level/function/api_region_gov_type/region_acp_codes=?fields=field_name1,field_name2,...
Limit returned records in the url query using the limit parameter, eg:
http://api.biopama.org/api/protection_level/function/api_region_gov_type/region_acp_codes=?limit=100
or remove the limit argument to display all of them (might take some time for large datasets).
By default limit is set to 50 records.
Please read the comment on function on how to use properly this API or for parameters default/examples values.