APIs metadata, documentation and preview (only available if no parameters are required ).
Returns a set of Region IUCN data for the specified regions.
gov_type | region_acp | sum |
---|---|---|
III | None | 24711 |
II | None | 6230 |
V | None | 50582 |
Ia | None | 14883 |
Not Reported | None | 38569 |
IV | None | 88521 |
Ib | None | 4045 |
VI | None | 7692 |
Ib | CAR | 5 |
Not Reported | CAR | 161 |
II | CAR | 150 |
Not Reported | WAF | 1788 |
Not Applicable | None | 1559 |
Not Assigned | None | 49527 |
II | WAF | 75 |
VI | WAF | 195 |
III | CAR | 88 |
Ia | CAR | 23 |
IV | SAF | 95 |
VI | PAC | 54 |
IV | CAR | 263 |
II | PAC | 26 |
Not Reported | SAF | 2820 |
II | SAF | 119 |
Ib | SAF | 9 |
Not Applicable | SAF | 57 |
Not Applicable | WAF | 32 |
Not Applicable | CAR | 15 |
VI | EAF | 104 |
V | EAF | 7 |
Not Reported | EAF | 1869 |
IV | EAF | 71 |
VI | CAR | 234 |
Not Reported | PAC | 420 |
Ia | PAC | 18 |
IV | PAC | 51 |
Not Applicable | EAF | 27 |
Not Applicable | PAC | 6 |
V | CAR | 68 |
Ib | PAC | 6 |
Ia | SAF | 9 |
Not Assigned | SAF | 1 |
IV | WAF | 249 |
Ia | WAF | 12 |
II | EAF | 101 |
V | WAF | 10 |
V | PAC | 14 |
III | PAC | 14 |
VI | SAF | 96 |
Not Assigned | PAC | 50 |
Not Applicable | CAF | 22 |
Ia | CAF | 3 |
VI | CAF | 13 |
Not Reported | CAF | 124 |
II | CAF | 54 |
IV | CAF | 40 |
Not Assigned | CAF | 33 |
Ib | CAF | 8 |
III | CAF | 4 |
V | CAF | 3 |
III | EAF | 12 |
III | WAF | 242 |
Ib | WAF | 1 |
Ib | EAF | 8 |
V | SAF | 46 |
III | SAF | 21 |
Not Assigned | EAF | 30 |
If functions' parameters are not compulsory try to call the function without arguemnts:
http://api.biopama.org/api/protection_level/function/api_region_iucn_catIf function parameters are compulsory, put them after the last slash separated by commas if more than one:
http://api.biopama.org/api/protection_level/function/api_region_iucn_cat/region_acp_codes=Filter returned fields in the url query using field names separated by comma, eg:
http://api.biopama.org/api/protection_level/function/api_region_iucn_cat?fields=field_name1,field_name2,...
or
http://api.biopama.org/api/protection_level/function/api_region_iucn_cat/region_acp_codes=?fields=field_name1,field_name2,...
Limit returned records in the url query using the limit parameter, eg:
http://api.biopama.org/api/protection_level/function/api_region_iucn_cat/region_acp_codes=?limit=100
or remove the limit argument to display all of them (might take some time for large datasets).
By default limit is set to 50 records.
Please read the comment on function on how to use properly this API or for parameters default/examples values.