APIs metadata, documentation and preview (only available if no parameters are required ).
Returns a set of Region Stats data for the specified regions.
region_acp | reg_land_area | reg_land_area_prot | reg_terr_prot_perc | reg_mar_area | reg_mar_area_prot | reg_mar_prot_perc | region_acp_2 | reg_terr_count | reg_mar_count | reg_costal_count | count_reg_tot |
---|---|---|---|---|---|---|---|---|---|---|---|
CAR | 597293.089888794 | 88383.1118828501 | 14.7972768108376 | 2660136.73748311 | 118904.355214998 | 4.46985876851952 | CAR | 663 | 130 | 214 | 1007 |
WAF | 6049498.43559517 | 811590.040382312 | 13.4158236260865 | 2456539.81427449 | 21761.752566984 | 0.88587013491622 | WAF | 2549 | 15 | 40 | 2604 |
SAF | 6560465.10417892 | 1476219.54956997 | 22.5017514174359 | 8439448.3296573 | 698226.429569546 | 8.27336577339883 | SAF | 2978 | 156 | 139 | 3273 |
PAC | 541562.636224007 | 21974.6480274754 | 4.05763739180597 | 16420781.4497037 | 3131536.2020883 | 19.0705674494243 | PAC | 220 | 310 | 129 | 659 |
EAF | 6177221.81089371 | 814875.388925382 | 13.1916161321636 | 1360465.65970011 | 17121.4842014607 | 1.25850175485024 | EAF | 2067 | 40 | 122 | 2229 |
CAF | 5346153.61513923 | 944160.623493433 | 17.6605591881939 | 739266.569803878 | 58377.4354822611 | 7.89666919440821 | CAF | 256 | 31 | 17 | 304 |
If functions' parameters are not compulsory try to call the function without arguemnts:
http://api.biopama.org/api/protection_level/function/api_region_statsIf function parameters are compulsory, put them after the last slash separated by commas if more than one:
http://api.biopama.org/api/protection_level/function/api_region_stats/region_acp_codes=Filter returned fields in the url query using field names separated by comma, eg:
http://api.biopama.org/api/protection_level/function/api_region_stats?fields=field_name1,field_name2,...
or
http://api.biopama.org/api/protection_level/function/api_region_stats/region_acp_codes=?fields=field_name1,field_name2,...
Limit returned records in the url query using the limit parameter, eg:
http://api.biopama.org/api/protection_level/function/api_region_stats/region_acp_codes=?limit=100
or remove the limit argument to display all of them (might take some time for large datasets).
By default limit is set to 50 records.
Please read the comment on function on how to use properly this API or for parameters default/examples values.