waterdynamics / api_country_timeseries

APIs metadata, documentation and preview (only available if no parameters are required ).

Annual time-series chart (1984-2019) of permanent and seasonal surface water extent. Analysis performed by N. Gorelick and L. Battistella in April 2020. Use this API to retrieve all data or single Country data given the parameter: adm0_code



Preview

Results limited to 50 records, show all results (might take some time for large datasets)

tid adm0_code adm0_name aggregation_year permanent_area seasonal_area maybepermanent maybeseasonal
1 1 Afghanistan 1984 0.09 1.05 3490.21 3761.25
2 1 Afghanistan 1985 735.81 573.57 1727.33 1613.69
3 1 Afghanistan 1986 649.93 1239.56 719.49 1031.11
4 1 Afghanistan 1987 542.76 1320.04 427.66 660.47
5 1 Afghanistan 1988 423.99 209.77 1499.39 1876.72
6 1 Afghanistan 1989 631.05 1061.1 199.03 505.55
7 1 Afghanistan 1990 752.47 2752.89 372.0 710.97
8 1 Afghanistan 1991 2507.08 2752.68 148.07 469.26
9 1 Afghanistan 1992 3243.24 2714.0 76.93 242.1
10 1 Afghanistan 1993 3318.99 2768.13 14.62 136.54
11 1 Afghanistan 1994 3316.13 1948.92 5.97 438.76
12 1 Afghanistan 1995 3080.38 1575.83 191.0 778.93
13 1 Afghanistan 1996 2848.43 1666.29 49.91 314.94
14 1 Afghanistan 1997 2590.8 1055.8 232.55 1063.03
15 1 Afghanistan 1998 2396.58 3010.0 2.73 61.16
16 1 Afghanistan 1999 2214.78 2238.18 3.58 298.95
17 1 Afghanistan 2000 1460.04 1470.72 1.09 22.0
18 1 Afghanistan 2001 879.92 959.67 2.81 42.58
19 1 Afghanistan 2002 717.14 922.06 3.13 55.98
20 1 Afghanistan 2003 621.2 1810.03 27.39 104.49
21 1 Afghanistan 2004 526.46 996.61 3.77 58.27
22 1 Afghanistan 2005 783.95 2620.24 3.06 47.91
23 1 Afghanistan 2006 531.31 1224.39 1.0 38.34
24 1 Afghanistan 2007 801.55 2441.12 1.15 35.98
25 1 Afghanistan 2008 499.53 1692.95 0.47 28.88
26 1 Afghanistan 2009 472.07 2881.12 1.98 11.9
27 1 Afghanistan 2010 638.64 2124.37 2.64 23.94
28 1 Afghanistan 2011 551.42 1717.77 0.28 31.21
29 1 Afghanistan 2012 518.44 1674.55 3.04 35.76
30 1 Afghanistan 2013 543.56 1249.7 0.23 21.13
31 1 Afghanistan 2014 511.17 2198.87 0.76 13.34
32 1 Afghanistan 2015 533.81 1836.21 0.0 0.0
33 1 Afghanistan 2016 577.35 2055.31 0.0 0.0
34 1 Afghanistan 2017 544.01 2194.16 0.0 0.0
35 1 Afghanistan 2018 494.92 1393.46 0.0 0.0
36 1 Afghanistan 2019 574.32 3070.07 0.18 20.33
37 100 Guadeloupe 1984 0.49 0.56 0.53 8.35
38 100 Guadeloupe 1985 0.2 0.21 0.76 8.58
39 100 Guadeloupe 1986 0.81 6.41 0.12 1.93
40 100 Guadeloupe 1987 0.2 4.16 0.72 4.01
41 100 Guadeloupe 1988 0.0 0.0 1.02 9.06
42 100 Guadeloupe 1989 0.91 4.58 0.05 1.12
43 100 Guadeloupe 1990 0.0 0.0 1.02 9.06
44 100 Guadeloupe 1991 0.0 0.0 1.02 9.06
45 100 Guadeloupe 1992 0.0 0.0 1.02 9.06
46 100 Guadeloupe 1993 0.0 0.0 1.02 9.06
47 100 Guadeloupe 1994 0.0 0.0 1.02 9.06
48 100 Guadeloupe 1995 0.0 0.0 1.02 9.06
49 100 Guadeloupe 1996 0.0 0.0 1.02 9.06
50 100 Guadeloupe 1997 0.0 0.0 1.02 9.06
code
Use the API:

If functions' parameters are not compulsory try to call the function without arguemnts:

https://api.biopama.org/api/waterdynamics/function/api_country_timeseries

If function parameters are compulsory, put them after the last slash separated by commas if more than one:

https://api.biopama.org/api/waterdynamics/function/api_country_timeseries/adm0_code=
Optional Arguments

Filter returned fields in the url query using field names separated by comma, eg:

https://api.biopama.org/api/waterdynamics/function/api_country_timeseries?fields=field_name1,field_name2,...
or
https://api.biopama.org/api/waterdynamics/function/api_country_timeseries/adm0_code=?fields=field_name1,field_name2,...


Limit returned records in the url query using the limit parameter, eg:

https://api.biopama.org/api/waterdynamics/function/api_country_timeseries/adm0_code=?limit=100
or remove the limit argument to display all of them (might take some time for large datasets).
By default limit is set to 50 records.


Please read the comment on function on how to use properly this API or for parameters default/examples values.