human_modification / api_fires_ts_prot_unprot

APIs metadata, documentation and preview (only available if no parameters are required ).

Returns a set of Fires (protected/unrpotected) timeseries data for the specified countries.



Preview

Results limited to 50 records, show all results (might take some time for large datasets)

protection iso3 fires_2022 id fires_2000 fires_2001 fires_2002 fires_2003 fires_2004 fires_2005 fires_2006 fires_2007 fires_2008 fires_2009 fires_2010 fires_2011 fires_2012 fires_2013 fires_2014 fires_2015 fires_2016 fires_2017 fires_2018 fires_2019 fires_2020 fires_2021
unprotected TUN 681.0 TUNunprotected 60.0 361.0 373.0 428.0 546.0 476.0 398.0 471.0 551.0 463.0 516.0 609.0 621.0 574.0 714.0 492.0 510.0 760.0 438.0 557.0 647.0 803.0
unprotected LBY 3363.0 LBYunprotected 145.0 1344.0 1782.0 2282.0 2577.0 2047.0 2615.0 2347.0 2457.0 1884.0 2344.0 1618.0 2348.0 1536.0 1402.0 1306.0 1168.0 2175.0 3183.0 3726.0 1435.0 4011.0
unprotected ESH 365.0 ESHunprotected 60.0 347.0 355.0 364.0 365.0 364.0 365.0 366.0 365.0 364.0 364.0 364.0 365.0 364.0 364.0 364.0 366.0 355.0 365.0 365.0 369.0 365.0
unprotected EGY 1011.0 EGYunprotected 71.0 658.0 986.0 1192.0 1155.0 1120.0 1333.0 1231.0 1107.0 1158.0 1286.0 1096.0 1085.0 1402.0 1274.0 1113.0 1578.0 1315.0 1266.0 1415.0 1175.0 1019.0
unprotected MAR 903.0 MARunprotected 61.0 413.0 401.0 709.0 777.0 711.0 772.0 516.0 428.0 544.0 551.0 632.0 602.0 561.0 492.0 467.0 547.0 552.0 573.0 623.0 624.0 617.0
unprotected DZA 4762.0 DZAunprotected 227.0 2938.0 3905.0 5642.0 5375.0 5797.0 6529.0 8104.0 6515.0 6182.0 6793.0 5332.0 10486.0 5751.0 6709.0 4766.0 5377.0 7610.0 5225.0 6986.0 8429.0 5907.0
unprotected None 364.0 None 60.0 347.0 355.0 364.0 365.0 364.0 364.0 364.0 365.0 364.0 364.0 364.0 365.0 364.0 364.0 364.0 365.0 355.0 362.0 364.0 365.0 364.0
protected EGY 375.0 EGYprotected 60.0 352.0 357.0 370.0 367.0 374.0 371.0 373.0 370.0 368.0 373.0 372.0 370.0 377.0 370.0 376.0 370.0 366.0 379.0 376.0 372.0 378.0
protected None 364.0 None 60.0 347.0 355.0 364.0 365.0 364.0 364.0 364.0 365.0 364.0 364.0 364.0 365.0 364.0 364.0 364.0 365.0 355.0 362.0 364.0 365.0 364.0
protected DZA 431.0 DZAprotected 60.0 387.0 390.0 400.0 416.0 461.0 418.0 646.0 501.0 494.0 456.0 450.0 748.0 437.0 514.0 394.0 442.0 713.0 377.0 452.0 498.0 483.0
protected TUN 383.0 TUNprotected 60.0 347.0 357.0 364.0 365.0 366.0 366.0 366.0 368.0 366.0 365.0 372.0 373.0 409.0 382.0 373.0 376.0 399.0 369.0 413.0 391.0 453.0
protected LBY 364.0 LBYprotected 60.0 347.0 355.0 364.0 365.0 364.0 364.0 364.0 365.0 364.0 364.0 364.0 365.0 364.0 364.0 364.0 365.0 355.0 362.0 364.0 365.0 364.0
protected ESH 364.0 ESHprotected None None None None None 364.0 364.0 364.0 365.0 364.0 364.0 364.0 365.0 364.0 364.0 364.0 365.0 355.0 362.0 364.0 365.0 364.0
protected MAR 404.0 MARprotected 60.0 347.0 355.0 365.0 365.0 370.0 369.0 375.0 370.0 371.0 374.0 388.0 408.0 369.0 370.0 365.0 367.0 370.0 371.0 394.0 383.0 382.0
unprotected BWA 9721.0 BWAunprotected 370.0 5300.0 11427.0 2974.0 2187.0 3165.0 5967.0 4063.0 11085.0 3183.0 16736.0 22180.0 6599.0 5299.0 2582.0 2705.0 2037.0 5555.0 4339.0 1957.0 5002.0 11075.0
protected BWA 8802.0 BWAprotected 315.0 3248.0 4730.0 2494.0 1864.0 3725.0 4804.0 3792.0 9105.0 2807.0 9418.0 11512.0 4583.0 4458.0 2241.0 3375.0 2616.0 5745.0 4002.0 4577.0 2467.0 11866.0
unprotected MOZ 63528.0 MOZunprotected 390.0 24108.0 79096.0 98373.0 83045.0 99754.0 85310.0 99443.0 113372.0 81263.0 98425.0 86414.0 93111.0 91027.0 83298.0 73507.0 68880.0 71476.0 79583.0 83343.0 65785.0 72030.0
protected MOZ 28238.0 MOZprotected 175.0 9855.0 21600.0 26388.0 21919.0 36981.0 31799.0 34683.0 40829.0 30989.0 36902.0 36411.0 37118.0 36895.0 31876.0 34363.0 29668.0 32839.0 34192.0 36189.0 30419.0 33405.0
unprotected MWI 3577.0 MWIunprotected 77.0 2521.0 6778.0 8889.0 6986.0 8995.0 6604.0 8594.0 8598.0 6519.0 7164.0 7825.0 8152.0 6939.0 5070.0 5126.0 5572.0 4412.0 4685.0 4953.0 4836.0 4357.0
protected MWI 2303.0 MWIprotected 80.0 1283.0 2864.0 3392.0 2485.0 4103.0 2831.0 3222.0 3981.0 2823.0 3836.0 3456.0 4357.0 3741.0 2923.0 3292.0 3474.0 2671.0 2678.0 2847.0 2827.0 2631.0
unprotected KEN 1330.0 KENunprotected 88.0 1126.0 1905.0 4131.0 3023.0 3747.0 2064.0 3560.0 3298.0 2610.0 2048.0 2358.0 4279.0 2512.0 1821.0 2402.0 1727.0 1503.0 1450.0 2225.0 2460.0 2609.0
protected KEN 622.0 KENprotected 62.0 512.0 705.0 1210.0 736.0 937.0 707.0 838.0 1092.0 977.0 641.0 878.0 1151.0 680.0 646.0 858.0 678.0 731.0 587.0 875.0 849.0 720.0
unprotected UGA 7231.0 UGAunprotected 1527.0 6004.0 8705.0 20493.0 15202.0 25104.0 7854.0 19935.0 14509.0 10514.0 13885.0 13091.0 18445.0 17185.0 11883.0 13617.0 16941.0 14403.0 13107.0 7311.0 10127.0 10873.0
protected UGA 2628.0 UGAprotected 297.0 1807.0 2359.0 4359.0 3427.0 6869.0 2385.0 5473.0 4475.0 3388.0 4145.0 3924.0 6412.0 5782.0 3850.0 4264.0 5237.0 4448.0 4335.0 2496.0 4176.0 3698.0
unprotected SOM 479.0 SOMunprotected 77.0 501.0 574.0 1866.0 1087.0 1247.0 661.0 1027.0 1014.0 656.0 891.0 707.0 931.0 940.0 806.0 484.0 624.0 519.0 473.0 584.0 521.0 604.0
protected SOM 364.0 SOMprotected None None None None None None None None None None None None None None None 364.0 365.0 355.0 362.0 364.0 365.0 364.0
unprotected SWZ 1443.0 SWZunprotected 77.0 795.0 1184.0 1503.0 1217.0 1638.0 863.0 2224.0 1571.0 1029.0 1880.0 1619.0 1600.0 1638.0 1776.0 989.0 895.0 1252.0 1274.0 2344.0 1405.0 1716.0
protected SWZ 460.0 SWZprotected 62.0 387.0 432.0 435.0 460.0 466.0 417.0 480.0 450.0 432.0 461.0 453.0 452.0 476.0 465.0 415.0 418.0 415.0 466.0 495.0 466.0 503.0
unprotected BEN 4359.0 BENunprotected 3356.0 5814.0 15499.0 17418.0 17982.0 18071.0 15258.0 17190.0 17316.0 14412.0 13285.0 12479.0 11530.0 11477.0 8520.0 6983.0 7395.0 7781.0 5838.0 5050.0 5940.0 4397.0
protected BEN 4416.0 BENprotected 2287.0 3472.0 8040.0 7832.0 8967.0 8265.0 7693.0 8347.0 8346.0 8059.0 7700.0 7600.0 7261.0 7185.0 6275.0 4555.0 5926.0 5957.0 4695.0 4727.0 3925.0 4936.0
unprotected CIV 10644.0 CIVunprotected 4014.0 13291.0 22856.0 33724.0 29699.0 35698.0 35415.0 33559.0 39044.0 30011.0 27309.0 31470.0 27732.0 28404.0 17512.0 16629.0 19172.0 15536.0 13674.0 12531.0 13985.0 9637.0
protected CIV 6653.0 CIVprotected 2523.0 4800.0 9730.0 10876.0 9244.0 14135.0 12541.0 10358.0 13163.0 11302.0 9737.0 12273.0 8762.0 11290.0 6398.0 6629.0 7830.0 7133.0 7023.0 6415.0 7495.0 6308.0
unprotected TGO 5592.0 TGOunprotected 1798.0 3907.0 8973.0 10986.0 9371.0 12233.0 10259.0 9703.0 11878.0 10848.0 10682.0 12056.0 8490.0 10091.0 6908.0 7672.0 7333.0 8000.0 6395.0 5572.0 6619.0 4729.0
protected TGO 2000.0 TGOprotected 531.0 1224.0 2346.0 2463.0 2525.0 3205.0 2817.0 2489.0 3035.0 2824.0 2806.0 3130.0 2396.0 2748.0 1932.0 2364.0 2162.0 2412.0 1943.0 1749.0 2101.0 1792.0
unprotected COG 14436.0 COGunprotected 100.0 3992.0 6919.0 11572.0 12770.0 14878.0 13356.0 11687.0 12662.0 13397.0 14110.0 14557.0 12494.0 15828.0 10520.0 9449.0 12498.0 11184.0 13724.0 13143.0 13680.0 14019.0
protected COG 4321.0 COGprotected 61.0 637.0 769.0 1364.0 1319.0 1334.0 1208.0 1248.0 1183.0 1224.0 2859.0 3088.0 2668.0 3082.0 1993.0 3352.0 3167.0 3440.0 4222.0 3952.0 5008.0 4040.0
unprotected NER 981.0 NERunprotected 81.0 506.0 610.0 1539.0 780.0 1076.0 918.0 894.0 941.0 875.0 1101.0 999.0 1405.0 755.0 590.0 502.0 1161.0 636.0 860.0 745.0 874.0 1277.0
protected NER 777.0 NERprotected 166.0 519.0 751.0 792.0 752.0 914.0 748.0 841.0 829.0 875.0 923.0 760.0 811.0 847.0 697.0 693.0 768.0 864.0 840.0 944.0 875.0 929.0
unprotected ZMB 92986.0 ZMBunprotected 439.0 30175.0 77486.0 112637.0 104457.0 118710.0 101062.0 109307.0 119520.0 102326.0 117895.0 113179.0 116566.0 111123.0 94188.0 95612.0 91540.0 101031.0 95711.0 100981.0 83683.0 92964.0
protected ZMB 58968.0 ZMBprotected 199.0 18647.0 41940.0 62988.0 60878.0 71705.0 59713.0 67711.0 71553.0 63759.0 70807.0 71925.0 72007.0 70612.0 60687.0 57919.0 55801.0 60080.0 61400.0 65520.0 52436.0 58417.0
unprotected SDN 21552.0 SDNunprotected 7039.0 15267.0 24863.0 32951.0 33118.0 35717.0 28641.0 37920.0 34132.0 27696.0 25277.0 25123.0 28561.0 27681.0 21303.0 21055.0 22735.0 23914.0 23157.0 24722.0 28552.0 27889.0
protected SDN 2004.0 SDNprotected 557.0 918.0 1667.0 2145.0 2540.0 2715.0 2357.0 2579.0 2668.0 2138.0 1700.0 2141.0 2382.0 2258.0 1601.0 1359.0 1362.0 1500.0 1801.0 2057.0 2148.0 1541.0
unprotected ZWE 15033.0 ZWEunprotected 304.0 7863.0 12735.0 15042.0 18871.0 21317.0 16493.0 21883.0 23716.0 20769.0 23155.0 23881.0 18590.0 14887.0 14123.0 14719.0 10804.0 12773.0 15687.0 15869.0 7351.0 13547.0
protected ZWE 4780.0 ZWEprotected 128.0 2417.0 3491.0 3687.0 4918.0 6277.0 6271.0 5405.0 8362.0 6737.0 7247.0 8316.0 5889.0 4755.0 4601.0 5166.0 3234.0 4129.0 4747.0 4560.0 2374.0 4097.0
unprotected NGA 46524.0 NGAunprotected 9601.0 32691.0 47524.0 76777.0 82484.0 71401.0 73599.0 78365.0 70527.0 55265.0 56092.0 49553.0 46062.0 40400.0 36597.0 35935.0 40296.0 50215.0 44330.0 36540.0 45729.0 45972.0
protected NGA 11849.0 NGAprotected 2211.0 6563.0 11055.0 15798.0 18207.0 15704.0 15628.0 17837.0 16200.0 12983.0 14501.0 14654.0 14460.0 12819.0 11478.0 11595.0 14378.0 14999.0 11901.0 10870.0 12236.0 12579.0
unprotected COD 311461.0 CODunprotected 864.0 50518.0 154016.0 267549.0 309404.0 316170.0 297012.0 266514.0 287290.0 313929.0 320089.0 297136.0 278707.0 316989.0 270050.0 254441.0 296029.0 310786.0 312182.0 320968.0 324924.0 329507.0
protected COD 34869.0 CODprotected 860.0 7929.0 14150.0 25041.0 27134.0 29808.0 27361.0 27215.0 25027.0 24960.0 30113.0 31947.0 27596.0 29223.0 26568.0 25323.0 28798.0 29843.0 32139.0 28221.0 36356.0 36619.0
unprotected AGO 224007.0 AGOunprotected 802.0 44010.0 150210.0 258556.0 253207.0 266733.0 223388.0 253054.0 244408.0 243768.0 262422.0 274237.0 241395.0 264053.0 220377.0 204370.0 221282.0 242850.0 216231.0 269018.0 212328.0 232127.0
protected AGO 11234.0 AGOprotected 169.0 2866.0 8695.0 13944.0 13307.0 14116.0 10822.0 14203.0 12014.0 12211.0 12461.0 14083.0 13681.0 14292.0 11512.0 11083.0 12796.0 12790.0 11804.0 13933.0 11712.0 11429.0
code
Use the API:

If functions' parameters are not compulsory try to call the function without arguemnts:

http://api.biopama.org/api/human_modification/function/api_fires_ts_prot_unprot

If function parameters are compulsory, put them after the last slash separated by commas if more than one:

http://api.biopama.org/api/human_modification/function/api_fires_ts_prot_unprot/iso_codes=
Optional Arguments

Filter returned fields in the url query using field names separated by comma, eg:

http://api.biopama.org/api/human_modification/function/api_fires_ts_prot_unprot?fields=field_name1,field_name2,...
or
http://api.biopama.org/api/human_modification/function/api_fires_ts_prot_unprot/iso_codes=?fields=field_name1,field_name2,...


Limit returned records in the url query using the limit parameter, eg:

http://api.biopama.org/api/human_modification/function/api_fires_ts_prot_unprot/iso_codes=?limit=100
or remove the limit argument to display all of them (might take some time for large datasets).
By default limit is set to 50 records.


Please read the comment on function on how to use properly this API or for parameters default/examples values.