human_modification / api_ghsl_prot_unprot_timeseries

APIs metadata, documentation and preview (only available if no parameters are required ).

Returns a set of Global Human Settlement (protected/unrpotected) timeseries data for the specified countries.



Preview

Results limited to 50 records, show all results (might take some time for large datasets)

sum_2000 iso3 id sum_2005 sum_2010 sum_2015 sum_2020
12077364.5317482 TUN TUNunprotected 10325323.009706397 10818335.745468948 11476429.175639488 12077364.531748174
6871835.45256619 LBY LBYunprotected 15927185.759586994 7030701.062710609 7330546.282330993 6871835.452566186
553060.435532423 ESH ESHunprotected 336991.8557483113 411006.76745601394 489320.7952519831 553060.4355324233
106126158.481211 EGY EGYunprotected 78220592.54814899 86096342.2179195 96495164.84695624 106126158.48121132
36315492.6018088 MAR MARunprotected 30117515.491521247 32136454.94432975 34336391.25023537 36315492.601808846
42300385.5842965 DZA DZAunprotected 32198852.60905249 34964898.01863897 38537884.37790923 42300385.584296465
0.0 None None 0.0 0.0 22302870.12799781 22301948.839583825
932187.230568588 EGY EGYprotected 332771.0271258722 1091844.832569142 1026806.4928716026 932187.2305685878
22301948.8395838 None None 0.0 0.0 22302870.12799781 22301948.839583825
1098307.90674246 DZA DZAprotected 708811.8090099107 843670.3936215853 955821.5238552388 1098307.906742459
21789.0803544593 TUN TUNprotected 8266.997177548856 19960.897010169458 21398.34343077332 21789.080354459315
7185362.25806527 LBY LBYprotected 135.86605960600372 7185374.485642862 7185384.201794904 7185362.258065273
0.0 ESH ESHprotected 0.0 0.0 0.0 0.0
329509.557454894 MAR MARprotected 277806.9027272259 289681.2882900959 302785.4006720951 329509.5574548944
2341597.15683815 BWA BWAunprotected 1742900.7836760138 1924123.689742392 2119156.930481974 2341597.1568381484
197959.148919829 BWA BWAprotected 143231.63960886927 160807.95181082777 179351.38414378196 197959.1489198289
28309887.6029398 MOZ MOZunprotected 18710969.57081391 21284506.499930583 24400767.326682456 28309887.60293976
2771470.24842398 MOZ MOZprotected 1403700.262377042 1696348.7061116288 2351220.185757707 2771470.2484239805
19084268.4983126 MWI MWIunprotected 12572711.94943812 14507791.996673312 16697779.660238566 19084268.49831256
297397.477309771 MWI MWIprotected 187378.13021481127 215256.8342894576 245130.9602190346 297397.47730977135
49534779.3542822 KEN KENunprotected 34218227.93221642 39613090.40908416 44685083.39962388 49534779.35428223
2343634.49753044 KEN KENprotected 1513607.3253660272 1794707.860661696 2056233.9504383155 2343634.49753044
43341896.876528 UGA UGAunprotected 27306431.21193619 31594120.63405261 36594928.54981057 43341896.87652802
1098663.23861195 UGA UGAprotected 667487.0753553268 779791.0874077759 918377.879712771 1098663.2386119512
16437791.3323709 SOM SOMunprotected 10373421.320233343 11921351.692508284 13653402.619419878 16437791.332370926
182.398884553302 SOM SOMprotected None None 204.82578161101716 182.3988845533016
1179799.04653354 SWZ SWZunprotected 1070345.6305972473 1098801.5471388584 1132992.8542729917 1179799.0465335422
1215.50351262417 SWZ SWZprotected 1786.9225812329528 1474.0428718774706 1354.2151394900534 1215.5035126241655
12451072.5218148 BEN BENunprotected 8038067.693316262 9314346.971049856 10776747.70863878 12451072.521814806
219256.321201065 BEN BENprotected 130733.01785332696 153814.99716981177 181269.32771482915 219256.3212010653
25347310.0536349 CIV CIVunprotected 18011966.3630864 20030512.690513644 22345982.92900125 25347310.053634938
1463460.08705532 CIV CIVprotected 957473.0757841952 1088951.7603454627 1250107.0725132388 1463460.0870553171
8120474.02702321 TGO TGOunprotected 5516389.581334202 6341394.657919609 7201767.56005102 8120474.027023209
327583.284539269 TGO TGOprotected 199203.16563676271 236641.949867244 278734.1153043123 327583.2845392686
4995065.79270465 COG COGunprotected 3664325.497231039 4127333.9358918495 4355332.8444596045 4995065.792704651
736961.083077637 COG COGprotected 24531.417597027656 326136.21884227166 728931.0412933467 736961.0830776365
23128643.1938064 NER NERunprotected 13539858.336954448 16274360.77999006 19688569.633294083 23128643.19380639
1198785.61121498 NER NERprotected 309999.2696685697 366535.26522477093 432421.5506708126 1198785.6112149786
16932802.5720571 ZMB ZMBunprotected 10329064.838317372 12314943.427993994 14515569.754987484 16932802.572057087
1948787.39221577 ZMB ZMBprotected 1205454.0279458084 1443311.5495198532 1694122.7483854264 1948787.3922157737
44190355.3931961 SDN SDNunprotected 29311235.852951955 33505471.695846178 37932434.94409422 44190355.393196136
406459.922863852 SDN SDNprotected 419964.93440958334 417343.0287697266 414302.3969844409 406459.922863852
14651627.2916465 ZWE ZWEunprotected 11520892.646450449 12103422.223532526 13295626.802641544 14651627.291646462
1021615.52627732 ZWE ZWEprotected 705441.0799162539 738734.8918976329 862369.5380609207 1021615.526277318
203771150.745293 NGA NGAunprotected 138157871.68978226 157727338.70547223 180159827.84365296 203771150.74529263
4298944.16623534 NGA NGAprotected 2146239.6344864075 3018888.7237503985 3606637.609937984 4298944.16623534
87821672.3883263 COD CODunprotected 55107812.98465238 63841816.55014717 75698862.55452012 87821672.38832626
4980796.11472829 COD CODprotected 1396626.882731083 2501557.6387222274 2908140.88404714 4980796.114728294
32653692.2866526 AGO AGOunprotected 19024724.74997659 22840507.778581537 27492062.05822553 32653692.28665256
590581.860104969 AGO AGOprotected 298050.6314899816 381878.0426437907 475879.6545918152 590581.8601049689
code
Use the API:

If functions' parameters are not compulsory try to call the function without arguemnts:

http://api.biopama.org/api/human_modification/function/api_ghsl_prot_unprot_timeseries

If function parameters are compulsory, put them after the last slash separated by commas if more than one:

http://api.biopama.org/api/human_modification/function/api_ghsl_prot_unprot_timeseries/iso_codes=
Optional Arguments

Filter returned fields in the url query using field names separated by comma, eg:

http://api.biopama.org/api/human_modification/function/api_ghsl_prot_unprot_timeseries?fields=field_name1,field_name2,...
or
http://api.biopama.org/api/human_modification/function/api_ghsl_prot_unprot_timeseries/iso_codes=?fields=field_name1,field_name2,...


Limit returned records in the url query using the limit parameter, eg:

http://api.biopama.org/api/human_modification/function/api_ghsl_prot_unprot_timeseries/iso_codes=?limit=100
or remove the limit argument to display all of them (might take some time for large datasets).
By default limit is set to 50 records.


Please read the comment on function on how to use properly this API or for parameters default/examples values.