APIs metadata, documentation and preview (only available if no parameters are required ).
Returns a set of Nightlights (protected/unrpotected) timeseries data for the specified countries.
id | iso3 | protection | rad_2014 | rad_2015 | rad_2016 | rad_2017 | rad_2018 | rad_2019 | rad_2020 | rad_2021 | rad_2022 |
---|---|---|---|---|---|---|---|---|---|---|---|
AGOprotected | AGO | protected | 0.0337395321416209 | 0.0492654463194496 | 0.0128364856716673 | 0.211171110703939 | 0.1874491134863048 | 0.1552806421543583 | 0.2282993109079711 | 0.2568407735299404 | 0.2523807706419833 |
AGOunprotected | AGO | unprotected | 0.0718826006391926 | 0.0771228110793721 | 0.0561262978225974 | 0.2472424319203877 | 0.2307336822455614 | 0.1923726435739347 | 0.2677880291528339 | 0.2969774976902175 | 0.2977946860991969 |
BDIprotected | BDI | protected | 0.1454727856502787 | 0.1326249398255197 | 0.0887156333253226 | 0.241863699108883 | 0.2406599595319244 | 0.1865494660506537 | 0.3380326656426051 | 0.2983829477810675 | 0.3074733476680249 |
BDIunprotected | BDI | unprotected | 0.0812554913746521 | 0.1431402405801334 | 0.0474262912331993 | 0.2455305471271402 | 0.2347912257583713 | 0.1806218272095796 | 0.2838402600294498 | 0.3033021254484609 | 0.2950993863181809 |
BENprotected | BEN | protected | 0.0727209268529486 | 0.1055533651673438 | 0.0486667005263823 | 0.2989618265268716 | 0.2612029752164509 | 0.2183251894806829 | 0.2799128882962546 | 0.4060616919361041 | 0.3706544023467055 |
BENunprotected | BEN | unprotected | 0.0819366092752977 | 0.1172433788427265 | 0.0681851763194807 | 0.2905823289973578 | 0.2953946559650875 | 0.2263387603506897 | 0.3343210998322861 | 0.3558560195275272 | 0.3979506520873395 |
BFAprotected | BFA | protected | 0.0498059808028815 | 0.1085542701186336 | 0.0546092010114209 | 0.2534645204765042 | 0.253225076618209 | 0.1828697868456624 | 0.2778111544516363 | 0.3272208641203685 | 0.3178895638091982 |
BFAunprotected | BFA | unprotected | 0.0697227571845312 | 0.1117530656057655 | 0.0584857155009611 | 0.2621856202712997 | 0.2702257252225477 | 0.1989776467841161 | 0.2990121896205005 | 0.3466104621560961 | 0.3413223495246454 |
BWAprotected | BWA | protected | 0.0157597413312722 | 0.0203382425242663 | -0.0058852039591872 | 0.2143019976101498 | 0.1923761928307823 | 0.147267165615919 | 0.2233576217972597 | 0.2716464480192119 | 0.2583533496680473 |
BWAunprotected | BWA | unprotected | 0.0385589573273986 | 0.0377566254756965 | 0.0104251103246784 | 0.227136246244143 | 0.2100782607208806 | 0.1693754724530984 | 0.2552951556005218 | 0.2815862350022372 | 0.274607898772671 |
CAFprotected | CAF | protected | 0.0745768731585881 | 0.1036397242980799 | 0.0818787137730832 | 0.2573183058597634 | 0.2447935619964628 | 0.1815696340183349 | 0.2748586008934484 | 0.2778391888335029 | 0.312633075232971 |
CAFunprotected | CAF | unprotected | 0.0345081365714873 | 0.0818433216436696 | 0.0423216653364228 | 0.2325110472563401 | 0.2260899624336544 | 0.1644236150997089 | 0.2560342810983013 | 0.2674971017437181 | 0.2913987937021446 |
CIVprotected | CIV | protected | 0.081432608174324 | 0.1352764489062137 | 0.0751975809085112 | 0.2778503729357204 | 0.2760644872226648 | 0.2118727894004799 | 0.3074928134764272 | 0.3350945626062679 | 0.3795015475905301 |
CIVunprotected | CIV | unprotected | 0.1610968994774085 | 0.2236340405508285 | 0.1749448903807284 | 0.3887286912317177 | 0.4128372096020443 | 0.3472016269018568 | 0.4833101621429538 | 0.5328870378356739 | 0.578251294934268 |
CMRprotected | CMR | protected | 0.0325851747527961 | 0.0922871726153277 | 0.030423454824346 | 0.2335882272365259 | 0.2245768462154834 | 0.1619359402539653 | 0.2271139503950734 | 0.258850375494507 | 0.2786803901851362 |
CMRunprotected | CMR | unprotected | 0.0469296267401565 | 0.1090492340629051 | 0.0341026347273975 | 0.2420248392188273 | 0.2458767748886239 | 0.1811221862367479 | 0.2400314363032808 | 0.2724205890205224 | 0.3048407599154033 |
CODprotected | COD | protected | 0.0479653089283482 | 0.1042494437371655 | 0.047471185940507 | 0.2272324449967588 | 0.231108849764632 | 0.1652903184151072 | 0.233448289542314 | 0.2735781014153558 | 0.2622730644889842 |
CODunprotected | COD | unprotected | 0.0481793230947455 | 0.0840777717462705 | 0.038258578704409 | 0.2211485035890881 | 0.2259667292686565 | 0.156275048489597 | 0.2281992076463911 | 0.2657552118783156 | 0.2626625120094856 |
COGprotected | COG | protected | 0.0508246562157071 | 0.0826793728942898 | 0.0280202039765153 | 0.236003845511686 | 0.2459600972384106 | 0.1676784690716437 | 0.2122670211138194 | 0.2888790281020532 | 0.2789527622128465 |
COGunprotected | COG | unprotected | 0.1091544613100055 | 0.1377391257729077 | 0.0960730408258971 | 0.305702778102169 | 0.3274791312441328 | 0.2891300540321959 | 0.3590762875935358 | 0.4117318516001128 | 0.4160444910167615 |
COMprotected | COM | protected | 0.0213536776556057 | 0.0235013711662939 | -0.0046778662991121 | 0.186300169782169 | 0.1820449378523995 | 0.1367416491371773 | 0.2218954215111692 | 0.2594990329655188 | 0.2554771253111522 |
COMunprotected | COM | unprotected | 0.0763613106294065 | 0.0755760943400616 | 0.0537027874304688 | 0.2735529923090457 | 0.2891387236571439 | 0.2376352137817763 | 0.3054013229832145 | 0.3368998793256177 | 0.3563169138841527 |
CPVprotected | CPV | protected | 10.720255410975504 | 0.1697098310283724 | 0.0488677948350833 | 0.2394305239855274 | 0.2390869056985272 | 0.2035204941657846 | 0.281479649517278 | 0.3137884686329347 | 0.3265499786875231 |
CPVunprotected | CPV | unprotected | 0.3414133412306349 | 0.3539904930002645 | 0.3368178552745384 | 0.5714345539092621 | 0.5895918623232735 | 0.559805728169344 | 0.6204510593768487 | 0.648947131150735 | 0.665784307762628 |
DJIprotected | DJI | protected | 0.0178634932408734 | 0.0601988905134178 | -0.0121038879240207 | 0.2009187602476502 | 0.2132751643569055 | 0.1535213117102315 | 0.2397280430114304 | 0.2617737393943064 | 0.2543624514738885 |
DJIunprotected | DJI | unprotected | 0.0516605243360141 | 0.1056865562295962 | 0.0353736026475538 | 0.2791224974626614 | 0.2916728174392296 | 0.2333554399935678 | 0.3212130916411158 | 0.3494397313953431 | 0.3422134118944142 |
DZAprotected | DZA | protected | 0.2032096789572471 | 0.2238238236265736 | 0.1947110842521968 | 0.3911348067235309 | 0.3638729272312696 | 0.3405324623482672 | 0.4155374357746485 | 0.4515168262649054 | 0.4634130226043103 |
DZAunprotected | DZA | unprotected | 0.4288081952414971 | 0.4480367627980634 | 0.4237182417642793 | 0.6005376118001742 | 0.569365074323656 | 0.5387981290834157 | 0.6110259643931448 | 0.6237873255870031 | 0.6321677755945533 |
EGYprotected | EGY | protected | 0.1088918935500526 | 0.1260202086020565 | 0.0734456651206331 | 0.3046584787665981 | 0.2601264297526778 | 0.2417865009317625 | 0.3170628609670752 | 0.3479929848547948 | 0.3448791227680963 |
EGYunprotected | EGY | unprotected | 0.8135839917470487 | 0.8205058277242498 | 0.8163763109539515 | 1.0291204431828664 | 0.9802454208405672 | 0.9857120693386164 | 1.0115813498627957 | 1.1108304231358723 | 1.0970343598409311 |
ERIprotected | ERI | protected | 0.007396178642763 | 0.0659509769211431 | -0.0241503282590209 | 0.2159694028146627 | 0.2172697500126651 | 0.1451181490657833 | 0.2579561127052743 | 0.442721988715844 | 0.2889773659622818 |
ERIunprotected | ERI | unprotected | -0.0030504388323775 | 0.0426797155899084 | -0.030996436165296 | 0.1969894603190169 | 0.1847837740294428 | 0.1325840351183452 | 0.2262040702234607 | 0.2479010296851619 | 0.2480115458569191 |
ESHprotected | ESH | protected | 0.1527477001416973 | 0.138513994057004 | 0.1023084435811857 | 0.3005778064378878 | 0.2693796782377289 | 0.2365715441761946 | 0.3225268248523154 | 0.3475821141789598 | 0.3479390280421187 |
ESHunprotected | ESH | unprotected | 0.1222582334834224 | 0.1287935307548429 | 0.0904342247004263 | 0.2840973938913459 | 0.2606980485565758 | 0.2184575342291991 | 0.3131053469432941 | 0.3376554738246963 | 0.3416183407537573 |
ETHprotected | ETH | protected | 0.0150364952190237 | 0.0841328236203781 | 0.014679338092508 | 0.2164891064503244 | 0.2125431521506255 | 0.158737601811641 | 0.2366848025407621 | 0.2887228976771105 | 0.2903663450505848 |
ETHunprotected | ETH | unprotected | 0.0276706621402857 | 0.0869848398865833 | 0.011915317789605 | 0.2259171753630797 | 0.223170305899527 | 0.164286626394022 | 0.2476407964829504 | 0.2896259044863647 | 0.292959408068877 |
GABprotected | GAB | protected | 0.1508823701032983 | 0.2044817988599828 | 0.1402034688908163 | 0.3239115647864715 | 0.320931979497164 | 0.301862098548764 | 0.31742145670787 | 0.3305259836765026 | 0.34656062207599 |
GABunprotected | GAB | unprotected | 0.09913806802848 | 0.1477758323632653 | 0.0850492425672548 | 0.2933139201369411 | 0.2842233630028444 | 0.2335236735339545 | 0.2785928059042359 | 0.304762355317416 | 0.3146173126481631 |
GHAprotected | GHA | protected | 0.1077803250527341 | 0.135457806967336 | 0.0953827364742074 | 0.2956353470915164 | 0.3096419388547246 | 0.2546925093427135 | 0.3499904144238018 | 0.3703603812777077 | 0.4032492420581788 |
GHAunprotected | GHA | unprotected | 0.2373755943376021 | 0.2693153728175411 | 0.2896046012193948 | 0.5158694209818238 | 0.5490120724439467 | 0.5220999712319007 | 0.668216311976267 | 0.7773196149812996 | 0.8431881357928488 |
GINprotected | GIN | protected | 0.1206522159895031 | 0.1400449661016172 | 0.1024705011985899 | 0.3251423007842513 | 0.2972269065583016 | 0.2278515489305609 | 0.3220651181286315 | 0.3569576502723177 | 0.3654065287300231 |
GINunprotected | GIN | unprotected | 0.1101787319936681 | 0.1271052950352557 | 0.100622839954801 | 0.3142566524968225 | 0.3040774725655065 | 0.23773737676022 | 0.3169915190231155 | 0.3631274983201701 | 0.3713542043237244 |
GMBprotected | GMB | protected | 0.1453186221547278 | 0.1914138345544262 | 0.1688122541375185 | 0.3441017773771059 | 0.316499733670195 | 0.2698163504839539 | 0.3290939673070681 | 0.4172842356712984 | 0.4320753956986412 |
GMBunprotected | GMB | unprotected | 0.1560093356093569 | 0.1757125448777446 | 0.1344317818274573 | 0.3287254776401908 | 0.3370922602951087 | 0.2817523972408493 | 0.3715003266808841 | 0.4770294441233677 | 0.5036087822092741 |
GNBprotected | GNB | protected | 0.0600277869725174 | 0.1240913363806736 | 0.0308756232346777 | 0.2549966938089472 | 0.2535991698055411 | 0.1858684905409702 | 0.2554122853197949 | 0.3216502033822386 | 0.3310177279285558 |
GNBunprotected | GNB | unprotected | 0.0660835156153081 | 0.1242570481431248 | 0.0377583075430489 | 0.2478048911876511 | 0.2477032326453647 | 0.1935869619075857 | 0.2632988045647501 | 0.3220673660149595 | 0.3397090917959071 |
GNQprotected | GNQ | protected | 0.0639887650918025 | 0.1349116820993534 | 0.0419169100720474 | 0.257031087411589 | 0.2358702969813984 | 0.1803680830941656 | 0.2429367442028272 | 0.2410332000399072 | 0.2636058833020726 |
GNQunprotected | GNQ | unprotected | 0.2413463518021368 | 0.3421619742306887 | 0.2342614910554625 | 0.4494682626505834 | 0.4449589144890831 | 0.3776837957707079 | 0.4126631358335036 | 0.4001051566304205 | 0.416513947112681 |
KENprotected | KEN | protected | 0.0639369534265948 | 0.1184262441373644 | 0.0575377322774549 | 0.2694257819186644 | 0.2550567080848092 | 0.2030174425532405 | 0.2819175635739813 | 0.3388497400409092 | 0.3508281710420517 |
KENunprotected | KEN | unprotected | 0.063759642662144 | 0.1258379333010194 | 0.0639996233366817 | 0.2812224573425409 | 0.2728587741462281 | 0.2315135045182786 | 0.3090778069596359 | 0.3705081168049032 | 0.3775342946390264 |
If functions' parameters are not compulsory try to call the function without arguemnts:
http://api.biopama.org/api/human_modification/function/api_nightlights_ts_prot_unprotIf function parameters are compulsory, put them after the last slash separated by commas if more than one:
http://api.biopama.org/api/human_modification/function/api_nightlights_ts_prot_unprot/iso_codes=Filter returned fields in the url query using field names separated by comma, eg:
http://api.biopama.org/api/human_modification/function/api_nightlights_ts_prot_unprot?fields=field_name1,field_name2,...
or
http://api.biopama.org/api/human_modification/function/api_nightlights_ts_prot_unprot/iso_codes=?fields=field_name1,field_name2,...
Limit returned records in the url query using the limit parameter, eg:
http://api.biopama.org/api/human_modification/function/api_nightlights_ts_prot_unprot/iso_codes=?limit=100
or remove the limit argument to display all of them (might take some time for large datasets).
By default limit is set to 50 records.
Please read the comment on function on how to use properly this API or for parameters default/examples values.