APIs metadata, documentation and preview (only available if no parameters are required ).
Returns a set of Land Cover Change data for the specified countries.
area_sqkm | class | iso3 | protection | legend_color | legend_subclass |
---|---|---|---|---|---|
0 | 10 | LSO | protected | DDDD79 | Semi-arid (43% short vegetation cover) |
0 | 103 | GHA | protected | A8B8C6 | Sparse vegetation (15% short vegetation cover) |
0 | 105 | SYC | protected | 99B3CB | Sparse vegetation (23% short vegetation cover) |
0 | 11 | SLE | protected | DADA71 | Semi-arid (47% short vegetation cover) |
0 | 113 | BDI | protected | 5CA0DD | Sparse vegetation (55% short vegetation cover) |
0 | 128 | MRT | protected | 4F9B9C | Stable tree cover (6m trees) |
0 | 14 | SLE | protected | D0D058 | Semi-arid (59% short vegetation cover) |
0 | 14 | DJI | protected | D0D058 | Semi-arid (59% short vegetation cover) |
0 | 152 | SYC | unprotected | B189A6 | Tree cover with previous disturbance (2020 height) (6m trees) |
0 | 184 | BEN | protected | BB4991 | Tree height gain (2020 height) (14m trees) |
0 | 185 | BEN | protected | B8448D | Tree height gain (2020 height) (15m trees) |
0 | 186 | GHA | protected | B54089 | Tree height gain (2020 height) (16m trees) |
0 | 4 | COG | protected | F1F1AB | Semi-arid (19% short vegetation cover) |
0 | 67 | SWZ | protected | 666c00 | Tree cover with previous disturbance (2020 height) (21m trees) |
0.0009 | 0 | BEN | protected | FEFECC | True desert (3% short vegetation cover) |
0.0009 | 1 | GHA | protected | FAFAC3 | True desert (7% short vegetation cover) |
0.0009 | 1 | UGA | unprotected | FAFAC3 | True desert (7% short vegetation cover) |
0.0009 | 10 | CIV | protected | DDDD79 | Semi-arid (43% short vegetation cover) |
0.0009 | 100 | MWI | protected | BFC0C0 | Salt pan (3% short vegetation cover) |
0.0009 | 101 | UGA | unprotected | B7BDC2 | Salt pan (7% short vegetation cover) |
0.0009 | 101 | CIV | unprotected | B7BDC2 | Salt pan (7% short vegetation cover) |
0.0009 | 102 | GHA | protected | AFBBC4 | Sparse vegetation (11% short vegetation cover) |
0.0009 | 103 | SLE | protected | A8B8C6 | Sparse vegetation (15% short vegetation cover) |
0.0009 | 103 | SDN | protected | A8B8C6 | Sparse vegetation (15% short vegetation cover) |
0.0009 | 103 | CAF | unprotected | A8B8C6 | Sparse vegetation (15% short vegetation cover) |
0.0009 | 103 | CIV | protected | A8B8C6 | Sparse vegetation (15% short vegetation cover) |
0.0009 | 103 | SYC | protected | A8B8C6 | Sparse vegetation (15% short vegetation cover) |
0.0009 | 103 | SLE | unprotected | A8B8C6 | Sparse vegetation (15% short vegetation cover) |
0.0009 | 103 | GIN | protected | A8B8C6 | Sparse vegetation (15% short vegetation cover) |
0.0009 | 103 | TGO | protected | A8B8C6 | Sparse vegetation (15% short vegetation cover) |
0.0009 | 104 | MWI | unprotected | A0B6C9 | Sparse vegetation (19% short vegetation cover) |
0.0009 | 104 | BEN | protected | A0B6C9 | Sparse vegetation (19% short vegetation cover) |
0.0009 | 104 | CAF | unprotected | A0B6C9 | Sparse vegetation (19% short vegetation cover) |
0.0009 | 104 | GMB | protected | A0B6C9 | Sparse vegetation (19% short vegetation cover) |
0.0009 | 105 | GNQ | unprotected | 99B3CB | Sparse vegetation (23% short vegetation cover) |
0.0009 | 105 | BDI | protected | 99B3CB | Sparse vegetation (23% short vegetation cover) |
0.0009 | 105 | SWZ | unprotected | 99B3CB | Sparse vegetation (23% short vegetation cover) |
0.0009 | 105 | BEN | protected | 99B3CB | Sparse vegetation (23% short vegetation cover) |
0.0009 | 105 | BDI | unprotected | 99B3CB | Sparse vegetation (23% short vegetation cover) |
0.0009 | 105 | TGO | protected | 99B3CB | Sparse vegetation (23% short vegetation cover) |
0.0009 | 105 | SDN | protected | 99B3CB | Sparse vegetation (23% short vegetation cover) |
0.0009 | 106 | GNQ | unprotected | 91B1CD | Sparse vegetation (27% short vegetation cover) |
0.0009 | 106 | MWI | unprotected | 91B1CD | Sparse vegetation (27% short vegetation cover) |
0.0009 | 106 | SDN | protected | 91B1CD | Sparse vegetation (27% short vegetation cover) |
0.0009 | 106 | SLE | protected | 91B1CD | Sparse vegetation (27% short vegetation cover) |
0.0009 | 107 | GNQ | protected | 89AFD0 | Sparse vegetation (31% short vegetation cover) |
0.0009 | 107 | LBR | protected | 89AFD0 | Sparse vegetation (31% short vegetation cover) |
0.0009 | 107 | SYC | protected | 89AFD0 | Sparse vegetation (31% short vegetation cover) |
0.0009 | 107 | MWI | protected | 89AFD0 | Sparse vegetation (31% short vegetation cover) |
0.0009 | 108 | SYC | protected | 82ACD2 | Sparse vegetation (35% short vegetation cover) |
If functions' parameters are not compulsory try to call the function without arguemnts:
http://api.biopama.org/api/land_cover_change/function/api_land_cover_change_by_iso3If function parameters are compulsory, put them after the last slash separated by commas if more than one:
http://api.biopama.org/api/land_cover_change/function/api_land_cover_change_by_iso3/iso_codes=Filter returned fields in the url query using field names separated by comma, eg:
http://api.biopama.org/api/land_cover_change/function/api_land_cover_change_by_iso3?fields=field_name1,field_name2,...
or
http://api.biopama.org/api/land_cover_change/function/api_land_cover_change_by_iso3/iso_codes=?fields=field_name1,field_name2,...
Limit returned records in the url query using the limit parameter, eg:
http://api.biopama.org/api/land_cover_change/function/api_land_cover_change_by_iso3/iso_codes=?limit=100
or remove the limit argument to display all of them (might take some time for large datasets).
By default limit is set to 50 records.
Please read the comment on function on how to use properly this API or for parameters default/examples values.