tmf / api_tmf_2022_country_ts

APIs metadata, documentation and preview (only available if no parameters are required ).

Returns a set of Tropical Moist forest data for the specified countries.



Preview

Results limited to 50 records, show all results (might take some time for large datasets)

country year undisturbed_tmf total_forest_disturbances total_degradation degradation_not_followed_by_deforestation degradation_followed_by_deforestation total_deforestation deforestation_after_degradation total_direct_deforestation direct_deforestation forest_conversion_to_plantation deforestation_to_water forest_regrowth disturbances_after_regrowth iso3
Angola 1990 7.3744 0.0643 0.0594 0.0481 0.0113 0.0049 0.0004 0.0045 0.0025 0 0.002 0 0 AGO
Angola 1991 7.3568 0.0177 0.0145 0.0103 0.0041 0.0033 0.0001 0.0032 0.0024 0 0.0008 0 0 AGO
Angola 1992 7.292 0.0653 0.056 0.0418 0.0142 0.0093 0.0005 0.0088 0.0084 0 0.0004 0 0 AGO
Angola 1993 7.1393 0.1543 0.1116 0.0597 0.0519 0.0426 0.0015 0.0411 0.04 0 0.0011 0.0003 0 AGO
Angola 1994 6.8614 0.2799 0.2062 0.1106 0.0956 0.0737 0.0019 0.0718 0.0709 0 0.0009 0.0003 0 AGO
Angola 1995 6.6977 0.1651 0.1232 0.0512 0.0721 0.0418 0.0014 0.0404 0.0399 0 0.0006 0.0003 0 AGO
Angola 1996 6.2414 0.4667 0.3839 0.1981 0.1858 0.0828 0.0104 0.0723 0.0719 0 0.0004 0.0003 0 AGO
Angola 1997 5.9409 0.3152 0.2437 0.1197 0.1239 0.0715 0.0146 0.057 0.0563 0 0.0007 0.0019 0 AGO
Angola 1998 5.741 0.2139 0.1443 0.0567 0.0876 0.0696 0.0141 0.0555 0.0547 0 0.0008 0.0024 0 AGO
Angola 1999 5.558 0.211 0.134 0.0643 0.0697 0.077 0.0279 0.0491 0.0483 0 0.0008 0.0019 0 AGO
Angola 2000 5.3154 0.2845 0.2096 0.1011 0.1085 0.0749 0.0419 0.033 0.032 0 0.001 0.0033 0 AGO
Angola 2001 4.8426 0.5271 0.4283 0.2209 0.2074 0.0988 0.0543 0.0446 0.0439 0 0.0007 0.0055 0 AGO
Angola 2002 4.7263 0.1392 0.104 0.0548 0.0493 0.0352 0.0228 0.0123 0.0121 0 0.0003 0.0144 0 AGO
Angola 2003 4.668 0.0678 0.0495 0.0262 0.0233 0.0183 0.0095 0.0088 0.0086 0 0.0002 0.0176 0 AGO
Angola 2004 4.5648 0.1437 0.0899 0.0454 0.0446 0.0538 0.0405 0.0133 0.0131 0 0.0002 0.0004 2.63E-7 AGO
Angola 2005 4.4456 0.1635 0.1017 0.0495 0.0522 0.0618 0.0443 0.0175 0.0173 0 0.0001 0.002 0.00000131 AGO
Angola 2006 4.293 0.1841 0.1396 0.0738 0.0658 0.0445 0.0315 0.013 0.0128 0 0.0002 0.0019 0.0000265 AGO
Angola 2007 4.2574 0.0468 0.0311 0.0167 0.0144 0.0157 0.0111 0.0046 0.0045 0 0.0001 0.0023 0.0000405 AGO
Angola 2008 4.1888 0.0894 0.0615 0.0354 0.0262 0.0279 0.0208 0.0071 0.007 0 0.0001 0.0008 0.0000807 AGO
Angola 2009 4.1511 0.0575 0.0308 0.0172 0.0136 0.0267 0.0198 0.0069 0.0068 0 0.0001 0.0033 0.000102587 AGO
Angola 2010 4.1057 0.0749 0.0357 0.0216 0.014 0.0393 0.0296 0.0097 0.0096 0 0 0.0017 0.000116411 AGO
Angola 2011 4.0405 0.1383 0.0471 0.031 0.0161 0.0912 0.0731 0.0181 0.018 0 0 0.0008 0.000298819 AGO
Angola 2012 3.9731 0.1547 0.0477 0.033 0.0147 0.107 0.0873 0.0197 0.0197 0 0.0001 0.001 0.001336715 AGO
Angola 2013 3.7215 0.4328 0.2139 0.1791 0.0349 0.2189 0.1812 0.0377 0.0375 0 0.0001 0.0012 0.003152499 AGO
Angola 2014 3.6502 0.1684 0.0471 0.0371 0.01 0.1213 0.0972 0.0241 0.0241 0 0.0001 0.0041 0.0024127 AGO
Angola 2015 3.5448 0.2041 0.074 0.0625 0.0115 0.1301 0.0986 0.0315 0.0314 0 0.0001 0.0029 0.002909867 AGO
Angola 2016 3.468 0.179 0.0548 0.047 0.0078 0.1242 0.1022 0.022 0.0216 0 0.0004 0.0072 0.002879272 AGO
Angola 2017 3.3094 0.2393 0.1353 0.1244 0.0108 0.104 0.0806 0.0234 0.0233 0 0.0001 0.0066 0.003639336 AGO
Angola 2018 3.1947 0.1841 0.0992 0.091 0.0081 0.085 0.0695 0.0155 0.0154 0 0.0001 0.0269 0.001845736 AGO
Angola 2019 3.1351 0.1168 0.0492 0.0486 0.0006 0.0676 0.0571 0.0105 0.0104 0 0.0001 0.0516 0.002057753 AGO
Angola 2020 3.0945 0.0999 0.043 0.0338 0.0092 0.0569 0.0455 0.0114 0.0114 0 0 0.0762 0.002028731 AGO
Angola 2021 2.9783 0.277 0.1193 0.0938 0.0255 0.1578 0.1261 0.0317 0.0317 0 0 0 0 AGO
Angola 2022 2.9092 0.1102 0.0474 0.0373 0.0101 0.0627 0.0501 0.0126 0.0126 0 0 0 0.00171411 AGO
Arunachal Pradesh 1990 2.0182 0.0178 0.0172 0.0142 0.003 0.0006 0 0.0006 0.0006 0 0.0001 0 0 None
Arunachal Pradesh 1991 2.0121 0.0061 0.0057 0.0041 0.0016 0.0004 0 0.0004 0.0004 0 0 0 0 None
Arunachal Pradesh 1992 2.0061 0.006 0.0057 0.0044 0.0013 0.0004 0 0.0004 0.0004 0 0 0.0001 0 None
Arunachal Pradesh 1993 1.9836 0.0225 0.0199 0.0105 0.0094 0.0026 0 0.0025 0.0025 0 0 0 0 None
Arunachal Pradesh 1994 1.9692 0.0145 0.0125 0.0073 0.0052 0.002 0.0001 0.002 0.0019 0 0 0.0001 0 None
Arunachal Pradesh 1995 1.9522 0.0171 0.0133 0.0053 0.008 0.0038 0.0001 0.0037 0.0037 0 0 0 0 None
Arunachal Pradesh 1996 1.9288 0.024 0.0181 0.008 0.0101 0.0059 0.0006 0.0053 0.0053 0 0 0.0001 0 None
Arunachal Pradesh 1997 1.8904 0.0403 0.0272 0.0173 0.0099 0.0131 0.0019 0.0112 0.0112 0 0 0.0001 0 None
Arunachal Pradesh 1998 1.858 0.035 0.0213 0.0127 0.0086 0.0137 0.0026 0.0111 0.0111 0 0 0.0001 0 None
Arunachal Pradesh 1999 1.7945 0.0682 0.0501 0.0296 0.0206 0.0181 0.0048 0.0133 0.0133 0 0.0001 0.0001 0 None
Arunachal Pradesh 2000 1.7606 0.037 0.0275 0.0187 0.0089 0.0094 0.003 0.0064 0.0063 0 0 0.0004 0 None
Arunachal Pradesh 2001 1.6839 0.0834 0.0688 0.0476 0.0212 0.0146 0.0068 0.0079 0.0078 0 0 0.0002 0 None
Arunachal Pradesh 2002 1.6667 0.0196 0.014 0.0093 0.0047 0.0056 0.0024 0.0032 0.0032 0 0 0.0021 0 None
Arunachal Pradesh 2003 1.6429 0.027 0.0205 0.0164 0.0041 0.0065 0.0032 0.0033 0.0033 0 0 0.0009 0 None
Arunachal Pradesh 2004 1.625 0.0245 0.0137 0.0099 0.0038 0.0107 0.0066 0.0042 0.0041 0 0 0.0005 0 None
Arunachal Pradesh 2005 1.5944 0.043 0.0256 0.0205 0.005 0.0174 0.0123 0.0051 0.0051 0 0 0.0003 4.77E-7 None
Arunachal Pradesh 2006 1.5809 0.0177 0.0104 0.0085 0.0019 0.0074 0.0043 0.0031 0.0031 0 0 0.001 0.00000159 None
code
Use the API:

If functions' parameters are not compulsory try to call the function without arguemnts:

http://api.biopama.org/api/tmf/function/api_tmf_2022_country_ts

If function parameters are compulsory, put them after the last slash separated by commas if more than one:

http://api.biopama.org/api/tmf/function/api_tmf_2022_country_ts/iso_codes=
Optional Arguments

Filter returned fields in the url query using field names separated by comma, eg:

http://api.biopama.org/api/tmf/function/api_tmf_2022_country_ts?fields=field_name1,field_name2,...
or
http://api.biopama.org/api/tmf/function/api_tmf_2022_country_ts/iso_codes=?fields=field_name1,field_name2,...


Limit returned records in the url query using the limit parameter, eg:

http://api.biopama.org/api/tmf/function/api_tmf_2022_country_ts/iso_codes=?limit=100
or remove the limit argument to display all of them (might take some time for large datasets).
By default limit is set to 50 records.


Please read the comment on function on how to use properly this API or for parameters default/examples values.