APIs metadata, documentation and preview (only available if no parameters are required ).
None
wdpaid | iso3 | region | country_name | pa_type | name | pame_design | pame_methodology | pame_year |
---|---|---|---|---|---|---|---|---|
24 | BHS | Caribbean | Bahamas | Terrestrial | Inagua National Park | National Park | METT-RAPPAM | 2018 |
180 | DOM | Caribbean | Dominican Republic | Marine | Cotubanamá (Del Este) | National Park | METT | 2009 |
180 | DOM | Caribbean | Dominican Republic | Marine | Cotubanamá (Del Este) | National Park | METT | 2012 |
180 | DOM | Caribbean | Dominican Republic | Marine | Cotubanamá (Del Este) | National Park | METT | 2015 |
181 | DOM | Caribbean | Dominican Republic | Terrestrial | Los Haitises | National Park | METT | 2009 |
181 | DOM | Caribbean | Dominican Republic | Terrestrial | Los Haitises | National Park | METT | 2012 |
181 | DOM | Caribbean | Dominican Republic | Terrestrial | Los Haitises | National Park | METT | 2015 |
198 | GUY | Caribbean | Guyana | Terrestrial | Kaieteur National Park | Managed Resource Use Area | METT | 2015 |
198 | GUY | Caribbean | Guyana | Terrestrial | Kaieteur National Park | Managed Resource Use Area | METT | 2016 |
198 | GUY | Caribbean | Guyana | Terrestrial | Kaieteur National Park | Managed Resource Use Area | METT | 2017 |
202 | JAM | Caribbean | Jamaica | Coastal | Ocho Rios Marine Park Protected Area | Protected Area | METT | 2009 |
202 | JAM | Caribbean | Jamaica | Coastal | Ocho Rios Marine Park Protected Area | Protected Area | RAPPAM | 2006 |
203 | JAM | Caribbean | Jamaica | Marine | Montego Bay Marine Park | Marine Park | METT | 2009 |
203 | JAM | Caribbean | Jamaica | Marine | Montego Bay Marine Park | Marine Park | RAPPAM | 2006 |
276 | SUR | Caribbean | Suriname | Terrestrial | Sipaliwini | Nature Reserve | METT | 2010 |
277 | SUR | Caribbean | Suriname | Terrestrial | Brinck-heuvel | Nature Reserve | METT | 2010 |
279 | SUR | Caribbean | Suriname | Terrestrial | Brownsberg | Nature Park | METT | 2010 |
280 | SUR | Caribbean | Suriname | Marine | Wia-Wia | Nature Reserve | METT | 2010 |
281 | SUR | Caribbean | Suriname | Marine | Coppename Monding | Nature Reserve | METT | 2010 |
282 | SUR | Caribbean | Suriname | Marine | Galibi | Nature Reserve | METT | 2010 |
347 | AGO | Southern Africa | Angola | Terrestrial | Iona National Park | National Park | METT | 2011 |
348 | AGO | Southern Africa | Angola | Terrestrial | Quiçãma National Park | National Park | METT | 2012 |
350 | AGO | Southern Africa | Angola | Terrestrial | Bicuar National Park | National Park | METT | 2012 |
351 | AGO | Southern Africa | Angola | Terrestrial | Cangandala National Park | National Park | METT | 2012 |
597 | BEN | Western Africa | Benin | Terrestrial | Boucle de la Pendjari | National Park | Birdlife IBA | 2001 |
597 | BEN | Western Africa | Benin | Terrestrial | Boucle de la Pendjari | National Park | IMET | 2016 |
597 | BEN | Western Africa | Benin | Terrestrial | Boucle de la Pendjari | National Park | IMET | 2019 |
600 | BWA | Southern Africa | Botswana | Terrestrial | Chobe | National Park | Birdlife IBA | 2001 |
600 | BWA | Southern Africa | Botswana | Terrestrial | Chobe | National Park | METT | 2013 |
606 | CMR | Central Africa | Cameroon | Terrestrial | Bouba Ndjida | National Park | IMET | 2015 |
606 | CMR | Central Africa | Cameroon | Terrestrial | Bouba Ndjida | National Park | IMET | 2017 |
606 | CMR | Central Africa | Cameroon | Terrestrial | Bouba Ndjida | National Park | RAPPAM | 2002 |
607 | CMR | Central Africa | Cameroon | Terrestrial | Bénoué | National Park | Birdlife IBA | 2001 |
607 | CMR | Central Africa | Cameroon | Terrestrial | Bénoué | National Park | IMET | 2015 |
607 | CMR | Central Africa | Cameroon | Terrestrial | Bénoué | National Park | IMET | 2016 |
607 | CMR | Central Africa | Cameroon | Terrestrial | Bénoué | National Park | RAPPAM | 2002 |
608 | CMR | Central Africa | Cameroon | Terrestrial | Waza | National Park | Birdlife IBA | 2001 |
608 | CMR | Central Africa | Cameroon | Terrestrial | Waza | National Park | RAPPAM | 2002 |
609 | CMR | Central Africa | Cameroon | Terrestrial | Kalamaloué | National Park | RAPPAM | 2002 |
610 | CMR | Central Africa | Cameroon | Terrestrial | Mozogo Gokoro | National Park | RAPPAM | 2002 |
639 | CAF | Central Africa | Central African Republic | Terrestrial | Bamingui-Bangoran | National Park | Birdlife IBA | 2001 |
641 | TCD | Central Africa | Chad | Terrestrial | Zakouma | National Park | IMET | 2021 |
641 | TCD | Central Africa | Chad | Terrestrial | Zakouma | National Park | RAPPAM | 2008 |
642 | TCD | Central Africa | Chad | Terrestrial | Manda | National Park | IMET | 2019 |
642 | TCD | Central Africa | Chad | Terrestrial | Manda | National Park | IMET | 2021 |
642 | TCD | Central Africa | Chad | Terrestrial | Manda | National Park | RAPPAM | 2008 |
643 | COG | Central Africa | Congo | Terrestrial | Odzala Kokoua | National Park | Africa Rainforest Study | 2001 |
643 | COG | Central Africa | Congo | Terrestrial | Odzala Kokoua | National Park | Birdlife IBA | 2001 |
643 | COG | Central Africa | Congo | Terrestrial | Odzala Kokoua | National Park | GOBI Survey | 2006 |
643 | COG | Central Africa | Congo | Terrestrial | Odzala Kokoua | National Park | IMET | 2015 |
If functions' parameters are not compulsory try to call the function without arguemnts:
http://api.biopama.org/api/pame/function/api_gd_pame_acpIf function parameters are compulsory, put them after the last slash separated by commas if more than one:
http://api.biopama.org/api/pame/function/api_gd_pame_acp/wdpaid=,iso3=,region=,pa_type=,pame_methodology=,pame_year=Filter returned fields in the url query using field names separated by comma, eg:
http://api.biopama.org/api/pame/function/api_gd_pame_acp?fields=field_name1,field_name2,...
or
http://api.biopama.org/api/pame/function/api_gd_pame_acp/wdpaid=,iso3=,region=,pa_type=,pame_methodology=,pame_year=?fields=field_name1,field_name2,...
Limit returned records in the url query using the limit parameter, eg:
http://api.biopama.org/api/pame/function/api_gd_pame_acp/wdpaid=,iso3=,region=,pa_type=,pame_methodology=,pame_year=?limit=100
or remove the limit argument to display all of them (might take some time for large datasets).
By default limit is set to 50 records.
Please read the comment on function on how to use properly this API or for parameters default/examples values.